| MLB Baseball | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Postseason | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds | ||
| Seattle Mariners (20-26) | ||
| Home | Stats | Profiles | Roster | Sched | Trans | Inj | Depth | ||
Roster
| No. | Name | Pos | B/T | Status | Ht | Wt | Born | Birthplace |
| 13 | Dustin Ackley | 2B | L/R | Active | 6-1 | 194 | 2/26/1988 | Winston-Salem, North Carolina |
| 3 | Robert Andino | 2B | R/R | Active | 6-0 | 190 | 4/25/1984 | Miami, Florida |
| 12 | Jason Bay | LF | R/R | Active | 6-2 | 200 | 9/20/1978 | Trail, Canada |
| 58 | Carter Capps | P | R/R | Active | 6-5 | 220 | 8/7/1990 | Kinston, North Carolina |
| 9 | Endy Chavez | LF | L/L | Active | 6-0 | 170 | 2/7/1978 | Valencia, Venezuela |
| 40 | Danny Farquhar | P | R/R | Active | 5-11 | 180 | 2/17/1987 | Pembroke Pines, Florida |
| 41 | Charlie Furbush | P | L/L | Active | 6-5 | 215 | 4/11/1986 | South Portland, Maine |
| 21 | Franklin Gutierrez | CF | R/R | on 15-day DL | 6-2 | 200 | 2/21/1983 | Caracas, Venezuela |
| 39 | Aaron Harang | P | R/R | Active | 6-7 | 261 | 5/9/1978 | San Diego, California |
| 34 | Felix Hernandez | P | R/R | Active | 6-3 | 225 | 4/8/1986 | Valencia, Venezuela |
| 28 | Raul Ibanez | LF | L/R | Active | 6-2 | 230 | 6/2/1972 | Manhattan, New York |
| 18 | Hisashi Iwakuma | P | R/R | Active | 6-3 | 210 | 4/12/1981 | Tokyo, Japan |
| 53 | Josh Kinney | P | R/R | on 60-day DL | 6-0 | 215 | 3/31/1979 | Coudersport, Pennsylvania |
| 44 | Lucas Luetge | P | L/L | Active | 6-4 | 205 | 3/24/1987 | Brenham, Texas |
| 37 | Brandon Maurer | P | R/R | Active | 6-5 | 220 | 7/3/1990 | Newport Beach, California |
| 31 | Yoervis Medina | P | R/R | Active | 6-3 | 245 | 7/27/1988 | Puerto Cabello, Venezuela |
| 63 | Jesus Montero | C | R/R | Active | 6-3 | 230 | 11/28/1989 | Guacara, Venezuela |
| 8 | Kendrys Morales | 1B | S/R | Active | 6-1 | 235 | 6/20/1983 | Fomento, Cuba |
| 38 | Michael Morse | LF | R/R | Active | 6-5 | 245 | 3/22/1982 | Fort Lauderdale, Florida |
| 59 | Oliver Perez | P | L/L | Active | 6-3 | 218 | 8/15/1981 | Culiacan, Mexico |
| 46 | Stephen Pryor | P | R/R | on 60-day DL | 6-4 | 245 | 7/23/1989 | Donelson, Tennessee |
| 26 | Brendan Ryan | SS | R/R | Active | 6-2 | 195 | 3/26/1982 | Los Angeles, California |
| 23 | Joe Saunders | P | L/L | Active | 6-3 | 225 | 6/16/1981 | Springfield, Virginia |
| 55 | Michael Saunders | RF | L/R | Active | 6-4 | 225 | 11/19/1986 | Victoria, Canada |
| 15 | Kyle Seager | 3B | L/R | Active | 6-0 | 210 | 11/3/1987 | Charlotte, North Carolina |
| 7 | Kelly Shoppach | C | R/R | Active | 6-0 | 230 | 4/29/1980 | Fort Worth, Texas |
| 17 | Justin Smoak | 1B | S/L | Active | 6-4 | 230 | 12/5/1986 | Goose Creek, South Carolina |
| 54 | Tom Wilhelmsen | P | R/R | Active | 6-6 | 220 | 12/16/1983 | Tucson, Arizona |
Manager: Eric Wedge
Last updated May 22, 5:00 A.M. ET





