Advertising

MLB Baseball
Scoreboard|Postseason|Stats|Standings|Teams|Players|Player News|Injuries|Transactions|Odds
 Seattle Mariners (20-23)
Home | Stats | Profiles | Roster | Sched | Trans | Inj | Depth

Schedule

May
Date Opp Result Rec Win Loss Save Att
Wed. 1 Bal 8-3 13-17 Harang Chen   12,936
Fri. 3 @ Tor 4-0 14-17 Hernandez Romero   23,779
Sat. 4 @ Tor 8-1 15-17 Iwakuma Dickey   35,754
Sun. 5 @ Tor 2-10 15-18 Morrow Saunders   22,937
Tue. 7 @ Pit 1-4 15-19 Gomez Harang Grilli  12,973
Wed. 8 @ Pit 2-1 16-19 Hernandez Burnett Wilhelmsen  18,877
Fri. 10 Oak 6-3 17-19 Iwakuma Straily Wilhelmsen  25,509
Sat. 11 Oak 3-4 17-20 Parker Maurer Balfour  30,089
Sun. 12 Oak 6-1 18-20 Saunders Milone   27,599
Tue. 14 @ NYY 3-4 18-21 Kelley Furbush Rivera  41,267
Wed. 15 @ NYY 12-2 19-21 Iwakuma Hughes   34,081
Thu. 16 @ NYY 3-2 20-21 Perez Pettitte Wilhelmsen  35,392
Fri. 17 @ Cle 3-6 20-22 Pestano Luetge   34,282
Sat. 18 @ Cle 4-5 20-23 Perez Perez   17,574
Date Opp Time TVMariners : Pitcher Opp: Pitcher
Sun. 19 at Cle 10:05 AM PT11:05 AM MT12:05 PM CT1:05 PM ET13:05 ET17:05 GMT1:05 CST10:05 AM MST12:05 PM EST12:35 PM VEN21:05 UAE12:05 PM CT  ROOT/STOh F. Hernandez (5-2) J. Masterson (6-2)
Mon. 20 at Cle 9:05 AM PT10:05 AM MT11:05 AM CT12:05 PM ET12:05 ET16:05 GMT0:05 CST9:05 AM MST11:05 AM EST11:35 AM VEN20:05 UAE11:05 AM CT  ROOT/STOh H. Iwakuma (5-1) S. Kazmir (2-2)
Tue. 21 at LAA 7:05 PM PT8:05 PM MT9:05 PM CT10:05 PM ET22:05 ET2:05 GMT10:05 CST7:05 PM MST9:05 PM EST9:35 PM VEN6:05 UAE (+1)9:05 PM CT  ROOT/FSW A. Harang (1-4) J. Williams (2-1)
Wed. 22 at LAA 4:05 PM PT5:05 PM MT6:05 PM CT7:05 PM ET19:05 ET23:05 GMT7:05 CST4:05 PM MST6:05 PM EST6:35 PM VEN3:05 UAE (+1)6:05 PM CT  ROOT/FSW B. Maurer (2-5) C. Wilson (3-3)
Fri. 24 Tex 7:10 PM PT8:10 PM MT9:10 PM CT10:10 PM ET22:10 ET2:10 GMT10:10 CST7:10 PM MST9:10 PM EST9:40 PM VEN6:10 UAE (+1)9:10 PM CT  KTXA/ROOT  
Sat. 25 Tex 7:10 PM PT8:10 PM MT9:10 PM CT10:10 PM ET22:10 ET2:10 GMT10:10 CST7:10 PM MST9:10 PM EST9:40 PM VEN6:10 UAE (+1)9:10 PM CT  FSSW/ROOT  
Sun. 26 Tex 1:10 PM PT2:10 PM MT3:10 PM CT4:10 PM ET16:10 ET20:10 GMT4:10 CST1:10 PM MST3:10 PM EST3:40 PM VEN0:10 UAE (+1)3:10 PM CT  FSSW/ROOT  
Mon. 27 SD 1:10 PM PT2:10 PM MT3:10 PM CT4:10 PM ET16:10 ET20:10 GMT4:10 CST1:10 PM MST3:10 PM EST3:40 PM VEN0:10 UAE (+1)3:10 PM CT  FSSD/ROOT  
Tue. 28 SD 7:10 PM PT8:10 PM MT9:10 PM CT10:10 PM ET22:10 ET2:10 GMT10:10 CST7:10 PM MST9:10 PM EST9:40 PM VEN6:10 UAE (+1)9:10 PM CT  FSSD/ROOT  
Wed. 29 at SD 7:10 PM PT8:10 PM MT9:10 PM CT10:10 PM ET22:10 ET2:10 GMT10:10 CST7:10 PM MST9:10 PM EST9:40 PM VEN6:10 UAE (+1)9:10 PM CT  ROOT/FSSD  
Thu. 30 at SD 12:40 PM PT1:40 PM MT2:40 PM CT3:40 PM ET15:40 ET19:40 GMT3:40 CST12:40 PM MST2:40 PM EST3:10 PM VEN23:40 UAE2:40 PM CT  ROOT/FSSD  
Fri. 31 at Min 5:10 PM PT6:10 PM MT7:10 PM CT8:10 PM ET20:10 ET0:10 GMT8:10 CST5:10 PM MST7:10 PM EST7:40 PM VEN4:10 UAE (+1)7:10 PM CT  ROOT/FSN  
Last updated May 19, 1:06 P.M. ET

w3 © 2013 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.

Advertising

Advertising