| MLB Baseball | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Postseason | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds | ||
| Seattle Mariners (20-28) | ||
| Home | Stats | Profiles | Roster | Sched | Trans | Inj | Depth | ||
Batting
| Player | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | SLG | RC |
| + Carlos Peguero* | 2 | 6 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 2 | 1 | .333 | .429 | .833 | 1 |
| Endy Chavez* | 26 | 76 | 4 | 22 | 3 | 0 | 1 | 5 | 1 | 13 | 0 | .289 | .295 | .368 | 5 |
| Kendrys Morales# | 46 | 171 | 17 | 49 | 13 | 0 | 5 | 22 | 18 | 31 | 0 | .287 | .368 | .450 | 28 |
| Kyle Seager* | 46 | 176 | 22 | 50 | 15 | 1 | 6 | 23 | 19 | 36 | 1 | .284 | .350 | .483 | 28 |
| + Franklin Gutierrez | 16 | 54 | 7 | 14 | 3 | 0 | 4 | 10 | 2 | 14 | 1 | .259 | .286 | .537 | 8 |
| Jesus Sucre | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | 0 |
| Michael Morse | 41 | 161 | 17 | 40 | 4 | 0 | 10 | 18 | 13 | 43 | 0 | .248 | .313 | .460 | 14 |
| Justin Smoak# | 44 | 150 | 15 | 37 | 7 | 0 | 3 | 8 | 25 | 39 | 0 | .247 | .358 | .353 | 14 |
| Raul Ibanez* | 29 | 100 | 15 | 24 | 4 | 1 | 8 | 21 | 6 | 23 | 0 | .240 | .283 | .540 | 17 |
| Kelly Shoppach | 23 | 70 | 7 | 16 | 5 | 0 | 2 | 7 | 9 | 27 | 0 | .229 | .333 | .386 | 8 |
| Michael Saunders* | 30 | 110 | 19 | 25 | 4 | 1 | 4 | 13 | 11 | 33 | 6 | .227 | .293 | .391 | 12 |
| Jason Bay | 34 | 93 | 13 | 21 | 4 | 0 | 4 | 10 | 13 | 28 | 1 | .226 | .330 | .398 | 11 |
| Dustin Ackley* | 43 | 150 | 16 | 32 | 4 | 0 | 1 | 8 | 12 | 30 | 1 | .213 | .276 | .260 | 12 |
| + Jesus Montero | 29 | 101 | 6 | 21 | 1 | 1 | 3 | 9 | 8 | 21 | 0 | .208 | .264 | .327 | 9 |
| Brendan Ryan | 38 | 114 | 9 | 23 | 4 | 0 | 1 | 10 | 10 | 26 | 3 | .202 | .270 | .263 | 7 |
| + Robert Andino | 29 | 76 | 5 | 14 | 4 | 0 | 0 | 4 | 7 | 27 | 0 | .184 | .253 | .237 | 2 |
| Aaron Harang | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 | 0 |
| Felix Hernandez | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 | 0 |
| Carlos Triunfel | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 |
| Total | 48 | 1618 | 174 | 391 | 75 | 4 | 53 | 169 | 155 | 397 | 14 | .242 | .312 | .391 | - |
Pitching
| Pitcher | W | L | Pct | G | GS | S | IP | H | R | ER | HR | TBB | K | ERA |
| + Stephen Pryor | 0 | 0 | - | 7 | 0 | 0 | 7.1 | 3 | 0 | 0 | 0 | 1 | 7 | 0.00 |
| Tom Wilhelmsen | 0 | 0 | - | 19 | 0 | 11 | 20.0 | 8 | 2 | 1 | 0 | 6 | 15 | 0.45 |
| Oliver Perez* | 1 | 1 | .500 | 18 | 0 | 0 | 17.0 | 11 | 3 | 3 | 2 | 10 | 24 | 1.59 |
| Felix Hernandez | 5 | 3 | .625 | 10 | 10 | 0 | 69.2 | 58 | 19 | 16 | 4 | 12 | 72 | 2.07 |
| Hisashi Iwakuma | 5 | 1 | .833 | 10 | 10 | 0 | 64.2 | 45 | 19 | 17 | 9 | 11 | 61 | 2.37 |
| + Hector Noesi | 0 | 0 | - | 5 | 1 | 0 | 13.2 | 13 | 5 | 4 | 0 | 4 | 10 | 2.63 |
| Yoervis Medina | 0 | 0 | - | 13 | 0 | 0 | 13.0 | 7 | 5 | 5 | 0 | 7 | 15 | 3.46 |
| Carter Capps | 2 | 1 | .667 | 19 | 0 | 0 | 24.0 | 24 | 10 | 10 | 5 | 4 | 30 | 3.75 |
| Charlie Furbush* | 0 | 3 | .000 | 19 | 0 | 0 | 18.1 | 11 | 10 | 9 | 3 | 10 | 27 | 4.42 |
| Joe Saunders* | 3 | 5 | .375 | 10 | 10 | 0 | 57.2 | 73 | 40 | 39 | 9 | 22 | 29 | 6.09 |
| Brandon Maurer | 2 | 6 | .250 | 9 | 9 | 0 | 43.2 | 57 | 34 | 33 | 8 | 16 | 30 | 6.80 |
| Lucas Luetge* | 0 | 1 | .000 | 11 | 0 | 0 | 11.1 | 17 | 9 | 9 | 2 | 4 | 10 | 7.15 |
| + Bobby LaFromboise* | 0 | 0 | - | 3 | 0 | 0 | 2.1 | 2 | 2 | 2 | 0 | 3 | 5 | 7.71 |
| + Blake Beavan | 0 | 1 | .000 | 7 | 2 | 0 | 20.2 | 30 | 19 | 19 | 5 | 5 | 14 | 8.27 |
| Aaron Harang | 1 | 5 | .167 | 6 | 6 | 0 | 28.1 | 39 | 27 | 27 | 8 | 5 | 27 | 8.58 |
| Danny Farquhar | 0 | 0 | - | 3 | 0 | 0 | 5.2 | 5 | 6 | 6 | 0 | 2 | 9 | 9.53 |
| Total | 20 | 28 | .417 | 48 | 48 | 11 | 424.0 | 414 | 218 | 208 | 61 | 123 | 388 | 4.42 |
(* Pitches/Hits Lefty
, # Switch Hits
)
(+ Not Currently Active ) * - Left Handed Pitcher
(+ Not Currently Active ) * - Left Handed Pitcher
Last updated May 25, 2:35 A.M. ET





