Advertising

MLB Baseball
Scoreboard|Postseason|Stats|Standings|Teams|Players|Player News|Injuries|Transactions|Odds
 Atlanta Braves (24-18)
Home | Stats | Profiles | Roster | Sched | Trans | Inj | Depth

Batting splits

  AVG G AB R H 2B 3B HR RBI SB CS TBB K GDP OBP SLG
Total .242 42 1398 181 339 64 6 55 175 15 10 149 386 30 .319 .415
vs. Left .243 - 452 - 110 24 1 20 62 1 5 56 108 11 .327 .434
vs. Right .242 - 946 - 229 40 5 35 113 14 5 93 278 19 .315 .406
Home .246 16 505 74 124 23 2 24 70 8 4 54 142 10 .322 .442
Away .241 26 893 107 215 41 4 31 105 7 6 95 244 20 .317 .400
None on .240 - 840 - 202 43 6 34 34 0 0 85 240 0 .314 .427
Runners On .246 - 558 - 137 21 0 21 141 15 10 64 146 30 .326 .396
April .247 26 865 114 214 42 0 38 110 14 8 91 246 18 .324 .428
May .235 16 533 67 125 22 6 17 65 1 2 58 140 12 .310 .394
None on/out .195 - 353 - 69 18 2 12 12 0 0 30 101 0 .266 .360
Scoring Pos .235 - 294 - 69 10 0 7 109 3 2 48 87 10 .339 .340
ScPos/2Out .175 - 143 - 25 2 0 2 35 1 0 23 49 0 .302 .231
Close & Late .250 - 196 - 49 7 0 11 23 2 1 16 55 2 .305 .454
Bases Loaded .429 - 28 - 12 1 0 2 35 0 0 4 7 2 .457 .679
Batting #1 .225 - 173 25 39 9 2 4 6 6 2 18 38 3 .297 .370
Batting #2 .164 - 165 19 27 7 0 3 14 1 3 18 44 3 .259 .261
Batting #3 .280 - 150 32 42 7 1 14 29 3 0 31 42 5 .402 .620
Batting #4 .268 - 157 21 42 10 0 6 33 0 0 19 36 5 .352 .446
Batting #5 .226 - 164 25 37 9 0 6 16 1 0 12 52 0 .281 .390
Batting #6 .255 - 157 22 40 1 1 10 27 2 0 16 46 3 .322 .465
Batting #7 .257 - 148 13 38 7 1 3 16 0 3 16 41 4 .331 .378
Batting #8 .329 - 146 14 48 10 0 5 25 2 2 14 35 3 .395 .500
Batting #9 .188 - 138 10 26 4 1 4 9 0 0 5 52 4 .222 .319
As P .181 - 83 4 15 3 0 1 4 0 0 4 36 2 .218 .253
As C .267 - 150 16 40 8 0 9 31 1 0 13 26 6 .327 .500
As 1B .317 - 161 19 51 11 0 3 29 0 0 16 31 5 .385 .441
As 2B .196 - 153 25 30 4 2 7 12 0 2 24 57 2 .303 .386
As 3B .287 - 167 23 48 7 1 8 24 0 1 10 53 1 .328 .485
As SS .247 - 170 23 42 7 0 5 21 1 1 12 22 3 .293 .376
As LF .248 - 157 32 39 8 1 13 28 3 0 24 48 5 .348 .561
As CF .186 - 156 13 29 6 1 3 6 4 3 16 56 4 .269 .295
As RF .223 - 148 19 33 8 1 3 13 5 3 27 37 0 .358 .351
As dh (not ph) .111 - 9 1 1 0 0 0 1 0 0 2 6 0 .273 .111
As ph (not dh) .250 - 44 5 11 2 0 3 6 0 0 1 14 2 .283 .500
As PR - - 0 1 0 0 0 0 0 1 0 0 0 0 - -
All DH .111 - 9 1 1 0 0 0 1 0 0 2 6 0 .273 .111
All PH .250 - 44 5 11 2 0 3 6 0 0 1 14 2 .283 .500
After (0-1) .226 - 695 - 157 29 5 28 80 1 2 41 258 12 .274 .403
After (1-0) .249 - 502 - 125 20 0 19 71 10 6 108 128 12 .382 .402
Two Strikes .144 - 708 - 102 18 2 17 50 2 3 71 386 7 .224 .247
Grass .242 42 1398 181 339 64 6 55 175 15 10 149 386 30 .319 .415
Day .248 13 448 53 111 23 2 12 50 7 5 49 125 11 .326 .388
Night .240 29 950 128 228 41 4 43 125 8 5 100 261 19 .315 .427
Inning 1-6 .246 - 947 130 233 46 5 35 126 11 7 111 263 25 .329 .416
Inning 7+ .235 - 451 51 106 18 1 20 49 4 3 38 123 5 .297 .412
vs.Det .186 3 97 7 18 5 0 1 7 0 1 5 39 1 .248 .268
vs.KC .231 2 65 6 15 4 0 5 6 1 0 2 17 1 .254 .523
vs.ChC .255 3 94 15 24 3 0 5 14 5 2 11 29 1 .360 .447
vs.Cin .257 3 105 18 27 4 2 6 18 0 0 11 32 3 .333 .505
vs.LAD .250 2 64 11 16 1 1 3 10 0 0 7 14 1 .324 .438
vs.Was .237 7 232 30 55 10 0 8 29 4 1 28 55 4 .319 .384
vs.NYM .338 2 65 14 22 6 1 2 13 0 1 13 13 4 .438 .554
vs.Phi .221 3 95 16 21 4 0 6 15 0 0 9 34 2 .288 .453
vs.Pit .197 4 122 9 24 3 0 4 9 1 3 19 40 3 .310 .320
vs.SF .188 4 133 10 25 3 2 2 10 1 1 15 41 1 .270 .286
vs.Col .292 3 113 19 33 9 0 6 18 2 1 12 24 4 .357 .531
vs.Mia .287 3 108 13 31 5 0 4 13 1 0 6 21 2 .322 .444
vs.Ari .267 3 105 13 28 7 0 3 13 0 0 11 27 3 .336 .419
Pre All-Star .242 42 1398 181 339 64 6 55 175 15 10 149 386 30 .319 .415

Pitching Splits

  W L ERA G GS S IP H R ER HR TBB IBB K
Total 24 18 3.47 42 42 13 371.0 344 150 143 39 109 12 282
As Starter 17 15 3.81 42 42 0 255.1 247 115 108 30 74 5 189
As Reliever 7 3 2.72 42 0 13 115.2 97 35 35 9 35 7 93
Home 11 5 2.54 16 16 5 145.0 116 45 41 13 33 2 124
Away 13 13 4.06 26 26 8 226.0 228 105 102 26 76 10 158
April 17 9 3.15 26 26 9 231.1 212 83 81 19 66 7 177
May 7 9 4.00 16 16 4 139.2 132 67 62 20 43 5 105
Grass 24 18 3.47 42 42 13 371.0 344 150 143 39 109 12 282
Day 6 7 3.70 13 13 2 114.1 112 49 47 12 35 6 88
Night 18 11 3.37 29 29 11 256.2 232 101 96 27 74 6 194
vs.Det 0 3 9.38 3 3 0 24.0 37 25 25 6 12 0 17
vs.KC 1 1 1.50 2 2 0 18.0 17 4 3 1 0 0 16
vs.ChC 3 0 2.33 3 3 1 27.0 23 7 7 3 5 0 24
vs.Cin 2 1 3.71 3 3 1 26.2 25 11 11 5 8 0 28
vs.LAD 2 0 1.50 2 2 2 18.0 12 6 3 2 4 0 14
vs.Was 5 2 1.83 7 7 3 64.0 40 13 13 3 15 1 52
vs.NYM 1 1 5.21 2 2 0 19.0 13 11 11 5 4 0 17
vs.Phi 2 1 3.00 3 3 1 27.0 27 9 9 1 10 1 19
vs.Pit 1 3 4.64 4 4 1 33.0 33 17 17 4 14 2 30
vs.SF 1 3 6.55 4 4 1 33.0 43 26 24 6 13 3 17
vs.Col 2 1 3.38 3 3 1 29.1 33 11 11 2 6 3 19
vs.Mia 3 0 0.33 3 3 2 27.0 13 2 1 0 11 1 16
vs.Ari 1 2 2.88 3 3 0 25.0 28 8 8 1 7 1 13
Pre All-Star 24 18 3.47 42 42 13 371.0 344 150 143 39 109 12 282

Batter vs. Pitcher

  AVG AB R H 2B 3B HR RBI SB CS TBB K OBP SLG
Total .245 1403 150 344 70 8 39 147 20 9 109 282 .305 .390
vs. Left .219 625 - 137 29 4 15 66 10 3 58 136 .289 .350
vs. Right .266 778 - 207 41 4 24 81 10 6 51 146 .318 .422
As Starter .253 975 115 247 53 5 30 107 15 5 74 189 .312 .410
As Reliever .227 428 35 97 17 3 9 40 5 4 35 93 .289 .343
Home .215 540 45 116 19 2 13 44 8 3 33 124 .263 .330
Away .264 863 105 228 51 6 26 103 12 6 76 158 .330 .428
None on .243 845 - 205 43 7 25 25 0 0 53 156 .292 .399
Runners On .249 558 - 139 27 1 14 122 20 9 56 126 .324 .376
None on/out .226 359 - 81 23 3 10 10 0 0 22 71 .276 .390
Scoring Pos .249 325 - 81 19 1 8 109 5 4 43 79 .341 .388
1st IP .210 509 - 107 23 2 11 47 10 4 44 113 .277 .328
Inning 1-6 .254 961 116 244 54 4 31 114 15 6 74 184 .313 .415
Inning 7+ .226 442 34 100 16 4 8 33 5 3 35 98 .287 .335
Close & Late .193 192 - 37 5 1 5 16 3 3 13 53 .250 .307
Bases Loaded .280 25 - 7 1 0 0 17 0 0 1 6 .296 .320
Vs 1st Batr .190 105 - 20 5 0 1 8 0 0 10 24 .267 .267
After (0-1) .232 767 - 178 37 2 17 77 8 3 31 196 .270 .352
After (1-0) .260 470 - 122 26 4 15 51 7 2 78 86 .367 .428
Two Strikes .181 685 - 124 27 2 14 50 5 1 55 282 .250 .288
Pitch 1-15 .215 451 - 97 24 2 9 40 6 3 34 95 .275 .337
Pitch 16-30 .284 261 - 74 15 2 11 27 4 1 19 41 .337 .483
Pitch 31-45 .296 162 - 48 7 1 7 25 5 1 13 34 .354 .481
Pitch 46-60 .240 146 - 35 7 0 5 17 2 1 10 25 .296 .390
Pitch 61-75 .230 165 - 38 6 1 4 18 1 2 14 37 .294 .352
Pitch 76-90 .266 139 - 37 9 2 2 18 2 1 11 28 .331 .403
Pitch 91-105 .164 73 - 12 2 0 1 2 0 0 5 20 .218 .233
Pitch 106-120 .500 6 - 3 0 0 0 0 0 0 3 2 .667 .500
Pre All-Star .245 1403 150 344 70 8 39 147 20 9 109 282 .305 .390

w2 © 2013 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.

Advertising

Advertising