| MLB Baseball | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Postseason | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds | ||
| Philadelphia Phillies (21-24) | ||
| Home | Stats | Profiles | Roster | Sched | Trans | Inj | Depth | ||
Roster
| No. | Name | Pos | B/T | Status | Ht | Wt | Born | Birthplace |
| 37 | Mike Adams | P | R/R | on 15-day DL | 6-5 | 190 | 7/29/1978 | Corpus Christi, Texas |
| 48 | Phillippe Aumont | P | L/R | Active | 6-7 | 255 | 1/7/1989 | Gatineau, Canada |
| 59 | Antonio Bastardo | P | R/L | Active | 5-11 | 193 | 9/21/1985 | Hato Mayor, DR |
| 9 | Domonic Brown | LF | L/L | Active | 6-5 | 200 | 9/3/1987 | Lithonia, Georgia |
| 79 | Justin De Fratus | P | S/R | Active | 6-4 | 220 | 10/21/1987 | Oxnard, California |
| 45 | Chad Durbin | P | R/R | Active | 6-2 | 224 | 12/3/1977 | Spring Valley, Illinois |
| 28 | Kevin Frandsen | 3B | R/R | Active | 6-0 | 185 | 5/24/1982 | San Jose, California |
| 13 | Freddy Galvis | 2B | S/R | Active | 5-10 | 170 | 11/14/1989 | Punto Fijo, Venezuela |
| 34 | Roy Halladay | P | R/R | on 15-day DL | 6-6 | 230 | 5/14/1977 | Denver, Colorado |
| 35 | Cole Hamels | P | L/L | Active | 6-3 | 192 | 12/27/1983 | San Diego, California |
| 47 | Jeremy Horst | P | L/L | Active | 6-3 | 217 | 10/1/1985 | Cheyenne, Wyoming |
| 6 | Ryan Howard | 1B | L/L | Active | 6-4 | 255 | 11/19/1979 | St. Louis, Missouri |
| 38 | Kyle Kendrick | P | R/R | Active | 6-3 | 213 | 8/26/1984 | Houston, Texas |
| 31 | Erik Kratz | C | R/R | Active | 6-4 | 255 | 6/15/1980 | Telford, Pennsylvania |
| 27 | John Lannan | P | L/L | on 15-day DL | 6-4 | 215 | 9/27/1984 | Long Beach, New York |
| 33 | Cliff Lee | P | L/L | Active | 6-3 | 190 | 8/30/1978 | Benton, Arkansas |
| 15 | John Mayberry | RF | R/R | Active | 6-6 | 234 | 12/21/1983 | Kansas City, Missouri |
| 19 | Laynce Nix | RF | L/L | Active | 6-1 | 220 | 10/30/1980 | Houston, Texas |
| 58 | Jonathan Papelbon | P | R/R | Active | 6-4 | 225 | 11/23/1980 | Baton Rouge, Louisiana |
| 44 | Jonathan Pettibone | P | L/R | Active | 6-6 | 225 | 7/19/1990 | Placentia, California |
| 12 | Humberto Quintero | C | R/R | Active | 5-9 | 216 | 8/2/1979 | Maracaibo, Venezuela |
| 2 | Ben Revere | CF | L/R | Active | 5-9 | 170 | 5/3/1988 | Atlanta, Georgia |
| 11 | Jimmy Rollins | SS | S/R | Active | 5-8 | 170 | 11/27/1978 | Oakland, California |
| 53 | B.J. Rosenberg | P | R/R | Active | 6-3 | 220 | 9/17/1985 | Newport News, Virginia |
| 51 | Carlos Ruiz | C | R/R | Active | 5-10 | 216 | 1/22/1979 | David, Panama |
| 26 | Chase Utley | 2B | L/R | Active | 6-1 | 192 | 12/17/1978 | Pasadena, California |
| 3 | Delmon Young | LF | R/R | Active | 6-3 | 240 | 9/14/1985 | Montgomery, Alabama |
| 10 | Michael Young | 3B | R/R | Active | 6-1 | 200 | 10/19/1976 | Covina, California |
Manager: Charlie Manuel
Last updated May 21, 5:00 A.M. ET





