| MLB Baseball | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Postseason | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds | ||
| San Diego Padres (21-24) | ||
| Home | Stats | Profiles | Roster | Sched | Trans | Inj | Depth | ||
Batting splits
| AVG | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | GDP | OBP | SLG | |
| Total | .246 | 45 | 1491 | 182 | 367 | 72 | 5 | 40 | 168 | 39 | 8 | 139 | 360 | 30 | .318 | .382 |
| vs. Left | .233 | - | 400 | - | 93 | 19 | 2 | 9 | 40 | 11 | 0 | 38 | 97 | 6 | .306 | .358 |
| vs. Right | .251 | - | 1091 | - | 274 | 53 | 3 | 31 | 128 | 28 | 8 | 101 | 263 | 24 | .322 | .390 |
| Home | .253 | 24 | 779 | 99 | 197 | 39 | 4 | 21 | 92 | 23 | 6 | 79 | 184 | 16 | .326 | .394 |
| Away | .239 | 21 | 712 | 83 | 170 | 33 | 1 | 19 | 76 | 16 | 2 | 60 | 176 | 14 | .308 | .368 |
| None on | .238 | - | 877 | - | 209 | 42 | 3 | 27 | 27 | 0 | 0 | 69 | 224 | 0 | .302 | .385 |
| Runners On | .257 | - | 614 | - | 158 | 30 | 2 | 13 | 141 | 39 | 8 | 70 | 136 | 30 | .339 | .376 |
| April | .251 | 26 | 874 | 101 | 219 | 50 | 3 | 18 | 92 | 16 | 5 | 82 | 205 | 16 | .318 | .376 |
| May | .240 | 19 | 617 | 81 | 148 | 22 | 2 | 22 | 76 | 23 | 3 | 57 | 155 | 14 | .317 | .389 |
| None on/out | .209 | - | 373 | - | 78 | 21 | 3 | 11 | 11 | 0 | 0 | 31 | 100 | 0 | .280 | .370 |
| Scoring Pos | .258 | - | 368 | - | 95 | 18 | 1 | 7 | 125 | 8 | 1 | 48 | 79 | 16 | .347 | .370 |
| ScPos/2Out | .280 | - | 200 | - | 56 | 7 | 1 | 5 | 66 | 4 | 1 | 28 | 50 | 0 | .392 | .400 |
| Close & Late | .257 | - | 214 | - | 55 | 8 | 0 | 2 | 24 | 4 | 0 | 24 | 58 | 5 | .350 | .322 |
| Bases Loaded | .154 | - | 26 | - | 4 | 0 | 1 | 1 | 20 | 0 | 0 | 3 | 8 | 4 | .242 | .346 |
| Batting #1 | .278 | - | 187 | 29 | 52 | 8 | 3 | 3 | 15 | 14 | 4 | 21 | 44 | 0 | .354 | .401 |
| Batting #2 | .214 | - | 173 | 23 | 37 | 5 | 2 | 5 | 19 | 13 | 0 | 18 | 40 | 1 | .295 | .353 |
| Batting #3 | .294 | - | 160 | 24 | 47 | 14 | 0 | 6 | 23 | 3 | 2 | 25 | 37 | 3 | .405 | .494 |
| Batting #4 | .228 | - | 167 | 20 | 38 | 7 | 0 | 5 | 19 | 2 | 0 | 18 | 32 | 3 | .305 | .359 |
| Batting #5 | .262 | - | 164 | 14 | 43 | 8 | 0 | 2 | 23 | 2 | 0 | 19 | 45 | 4 | .330 | .348 |
| Batting #6 | .238 | - | 168 | 23 | 40 | 10 | 0 | 5 | 17 | 0 | 1 | 11 | 42 | 5 | .297 | .387 |
| Batting #7 | .244 | - | 160 | 17 | 39 | 10 | 0 | 6 | 15 | 1 | 0 | 12 | 30 | 9 | .311 | .419 |
| Batting #8 | .259 | - | 162 | 21 | 42 | 9 | 0 | 6 | 20 | 1 | 1 | 10 | 44 | 5 | .301 | .426 |
| Batting #9 | .193 | - | 150 | 11 | 29 | 1 | 0 | 2 | 17 | 3 | 0 | 5 | 46 | 0 | .239 | .240 |
| As ph for dh | .000 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| As P | .151 | - | 73 | 2 | 11 | 0 | 0 | 1 | 5 | 1 | 0 | 1 | 25 | 0 | .162 | .192 |
| As C | .218 | - | 156 | 13 | 34 | 9 | 0 | 3 | 14 | 0 | 0 | 12 | 50 | 5 | .283 | .333 |
| As 1B | .281 | - | 171 | 19 | 48 | 8 | 0 | 6 | 28 | 2 | 0 | 14 | 30 | 6 | .326 | .433 |
| As 2B | .271 | - | 166 | 21 | 45 | 12 | 0 | 5 | 16 | 0 | 0 | 12 | 37 | 4 | .324 | .434 |
| As 3B | .258 | - | 163 | 17 | 42 | 11 | 0 | 4 | 20 | 3 | 1 | 23 | 43 | 3 | .363 | .399 |
| As SS | .260 | - | 177 | 25 | 46 | 4 | 4 | 2 | 15 | 18 | 4 | 22 | 40 | 0 | .348 | .362 |
| As LF | .191 | - | 162 | 25 | 31 | 10 | 0 | 5 | 19 | 2 | 1 | 19 | 41 | 2 | .304 | .346 |
| As CF | .244 | - | 172 | 30 | 42 | 11 | 0 | 8 | 19 | 7 | 1 | 11 | 32 | 7 | .293 | .448 |
| As RF | .290 | - | 169 | 20 | 49 | 5 | 1 | 4 | 20 | 6 | 1 | 18 | 41 | 2 | .362 | .402 |
| As dh (not ph) | .316 | - | 19 | 2 | 6 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 4 | 1 | .350 | .474 |
| As ph (not dh) | .210 | - | 62 | 7 | 13 | 2 | 0 | 1 | 10 | 0 | 0 | 6 | 17 | 0 | .290 | .290 |
| As PR | - | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| All DH | .300 | - | 20 | 2 | 6 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 4 | 1 | .333 | .450 |
| All PH | .206 | - | 63 | 7 | 13 | 2 | 0 | 1 | 10 | 0 | 0 | 6 | 17 | 0 | .286 | .286 |
| After (0-1) | .191 | - | 733 | - | 140 | 32 | 3 | 13 | 70 | 12 | 2 | 39 | 256 | 11 | .244 | .296 |
| After (1-0) | .297 | - | 542 | - | 161 | 27 | 2 | 21 | 74 | 21 | 4 | 100 | 104 | 11 | .411 | .470 |
| Two Strikes | .159 | - | 774 | - | 123 | 27 | 1 | 14 | 60 | 14 | 4 | 73 | 360 | 9 | .241 | .251 |
| Grass | .251 | 42 | 1393 | 170 | 350 | 72 | 5 | 35 | 157 | 35 | 8 | 129 | 322 | 28 | .321 | .385 |
| Turf | .173 | 3 | 98 | 12 | 17 | 0 | 0 | 5 | 11 | 4 | 0 | 10 | 38 | 2 | .264 | .327 |
| Day | .238 | 14 | 453 | 56 | 108 | 22 | 1 | 14 | 53 | 15 | 3 | 43 | 99 | 5 | .312 | .384 |
| Night | .250 | 31 | 1038 | 126 | 259 | 50 | 4 | 26 | 115 | 24 | 5 | 96 | 261 | 25 | .320 | .381 |
| Inning 1-6 | .242 | - | 1000 | 116 | 242 | 48 | 4 | 30 | 107 | 29 | 5 | 87 | 240 | 22 | .306 | .388 |
| Inning 7+ | .255 | - | 491 | 66 | 125 | 24 | 1 | 10 | 61 | 10 | 3 | 52 | 120 | 8 | .340 | .369 |
| vs.Bal | .338 | 2 | 74 | 11 | 25 | 3 | 0 | 3 | 11 | 1 | 1 | 6 | 15 | 3 | .410 | .500 |
| vs.Mil | .221 | 3 | 95 | 6 | 21 | 2 | 0 | 1 | 5 | 2 | 0 | 9 | 21 | 2 | .288 | .274 |
| vs.ChC | .245 | 4 | 143 | 22 | 35 | 7 | 1 | 5 | 20 | 3 | 0 | 11 | 38 | 0 | .310 | .413 |
| vs.LAD | .319 | 6 | 210 | 36 | 67 | 11 | 1 | 6 | 32 | 5 | 1 | 28 | 42 | 6 | .408 | .467 |
| vs.Was | .273 | 4 | 139 | 22 | 38 | 6 | 0 | 5 | 21 | 9 | 0 | 12 | 25 | 2 | .342 | .424 |
| vs.NYM | .172 | 3 | 93 | 8 | 16 | 3 | 0 | 1 | 6 | 1 | 1 | 9 | 21 | 1 | .257 | .237 |
| vs.StL | .226 | 2 | 62 | 6 | 14 | 1 | 1 | 1 | 5 | 1 | 0 | 6 | 11 | 3 | .304 | .323 |
| vs.SF | .225 | 6 | 200 | 18 | 45 | 13 | 0 | 4 | 17 | 5 | 0 | 16 | 59 | 4 | .281 | .350 |
| vs.Col | .228 | 6 | 197 | 17 | 45 | 15 | 1 | 3 | 17 | 2 | 3 | 12 | 40 | 3 | .270 | .360 |
| vs.Mia | .221 | 3 | 86 | 11 | 19 | 4 | 0 | 2 | 10 | 4 | 2 | 8 | 24 | 1 | .289 | .337 |
| vs.Ari | .266 | 3 | 94 | 13 | 25 | 7 | 1 | 4 | 13 | 2 | 0 | 12 | 26 | 3 | .358 | .489 |
| vs.TB | .173 | 3 | 98 | 12 | 17 | 0 | 0 | 5 | 11 | 4 | 0 | 10 | 38 | 2 | .264 | .327 |
| Pre All-Star | .246 | 45 | 1491 | 182 | 367 | 72 | 5 | 40 | 168 | 39 | 8 | 139 | 360 | 30 | .318 | .382 |
Pitching Splits
| W | L | ERA | G | GS | S | IP | H | R | ER | HR | TBB | IBB | K | |
| Total | 21 | 24 | 4.17 | 45 | 45 | 11 | 397.0 | 377 | 200 | 184 | 52 | 162 | 7 | 286 |
| As Starter | 16 | 17 | 4.85 | 45 | 45 | 0 | 245.0 | 252 | 143 | 132 | 34 | 109 | 3 | 163 |
| As Reliever | 5 | 7 | 3.08 | 45 | 0 | 11 | 152.0 | 125 | 57 | 52 | 18 | 53 | 4 | 123 |
| Home | 13 | 11 | 3.72 | 24 | 24 | 7 | 220.0 | 194 | 99 | 91 | 27 | 86 | 5 | 171 |
| Away | 8 | 13 | 4.73 | 21 | 21 | 4 | 177.0 | 183 | 101 | 93 | 25 | 76 | 2 | 115 |
| April | 10 | 16 | 4.53 | 26 | 26 | 5 | 228.1 | 235 | 123 | 115 | 33 | 92 | 4 | 164 |
| May | 11 | 8 | 3.68 | 19 | 19 | 6 | 168.2 | 142 | 77 | 69 | 19 | 70 | 3 | 122 |
| Grass | 21 | 21 | 4.04 | 42 | 42 | 11 | 372.1 | 352 | 182 | 167 | 49 | 148 | 7 | 270 |
| Turf | 0 | 3 | 6.20 | 3 | 3 | 0 | 24.2 | 25 | 18 | 17 | 3 | 14 | 0 | 16 |
| Day | 8 | 6 | 3.87 | 14 | 14 | 4 | 121.0 | 117 | 55 | 52 | 16 | 49 | 1 | 86 |
| Night | 13 | 18 | 4.30 | 31 | 31 | 7 | 276.0 | 260 | 145 | 132 | 36 | 113 | 6 | 200 |
| vs.Bal | 2 | 0 | 2.50 | 2 | 2 | 1 | 18.0 | 16 | 6 | 5 | 3 | 7 | 0 | 11 |
| vs.Mil | 1 | 2 | 4.67 | 3 | 3 | 1 | 27.0 | 23 | 14 | 14 | 2 | 9 | 1 | 18 |
| vs.ChC | 2 | 2 | 5.03 | 4 | 4 | 1 | 34.0 | 39 | 20 | 19 | 7 | 14 | 2 | 18 |
| vs.LAD | 4 | 2 | 2.83 | 6 | 6 | 1 | 54.0 | 60 | 17 | 17 | 5 | 24 | 2 | 40 |
| vs.Was | 2 | 2 | 4.14 | 4 | 4 | 1 | 37.0 | 28 | 17 | 17 | 7 | 13 | 0 | 37 |
| vs.NYM | 1 | 2 | 6.84 | 3 | 3 | 1 | 25.0 | 26 | 20 | 19 | 5 | 13 | 0 | 28 |
| vs.StL | 1 | 1 | 5.00 | 2 | 2 | 1 | 18.0 | 17 | 12 | 10 | 1 | 7 | 1 | 11 |
| vs.SF | 3 | 3 | 3.64 | 6 | 6 | 2 | 54.1 | 49 | 22 | 22 | 4 | 14 | 0 | 33 |
| vs.Col | 0 | 6 | 5.47 | 6 | 6 | 0 | 51.0 | 56 | 38 | 31 | 11 | 26 | 1 | 37 |
| vs.Mia | 3 | 0 | 0.33 | 3 | 3 | 1 | 27.0 | 17 | 1 | 1 | 0 | 6 | 0 | 16 |
| vs.Ari | 2 | 1 | 4.00 | 3 | 3 | 1 | 27.0 | 21 | 15 | 12 | 4 | 15 | 0 | 21 |
| vs.TB | 0 | 3 | 6.20 | 3 | 3 | 0 | 24.2 | 25 | 18 | 17 | 3 | 14 | 0 | 16 |
| Pre All-Star | 21 | 24 | 4.17 | 45 | 45 | 11 | 397.0 | 377 | 200 | 184 | 52 | 162 | 7 | 286 |
Batter vs. Pitcher
| AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |
| Total | .253 | 1492 | 200 | 377 | 70 | 7 | 52 | 192 | 37 | 12 | 162 | 286 | .328 | .414 |
| vs. Left | .253 | 643 | - | 163 | 29 | 4 | 26 | 80 | 16 | 3 | 78 | 132 | .337 | .432 |
| vs. Right | .252 | 849 | - | 214 | 41 | 3 | 26 | 112 | 21 | 9 | 84 | 154 | .320 | .399 |
| As Starter | .268 | 940 | 143 | 252 | 52 | 4 | 34 | 125 | 27 | 7 | 109 | 163 | .346 | .440 |
| As Reliever | .226 | 552 | 57 | 125 | 18 | 3 | 18 | 67 | 10 | 5 | 53 | 123 | .296 | .368 |
| Home | .240 | 810 | 99 | 194 | 29 | 4 | 27 | 93 | 18 | 10 | 86 | 171 | .314 | .385 |
| Away | .268 | 682 | 101 | 183 | 41 | 3 | 25 | 99 | 19 | 2 | 76 | 115 | .344 | .447 |
| None on | .237 | 868 | - | 206 | 33 | 5 | 23 | 23 | 0 | 0 | 91 | 172 | .313 | .366 |
| Runners On | .274 | 624 | - | 171 | 37 | 2 | 29 | 169 | 37 | 12 | 71 | 114 | .348 | .479 |
| None on/out | .262 | 382 | - | 100 | 14 | 1 | 10 | 10 | 0 | 0 | 36 | 63 | .325 | .382 |
| Scoring Pos | .270 | 359 | - | 97 | 23 | 1 | 15 | 133 | 6 | 1 | 50 | 68 | .355 | .465 |
| 1st IP | .235 | 588 | - | 138 | 19 | 3 | 20 | 73 | 15 | 5 | 66 | 126 | .315 | .379 |
| Inning 1-6 | .258 | 1018 | 146 | 263 | 56 | 5 | 34 | 138 | 27 | 9 | 123 | 192 | .340 | .423 |
| Inning 7+ | .241 | 474 | 54 | 114 | 14 | 2 | 18 | 54 | 10 | 3 | 39 | 94 | .301 | .392 |
| Close & Late | .229 | 201 | - | 46 | 5 | 0 | 10 | 26 | 4 | 1 | 13 | 37 | .282 | .403 |
| Bases Loaded | .147 | 34 | - | 5 | 1 | 0 | 2 | 20 | 0 | 0 | 1 | 10 | .154 | .353 |
| Vs 1st Batr | .246 | 122 | - | 30 | 4 | 0 | 2 | 14 | 2 | 0 | 11 | 22 | .306 | .328 |
| After (0-1) | .232 | 719 | - | 167 | 33 | 4 | 21 | 81 | 14 | 6 | 38 | 183 | .273 | .377 |
| After (1-0) | .260 | 597 | - | 155 | 31 | 2 | 22 | 81 | 16 | 4 | 124 | 103 | .386 | .429 |
| Two Strikes | .182 | 716 | - | 130 | 24 | 3 | 15 | 53 | 8 | 3 | 75 | 286 | .263 | .286 |
| Pitch 1-15 | .238 | 478 | - | 114 | 15 | 1 | 16 | 44 | 9 | 5 | 50 | 99 | .312 | .374 |
| Pitch 16-30 | .260 | 304 | - | 79 | 12 | 3 | 15 | 54 | 8 | 1 | 36 | 67 | .343 | .467 |
| Pitch 31-45 | .269 | 193 | - | 52 | 14 | 0 | 4 | 26 | 5 | 1 | 21 | 41 | .342 | .404 |
| Pitch 46-60 | .258 | 163 | - | 42 | 12 | 0 | 7 | 25 | 5 | 1 | 17 | 31 | .326 | .460 |
| Pitch 61-75 | .256 | 160 | - | 41 | 10 | 1 | 5 | 25 | 6 | 3 | 14 | 23 | .320 | .425 |
| Pitch 76-90 | .258 | 132 | - | 34 | 5 | 2 | 5 | 13 | 2 | 1 | 15 | 20 | .333 | .439 |
| Pitch 91-105 | .230 | 61 | - | 14 | 1 | 0 | 0 | 5 | 2 | 0 | 9 | 5 | .329 | .246 |
| Pitch 106-120 | 1.000 | 1 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 2.000 |
| Pre All-Star | .253 | 1492 | 200 | 377 | 70 | 7 | 52 | 192 | 37 | 12 | 162 | 286 | .328 | .414 |





