| MLB Baseball | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Postseason | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds | ||
| San Diego Padres (36-35) | ||
| Home | Stats | Profiles | Roster | Sched | Trans | Inj | Depth | ||
Roster
| No. | Name | Pos | B/T | Status | Ht | Wt | Born | Birthplace |
| 23 | Yonder Alonso | 1B | L/R | on 15-day DL | 6-2 | 241 | 4/8/1987 | Havana, Cuba |
| 5 | Alexi Amarista | 2B | L/R | Active | 5-8 | 150 | 4/6/1989 | Barcelona, Venezuela |
| 88 | Kyle Blanks | RF | R/R | Active | 6-6 | 270 | 9/11/1986 | Souderton, Pennsylvania |
| 2 | Everth Cabrera | SS | S/R | Active | 5-10 | 176 | 11/17/1986 | Nandaime, Nicaragua |
| 34 | Andrew Cashner | P | R/R | Active | 6-6 | 200 | 9/11/1986 | Conroe, Texas |
| 3 | Pedro Ciriaco | 3B | R/R | Active | 6-0 | 160 | 9/27/1985 | San Pedro de Macoris, DR |
| 13 | Chris Denorfia | RF | R/R | Active | 6-0 | 204 | 7/15/1980 | Bristol, Connecticut |
| 11 | Logan Forsythe | 2B | R/R | Active | 6-1 | 206 | 1/14/1987 | Memphis, Tennessee |
| 12 | Yasmani Grandal | C | S/R | Active | 6-2 | 210 | 11/8/1988 | Havana, Cuba |
| 57 | Luke Gregerson | P | L/R | Active | 6-3 | 200 | 5/14/1984 | Park Ridge, Illinois |
| 15 | Jesus Guzman | LF | R/R | Active | 5-10 | 190 | 6/14/1984 | Sucre, Venezuela |
| 9 | Jedd Gyorko | 2B | R/R | on 15-day DL | 5-10 | 195 | 9/23/1988 | Morgantown, West Virginia |
| 7 | Chase Headley | 3B | S/R | Active | 6-2 | 211 | 5/9/1984 | Fountain, Colorado |
| 4 | Nick Hundley | C | R/R | Active | 6-1 | 205 | 9/8/1983 | Corvallis, Oregon |
| 49 | Casey Kelly | P | R/R | on 60-day DL | 6-3 | 195 | 10/4/1989 | Sarasota, Florida |
| 14 | Mark Kotsay | LF | L/L | Active | 6-0 | 210 | 12/2/1975 | Whittier, California |
| 52 | Cory Luebke | P | R/L | on 60-day DL | 6-4 | 215 | 3/4/1985 | Coldwater, Ohio |
| 21 | Jason Marquis | P | L/R | Active | 6-1 | 210 | 8/21/1978 | Manhasset, New York |
| 24 | Cameron Maybin | CF | R/R | on 15-day DL | 6-3 | 210 | 4/4/1987 | Asheville, North Carolina |
| 18 | Carlos Quentin | LF | R/R | Active | 6-2 | 235 | 8/28/1982 | Bellflower, California |
| 33 | Clayton Richard | P | L/L | Active | 6-5 | 240 | 9/12/1983 | Lafayette, Indiana |
| 38 | Tyson Ross | P | R/R | Active | 6-6 | 230 | 4/22/1987 | Berkeley, California |
| 46 | Tim Stauffer | P | R/R | Active | 6-1 | 205 | 6/2/1982 | Portland, Maine |
| 16 | Huston Street | P | R/R | Active | 6-0 | 190 | 8/2/1983 | Austin, Texas |
| 53 | Eric Stults | P | L/L | Active | 6-0 | 225 | 12/9/1979 | Plymouth, Indiana |
| 54 | Joe Thatcher | P | L/L | Active | 6-2 | 229 | 10/4/1981 | Indianapolis, Indiana |
| 55 | Dale Thayer | P | S/R | Active | 6-0 | 195 | 12/17/1980 | Fountain Valley, California |
| 25 | Will Venable | RF | L/L | Active | 6-2 | 210 | 10/29/1982 | Greenbrae, California |
| 50 | Nick Vincent | P | R/R | Active | 6-0 | 175 | 7/12/1986 | Poway, California |
| 37 | Edinson Volquez | P | R/R | Active | 6-0 | 225 | 7/3/1983 | Barahona Province, DR |
| 43 | Joe Wieland | P | R/R | on 60-day DL | 6-3 | 195 | 1/21/1990 | Reno, Nevada |
Manager: Bud Black
Last updated Jun. 19, 5:00 A.M. ET





