Advertising

MLB Baseball
Scoreboard|Postseason|Stats|Standings|Teams|Players|Player News|Injuries|Transactions|Odds
 Colorado Rockies (23-20)
Home | Stats | Profiles | Roster | Sched | Trans | Inj | Depth

Batting splits

  AVG G AB R H 2B 3B HR RBI SB CS TBB K GDP OBP SLG
Total .270 43 1491 216 402 71 9 58 208 30 8 134 321 27 .332 .446
vs. Left .265 - 438 - 116 22 1 12 46 5 4 53 84 10 .346 .402
vs. Right .272 - 1053 - 286 49 8 46 162 25 4 81 237 17 .326 .464
Home .280 21 728 117 204 29 9 29 110 21 4 61 129 10 .340 .464
Away .260 22 763 99 198 42 0 29 98 9 4 73 192 17 .324 .429
None on .247 - 871 - 215 43 7 34 34 0 0 72 200 0 .308 .429
Runners On .302 - 620 - 187 28 2 24 174 30 8 62 121 27 .364 .469
April .282 27 949 141 268 46 9 36 136 20 8 94 194 18 .348 .464
May .247 16 542 75 134 25 0 22 72 10 0 40 127 9 .302 .415
None on/out .243 - 371 - 90 19 3 14 14 0 0 32 77 0 .304 .423
Scoring Pos .293 - 362 - 106 21 0 12 146 9 1 45 82 8 .366 .450
ScPos/2Out .277 - 191 - 53 14 0 6 74 8 0 31 43 0 .384 .445
Close & Late .257 - 210 - 54 8 1 5 20 4 1 14 54 1 .311 .376
Bases Loaded .333 - 33 - 11 4 0 2 31 0 0 3 14 1 .368 .636
Batting #1 .299 - 184 31 55 11 4 6 17 7 5 20 39 1 .368 .500
Batting #2 .247 - 178 36 44 6 0 6 18 8 0 12 38 5 .308 .382
Batting #3 .287 - 167 35 48 10 1 10 24 7 0 27 44 4 .385 .539
Batting #4 .345 - 168 29 58 13 0 11 47 2 1 15 32 2 .397 .619
Batting #5 .290 - 169 27 49 9 1 8 29 2 0 15 29 3 .346 .497
Batting #6 .271 - 166 15 45 12 0 6 23 0 1 9 27 3 .305 .452
Batting #7 .239 - 155 16 37 2 1 6 22 2 0 17 26 3 .322 .381
Batting #8 .240 - 154 16 37 6 2 2 13 1 1 13 35 3 .304 .344
Batting #9 .193 - 150 11 29 2 0 3 15 1 0 6 51 3 .226 .267
As P .133 - 83 4 11 1 0 0 6 0 0 5 28 1 .187 .145
As C .256 - 164 22 42 6 0 9 29 3 1 13 30 3 .311 .457
As 1B .301 - 166 21 50 10 0 5 30 1 0 12 26 1 .352 .452
As 2B .249 - 169 28 42 4 1 5 15 5 0 14 27 3 .304 .373
As 3B .252 - 163 17 41 7 2 4 14 0 0 9 30 6 .289 .393
As SS .331 - 163 24 54 12 1 8 37 0 1 17 31 3 .395 .564
As LF .314 - 169 37 53 13 1 10 26 8 1 24 42 4 .395 .580
As CF .272 - 180 33 49 7 2 8 20 7 1 18 47 3 .348 .467
As RF .284 - 169 25 48 10 2 7 24 4 4 20 33 2 .360 .491
As ph (not dh) .185 - 65 5 12 1 0 2 7 1 0 2 27 1 .232 .292
As PR - - 0 0 0 0 0 0 0 1 0 0 0 0 - -
All PH .185 - 65 5 12 1 0 2 7 1 0 2 27 1 .232 .292
After (0-1) .252 - 729 - 184 39 5 23 84 13 5 30 196 13 .286 .414
After (1-0) .259 - 602 - 156 24 3 25 85 12 2 104 125 11 .366 .434
Two Strikes .168 - 719 - 121 27 1 16 53 13 0 67 321 11 .241 .275
Grass .270 43 1491 216 402 71 9 58 208 30 8 134 321 27 .332 .446
Day .267 15 524 66 140 24 7 20 64 6 4 35 95 8 .316 .454
Night .271 28 967 150 262 47 2 38 144 24 4 99 226 19 .340 .442
Inning 1-6 .273 - 1004 157 274 56 5 44 152 22 7 97 207 19 .338 .470
Inning 7+ .263 - 487 59 128 15 4 14 56 8 1 37 114 8 .318 .396
vs.Mil .353 3 116 19 41 2 0 8 19 0 1 7 30 4 .384 .578
vs.NYY .180 3 89 5 16 2 0 2 5 3 0 6 14 3 .245 .270
vs.Atl .284 3 116 11 33 4 3 2 11 3 1 6 19 1 .325 .422
vs.ChC .270 3 100 13 27 6 0 5 13 0 0 6 19 3 .306 .480
vs.LAD .316 3 114 21 36 10 0 4 21 1 0 15 30 2 .397 .509
vs.NYM .372 3 113 28 42 6 2 4 26 5 2 14 15 3 .443 .566
vs.StL .147 3 95 8 14 3 0 2 8 1 0 4 31 0 .182 .242
vs.SD .277 6 202 38 56 10 2 11 37 6 2 26 37 3 .358 .510
vs.SF .245 6 204 34 50 8 0 8 32 8 1 20 52 2 .313 .402
vs.Ari .239 7 230 23 55 15 2 5 21 2 1 21 46 4 .309 .387
vs.TB .286 3 112 16 32 5 0 7 15 1 0 9 28 2 .344 .518
Pre All-Star .270 43 1491 216 402 71 9 58 208 30 8 134 321 27 .332 .446

Pitching Splits

  W L ERA G GS S IP H R ER HR TBB IBB K
Total 23 20 3.94 43 43 10 383.1 390 189 168 34 123 12 281
As Starter 18 14 4.49 43 43 0 232.1 247 127 116 26 84 7 151
As Reliever 5 6 3.10 43 0 10 151.0 143 62 52 8 39 5 130
Home 13 8 3.90 21 21 6 194.0 188 92 84 15 60 3 128
Away 10 12 3.99 22 22 4 189.1 202 97 84 19 63 9 153
April 16 11 3.75 27 27 8 242.1 239 116 101 23 81 9 175
May 7 9 4.28 16 16 2 141.0 151 73 67 11 42 3 106
Grass 23 20 3.94 43 43 10 383.1 390 189 168 34 123 12 281
Day 7 8 3.45 15 15 2 135.2 129 60 52 8 43 3 107
Night 16 12 4.22 28 28 8 247.2 261 129 116 26 80 9 174
vs.Mil 2 1 3.90 3 3 1 27.2 26 12 12 3 11 2 18
vs.NYY 1 2 1.67 3 3 1 27.0 16 6 5 2 7 1 21
vs.Atl 1 2 5.40 3 3 0 30.0 33 19 18 6 12 0 24
vs.ChC 1 2 5.76 3 3 0 25.0 30 19 16 4 6 0 21
vs.LAD 2 1 3.12 3 3 0 26.0 27 11 9 3 5 2 27
vs.NYM 3 0 4.18 3 3 0 28.0 28 15 13 2 11 1 20
vs.StL 1 2 2.88 3 3 0 25.0 29 8 8 1 9 0 26
vs.SD 6 0 2.67 6 6 4 54.0 45 17 16 3 12 0 40
vs.SF 2 4 6.88 6 6 1 51.0 75 42 39 3 20 3 29
vs.Ari 3 4 2.34 7 7 3 61.2 50 22 16 5 20 3 40
vs.TB 1 2 5.14 3 3 0 28.0 31 18 16 2 10 0 15
Pre All-Star 23 20 3.94 43 43 10 383.1 390 189 168 34 123 12 281

Batter vs. Pitcher

  AVG AB R H 2B 3B HR RBI SB CS TBB K OBP SLG
Total .266 1466 189 390 82 6 34 177 18 11 123 281 .323 .400
vs. Left .271 568 - 154 29 2 14 66 6 3 57 97 .339 .403
vs. Right .263 898 - 236 53 4 20 111 12 8 66 184 .313 .398
As Starter .278 888 127 247 51 5 26 113 13 8 84 151 .340 .435
As Reliever .247 578 62 143 31 1 8 64 5 3 39 130 .297 .346
Home .256 734 92 188 43 1 15 87 11 4 60 128 .312 .379
Away .276 732 97 202 39 5 19 90 7 7 63 153 .335 .421
None on .258 836 - 216 49 3 18 18 0 0 65 161 .316 .389
Runners On .276 630 - 174 33 3 16 159 18 11 58 120 .333 .414
None on/out .268 366 - 98 27 3 5 5 0 0 26 61 .318 .399
Scoring Pos .293 355 - 104 20 0 8 137 3 2 37 65 .350 .417
1st IP .257 587 - 151 26 3 14 77 6 5 49 128 .312 .383
Inning 1-6 .273 984 133 269 54 5 28 125 13 8 86 174 .331 .424
Inning 7+ .251 482 56 121 28 1 6 52 5 3 37 107 .307 .351
Close & Late .230 209 - 48 13 0 2 23 4 1 24 54 .313 .321
Bases Loaded .222 27 - 6 1 0 0 16 0 0 1 8 .219 .259
Vs 1st Batr .257 113 - 29 7 0 1 8 0 0 6 23 .294 .345
After (0-1) .226 752 - 170 26 4 12 75 6 4 37 209 .264 .319
After (1-0) .307 538 - 165 42 2 15 74 8 4 86 72 .402 .476
Two Strikes .191 698 - 133 25 2 11 64 3 4 57 281 .255 .279
Pitch 1-15 .261 510 - 133 24 2 11 51 6 2 39 98 .312 .380
Pitch 16-30 .284 328 - 93 16 2 7 43 3 3 19 71 .329 .409
Pitch 31-45 .299 174 - 52 19 1 3 28 2 3 18 36 .361 .471
Pitch 46-60 .273 165 - 45 7 1 9 23 5 2 15 27 .337 .491
Pitch 61-75 .224 134 - 30 7 0 2 17 1 0 17 23 .314 .321
Pitch 76-90 .228 114 - 26 5 0 1 11 1 1 13 16 .302 .298
Pitch 91-105 .268 41 - 11 4 0 1 4 0 0 2 10 .289 .439
Pre All-Star .266 1466 189 390 82 6 34 177 18 11 123 281 .323 .400

w3 © 2013 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.

Advertising

Advertising