| MLB Baseball | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Postseason | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds | ||
| Tampa Bay Rays (36-33) | ||
| Home | Stats | Profiles | Roster | Sched | Trans | Inj | Depth | ||
Roster
| No. | Name | Pos | B/T | Status | Ht | Wt | Born | Birthplace |
| 22 | Chris Archer | P | R/R | Active | 6-3 | 185 | 9/26/1988 | Raleigh, North Carolina |
| 53 | Alex Cobb | P | R/R | on 7-day DL | 6-2 | 195 | 10/7/1987 | Boston, Massachusetts |
| 11 | Yunel Escobar | SS | R/R | Active | 6-2 | 205 | 11/2/1982 | Havana, Cuba |
| 43 | Kyle Farnsworth | P | R/R | Active | 6-4 | 233 | 4/14/1976 | Wichita, Kansas |
| 5 | Sam Fuld | LF | L/L | Active | 5-10 | 175 | 11/20/1981 | Durham, New Hampshire |
| 47 | Brandon Gomes | P | R/R | on 15-day DL | 5-11 | 175 | 7/15/1984 | Fall River, Massachusetts |
| 58 | Jeremy Hellickson | P | R/R | Active | 6-1 | 185 | 4/8/1987 | Des Moines, Iowa |
| 40 | Roberto Hernandez | P | R/R | Active | 6-4 | 230 | 8/30/1980 | Santo Domingo, DR |
| 8 | Desmond Jennings | CF | R/R | Active | 6-2 | 200 | 10/30/1986 | Birmingham, Alabama |
| 2 | Kelly Johnson | LF | L/R | Active | 6-1 | 196 | 2/22/1982 | Austin, Texas |
| 20 | Matt Joyce | RF | L/R | Active | 6-2 | 205 | 8/3/1984 | Tampa, Florida |
| 59 | Jose Lobaton | C | S/R | Active | 6-0 | 195 | 10/21/1984 | Portuguesa, Venezuela |
| 21 | James Loney | 1B | L/L | Active | 6-2 | 204 | 5/7/1984 | Houston, Texas |
| 3 | Evan Longoria | 3B | R/R | Active | 6-2 | 210 | 10/7/1985 | Downey, California |
| 52 | Josh Lueke | P | R/R | Active | 6-5 | 235 | 12/5/1984 | Covington, Kentucky |
| 57 | Jake McGee | P | L/L | Active | 6-3 | 230 | 8/6/1986 | Sparks, Nevada |
| 28 | Jose Molina | C | R/R | Active | 6-0 | 249 | 6/3/1975 | Bayamon, Puerto Rico |
| 55 | Matt Moore | P | L/L | Active | 6-2 | 200 | 6/18/1989 | Fort Walton Beach, Florida |
| 9 | Wil Myers | RF | R/R | Active | 6-3 | 205 | 12/10/1990 | High Point, North Carolina |
| 34 | Jeff Niemann | P | R/R | on 60-day DL | 6-9 | 260 | 2/28/1983 | Houston, Texas |
| 23 | Jake Odorizzi | P | R/R | Active | 6-2 | 186 | 3/27/1990 | Breese, Illinois |
| 46 | Juan Carlos Oviedo | P | R/R | on 60-day DL | 6-2 | 190 | 3/15/1982 | Jamao al Norte, DR |
| 62 | Joel Peralta | P | R/R | Active | 5-11 | 195 | 3/23/1976 | Bonao, DR |
| 14 | David Price | P | L/L | on 15-day DL | 6-6 | 225 | 8/26/1985 | Nashville, Tennessee |
| 27 | Cesar Ramos | P | L/L | Active | 6-2 | 203 | 6/22/1984 | Los Angeles, California |
| 56 | Fernando Rodney | P | R/R | Active | 5-11 | 220 | 3/18/1977 | Samana, DR |
| 1 | Sean Rodriguez | SS | R/R | Active | 6-1 | 215 | 4/26/1985 | Miami, Florida |
| 30 | Luke Scott | DH | L/R | Active | 6-0 | 205 | 6/25/1978 | DeLand, Florida |
| 54 | Alex Torres | P | L/L | Active | 5-10 | 175 | 12/8/1987 | Valencia, Venezuela |
| 35 | Jamey Wright | P | R/R | Active | 6-6 | 230 | 12/24/1974 | Oklahoma City, Oklahoma |
| 18 | Ben Zobrist | 2B | S/R | Active | 6-3 | 200 | 5/26/1981 | Eureka, Illinois |
Manager: Joe Maddon
Last updated Jun. 18, 5:00 A.M. ET





