| MLB Baseball | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Postseason | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds | ||
| Los Angeles Angels (17-27) | ||
| Home | Stats | Profiles | Roster | Sched | Trans | Inj | Depth | ||
Batting splits
| AVG | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | GDP | OBP | SLG | |
| Total | .256 | 44 | 1526 | 189 | 390 | 75 | 7 | 48 | 180 | 16 | 12 | 140 | 343 | 47 | .320 | .408 |
| vs. Left | .236 | - | 364 | - | 86 | 19 | 0 | 14 | 45 | 3 | 2 | 37 | 95 | 10 | .304 | .404 |
| vs. Right | .262 | - | 1162 | - | 304 | 56 | 7 | 34 | 135 | 13 | 10 | 103 | 248 | 37 | .325 | .410 |
| Home | .276 | 23 | 775 | 106 | 214 | 41 | 4 | 20 | 102 | 10 | 4 | 78 | 157 | 25 | .342 | .417 |
| Away | .234 | 21 | 751 | 83 | 176 | 34 | 3 | 28 | 78 | 6 | 8 | 62 | 186 | 22 | .296 | .399 |
| None on | .260 | - | 909 | - | 236 | 37 | 4 | 33 | 33 | 0 | 0 | 75 | 221 | 0 | .319 | .418 |
| Runners On | .250 | - | 617 | - | 154 | 38 | 3 | 15 | 147 | 16 | 12 | 65 | 122 | 47 | .321 | .394 |
| April | .262 | 26 | 938 | 111 | 246 | 47 | 6 | 24 | 105 | 10 | 6 | 76 | 219 | 31 | .321 | .402 |
| May | .245 | 18 | 588 | 78 | 144 | 28 | 1 | 24 | 75 | 6 | 6 | 64 | 124 | 16 | .318 | .418 |
| None on/out | .249 | - | 390 | - | 97 | 12 | 1 | 14 | 14 | 0 | 0 | 32 | 94 | 0 | .311 | .392 |
| Scoring Pos | .229 | - | 314 | - | 72 | 18 | 2 | 6 | 125 | 3 | 1 | 50 | 66 | 13 | .327 | .357 |
| ScPos/2Out | .235 | - | 166 | - | 39 | 8 | 1 | 3 | 53 | 3 | 0 | 26 | 35 | 0 | .349 | .349 |
| Close & Late | .209 | - | 273 | - | 57 | 11 | 1 | 6 | 29 | 6 | 2 | 34 | 84 | 10 | .305 | .322 |
| Bases Loaded | .194 | - | 36 | - | 7 | 1 | 1 | 1 | 26 | 0 | 0 | 5 | 4 | 5 | .267 | .361 |
| Batting #1 | .259 | - | 185 | 22 | 48 | 11 | 2 | 2 | 17 | 3 | 1 | 11 | 36 | 4 | .310 | .373 |
| Batting #2 | .285 | - | 172 | 33 | 49 | 11 | 2 | 8 | 30 | 7 | 3 | 22 | 32 | 4 | .366 | .512 |
| Batting #3 | .243 | - | 177 | 23 | 43 | 10 | 0 | 7 | 26 | 0 | 1 | 20 | 27 | 11 | .317 | .418 |
| Batting #4 | .192 | - | 177 | 21 | 34 | 7 | 1 | 8 | 24 | 1 | 2 | 17 | 57 | 3 | .266 | .379 |
| Batting #5 | .302 | - | 182 | 22 | 55 | 12 | 0 | 7 | 20 | 1 | 0 | 11 | 42 | 2 | .345 | .484 |
| Batting #6 | .308 | - | 172 | 18 | 53 | 5 | 1 | 7 | 27 | 4 | 1 | 9 | 32 | 6 | .337 | .471 |
| Batting #7 | .248 | - | 157 | 14 | 39 | 9 | 0 | 2 | 10 | 0 | 2 | 13 | 35 | 6 | .311 | .344 |
| Batting #8 | .179 | - | 145 | 17 | 26 | 7 | 0 | 5 | 16 | 0 | 1 | 27 | 43 | 8 | .305 | .331 |
| Batting #9 | .270 | - | 159 | 19 | 43 | 3 | 1 | 2 | 10 | 0 | 1 | 10 | 39 | 3 | .318 | .340 |
| As ph for dh | 1.000 | - | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 |
| As P | .000 | - | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | .000 | .000 |
| As C | .209 | - | 139 | 16 | 29 | 7 | 0 | 4 | 15 | 0 | 1 | 28 | 38 | 8 | .339 | .345 |
| As 1B | .233 | - | 176 | 20 | 41 | 9 | 0 | 8 | 25 | 1 | 2 | 17 | 38 | 3 | .298 | .420 |
| As 2B | .310 | - | 174 | 17 | 54 | 7 | 1 | 6 | 23 | 4 | 1 | 9 | 33 | 6 | .342 | .466 |
| As 3B | .258 | - | 159 | 22 | 41 | 6 | 0 | 3 | 16 | 0 | 2 | 12 | 37 | 2 | .305 | .352 |
| As SS | .227 | - | 172 | 17 | 39 | 8 | 0 | 3 | 13 | 1 | 2 | 4 | 30 | 5 | .249 | .326 |
| As LF | .241 | - | 166 | 18 | 40 | 11 | 1 | 2 | 19 | 4 | 1 | 19 | 37 | 3 | .314 | .355 |
| As CF | .310 | - | 174 | 30 | 54 | 8 | 4 | 8 | 25 | 5 | 2 | 16 | 38 | 4 | .384 | .540 |
| As RF | .236 | - | 178 | 22 | 42 | 10 | 1 | 9 | 21 | 1 | 1 | 14 | 46 | 3 | .298 | .455 |
| As dh (not ph) | .274 | - | 164 | 24 | 45 | 9 | 0 | 5 | 22 | 0 | 0 | 18 | 34 | 13 | .346 | .421 |
| As ph (not dh) | .235 | - | 17 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 0 | .381 | .235 |
| As PR | - | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| All DH | .279 | - | 165 | 24 | 46 | 9 | 0 | 5 | 23 | 0 | 0 | 18 | 34 | 13 | .350 | .424 |
| All PH | .278 | - | 18 | 2 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 8 | 0 | .409 | .278 |
| After (0-1) | .239 | - | 815 | - | 195 | 42 | 4 | 20 | 68 | 9 | 4 | 35 | 250 | 27 | .273 | .374 |
| After (1-0) | .267 | - | 535 | - | 143 | 26 | 3 | 18 | 75 | 5 | 5 | 105 | 93 | 12 | .391 | .428 |
| Two Strikes | .185 | - | 783 | - | 145 | 30 | 5 | 11 | 53 | 4 | 3 | 72 | 343 | 14 | .259 | .278 |
| Grass | .256 | 44 | 1526 | 189 | 390 | 75 | 7 | 48 | 180 | 16 | 12 | 140 | 343 | 47 | .320 | .408 |
| Day | .256 | 13 | 450 | 67 | 115 | 24 | 3 | 17 | 63 | 6 | 5 | 50 | 114 | 10 | .333 | .436 |
| Night | .256 | 31 | 1076 | 122 | 275 | 51 | 4 | 31 | 117 | 10 | 7 | 90 | 229 | 37 | .314 | .397 |
| Inning 1-6 | .266 | - | 994 | 127 | 264 | 49 | 3 | 35 | 120 | 7 | 8 | 83 | 211 | 32 | .324 | .427 |
| Inning 7+ | .237 | - | 532 | 62 | 126 | 26 | 4 | 13 | 60 | 9 | 4 | 57 | 132 | 15 | .312 | .374 |
| vs.Bal | .221 | 4 | 131 | 13 | 29 | 3 | 0 | 5 | 13 | 2 | 1 | 12 | 23 | 3 | .287 | .359 |
| vs.CWS | .220 | 7 | 218 | 32 | 48 | 12 | 0 | 5 | 29 | 2 | 3 | 27 | 55 | 5 | .304 | .344 |
| vs.Det | .325 | 3 | 114 | 22 | 37 | 6 | 1 | 2 | 19 | 3 | 0 | 7 | 28 | 4 | .373 | .447 |
| vs.KC | .320 | 3 | 103 | 15 | 33 | 6 | 0 | 5 | 15 | 2 | 0 | 10 | 13 | 4 | .374 | .524 |
| vs.Min | .268 | 2 | 71 | 8 | 19 | 4 | 0 | 2 | 8 | 0 | 1 | 3 | 13 | 3 | .297 | .408 |
| vs.Oak | .266 | 6 | 248 | 30 | 66 | 9 | 4 | 7 | 30 | 3 | 1 | 20 | 52 | 4 | .322 | .419 |
| vs.Sea | .208 | 4 | 125 | 9 | 26 | 5 | 0 | 3 | 8 | 3 | 1 | 6 | 36 | 5 | .244 | .320 |
| vs.Tex | .273 | 6 | 205 | 27 | 56 | 11 | 0 | 7 | 25 | 1 | 2 | 24 | 49 | 10 | .350 | .429 |
| vs.Cin | .226 | 3 | 115 | 11 | 26 | 5 | 1 | 3 | 11 | 0 | 1 | 11 | 36 | 2 | .302 | .365 |
| vs.Hou | .255 | 6 | 196 | 22 | 50 | 14 | 1 | 9 | 22 | 0 | 2 | 20 | 38 | 7 | .327 | .474 |
| Pre All-Star | .256 | 44 | 1526 | 189 | 390 | 75 | 7 | 48 | 180 | 16 | 12 | 140 | 343 | 47 | .320 | .408 |
Pitching Splits
| W | L | ERA | G | GS | S | IP | H | R | ER | HR | TBB | IBB | K | |
| Total | 17 | 27 | 4.77 | 44 | 44 | 9 | 404.0 | 428 | 227 | 214 | 48 | 165 | 12 | 326 |
| As Starter | 10 | 20 | 4.94 | 44 | 44 | 0 | 255.0 | 294 | 149 | 140 | 33 | 95 | 6 | 182 |
| As Reliever | 7 | 7 | 4.47 | 42 | 0 | 9 | 149.0 | 134 | 78 | 74 | 15 | 70 | 6 | 144 |
| Home | 10 | 13 | 5.00 | 23 | 23 | 3 | 214.0 | 233 | 123 | 119 | 24 | 87 | 4 | 156 |
| Away | 7 | 14 | 4.50 | 21 | 21 | 6 | 190.0 | 195 | 104 | 95 | 24 | 78 | 8 | 170 |
| April | 9 | 17 | 4.87 | 26 | 26 | 3 | 244.0 | 258 | 139 | 132 | 33 | 108 | 10 | 187 |
| May | 8 | 10 | 4.61 | 18 | 18 | 6 | 160.0 | 170 | 88 | 82 | 15 | 57 | 2 | 139 |
| Grass | 17 | 27 | 4.77 | 44 | 44 | 9 | 404.0 | 428 | 227 | 214 | 48 | 165 | 12 | 326 |
| Day | 8 | 5 | 3.37 | 13 | 13 | 5 | 123.0 | 108 | 47 | 46 | 16 | 47 | 3 | 116 |
| Night | 9 | 22 | 5.38 | 31 | 31 | 4 | 281.0 | 320 | 180 | 168 | 32 | 118 | 9 | 210 |
| vs.Bal | 1 | 3 | 4.14 | 4 | 4 | 0 | 37.0 | 33 | 18 | 17 | 6 | 13 | 1 | 24 |
| vs.CWS | 4 | 3 | 4.21 | 7 | 7 | 4 | 62.0 | 62 | 29 | 29 | 5 | 23 | 0 | 52 |
| vs.Det | 3 | 0 | 1.16 | 3 | 3 | 0 | 31.0 | 24 | 4 | 4 | 1 | 12 | 0 | 24 |
| vs.KC | 1 | 2 | 7.33 | 3 | 3 | 0 | 27.0 | 38 | 22 | 22 | 1 | 6 | 0 | 25 |
| vs.Min | 0 | 2 | 9.00 | 2 | 2 | 0 | 16.0 | 27 | 16 | 16 | 2 | 9 | 0 | 10 |
| vs.Oak | 1 | 5 | 6.89 | 6 | 6 | 1 | 62.2 | 77 | 52 | 48 | 8 | 36 | 4 | 49 |
| vs.Sea | 1 | 3 | 3.82 | 4 | 4 | 1 | 33.0 | 38 | 14 | 14 | 5 | 13 | 1 | 32 |
| vs.Tex | 2 | 4 | 5.83 | 6 | 6 | 0 | 54.0 | 63 | 36 | 35 | 11 | 20 | 1 | 33 |
| vs.Cin | 1 | 2 | 2.76 | 3 | 3 | 1 | 29.1 | 16 | 11 | 9 | 4 | 12 | 4 | 27 |
| vs.Hou | 3 | 3 | 3.46 | 6 | 6 | 2 | 52.0 | 50 | 25 | 20 | 5 | 21 | 1 | 50 |
| Pre All-Star | 17 | 27 | 4.77 | 44 | 44 | 9 | 404.0 | 428 | 227 | 214 | 48 | 165 | 12 | 326 |
Batter vs. Pitcher
| AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |
| Total | .270 | 1587 | 227 | 428 | 85 | 6 | 48 | 215 | 36 | 6 | 165 | 326 | .342 | .422 |
| vs. Left | .257 | 658 | - | 169 | 34 | 4 | 19 | 85 | 13 | 1 | 68 | 147 | .328 | .407 |
| vs. Right | .279 | 929 | - | 259 | 51 | 2 | 29 | 130 | 23 | 5 | 97 | 179 | .351 | .432 |
| As Starter | .286 | 1029 | 149 | 294 | 64 | 4 | 33 | 123 | 25 | 2 | 95 | 182 | .349 | .452 |
| As Reliever | .240 | 558 | 78 | 134 | 21 | 2 | 15 | 92 | 11 | 4 | 70 | 144 | .329 | .366 |
| Home | .273 | 853 | 123 | 233 | 47 | 2 | 24 | 117 | 18 | 4 | 87 | 156 | .344 | .417 |
| Away | .266 | 734 | 104 | 195 | 38 | 4 | 24 | 98 | 18 | 2 | 78 | 170 | .339 | .426 |
| None on | .272 | 843 | - | 229 | 49 | 1 | 28 | 28 | 0 | 0 | 71 | 170 | .335 | .432 |
| Runners On | .267 | 744 | - | 199 | 36 | 5 | 20 | 187 | 36 | 6 | 94 | 156 | .349 | .410 |
| None on/out | .302 | 378 | - | 114 | 20 | 0 | 11 | 11 | 0 | 0 | 36 | 63 | .373 | .442 |
| Scoring Pos | .255 | 440 | - | 112 | 22 | 5 | 12 | 161 | 8 | 0 | 72 | 94 | .357 | .409 |
| 1st IP | .254 | 595 | - | 151 | 26 | 2 | 20 | 96 | 10 | 3 | 73 | 140 | .341 | .405 |
| Inning 1-6 | .284 | 1055 | 158 | 300 | 64 | 5 | 34 | 150 | 25 | 4 | 107 | 188 | .353 | .451 |
| Inning 7+ | .241 | 532 | 69 | 128 | 21 | 1 | 14 | 65 | 11 | 2 | 58 | 138 | .320 | .363 |
| Close & Late | .199 | 282 | - | 56 | 3 | 1 | 7 | 34 | 6 | 1 | 33 | 74 | .286 | .291 |
| Bases Loaded | .358 | 53 | - | 19 | 3 | 0 | 0 | 45 | 0 | 0 | 4 | 16 | .393 | .415 |
| Vs 1st Batr | .263 | 118 | - | 31 | 5 | 0 | 4 | 21 | 3 | 1 | 14 | 27 | .351 | .407 |
| After (0-1) | .240 | 834 | - | 200 | 43 | 2 | 17 | 83 | 10 | 1 | 46 | 230 | .283 | .357 |
| After (1-0) | .286 | 595 | - | 170 | 30 | 3 | 21 | 94 | 12 | 5 | 119 | 96 | .408 | .452 |
| Two Strikes | .186 | 762 | - | 142 | 30 | 3 | 12 | 61 | 6 | 2 | 78 | 326 | .264 | .281 |
| Pitch 1-15 | .245 | 503 | - | 123 | 21 | 1 | 19 | 72 | 8 | 1 | 54 | 109 | .323 | .404 |
| Pitch 16-30 | .256 | 332 | - | 85 | 15 | 1 | 6 | 36 | 6 | 3 | 29 | 79 | .319 | .361 |
| Pitch 31-45 | .317 | 189 | - | 60 | 10 | 1 | 5 | 25 | 5 | 0 | 17 | 31 | .372 | .460 |
| Pitch 46-60 | .264 | 148 | - | 39 | 10 | 1 | 5 | 24 | 5 | 1 | 22 | 29 | .370 | .446 |
| Pitch 61-75 | .312 | 170 | - | 53 | 16 | 0 | 3 | 23 | 5 | 0 | 11 | 31 | .353 | .459 |
| Pitch 76-90 | .272 | 136 | - | 37 | 6 | 2 | 6 | 18 | 5 | 1 | 19 | 28 | .363 | .478 |
| Pitch 91-105 | .269 | 78 | - | 21 | 5 | 0 | 4 | 13 | 1 | 0 | 9 | 13 | .345 | .487 |
| Pitch 106-120 | .333 | 30 | - | 10 | 2 | 0 | 0 | 4 | 1 | 0 | 4 | 5 | .400 | .400 |
| Pitch 121-135 | .000 | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
| Pre All-Star | .270 | 1587 | 227 | 428 | 85 | 6 | 48 | 215 | 36 | 6 | 165 | 326 | .342 | .422 |





