| MLB Baseball | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Postseason | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds | ||
| Minnesota Twins (18-26) | ||
| Home | Stats | Profiles | Roster | Sched | Trans | Inj | Depth | ||
Batting splits
| AVG | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | GDP | OBP | SLG | |
| Total | .248 | 44 | 1514 | 194 | 375 | 82 | 6 | 35 | 186 | 19 | 8 | 146 | 359 | 26 | .319 | .379 |
| vs. Left | .262 | - | 370 | - | 97 | 21 | 1 | 7 | 47 | 2 | 2 | 26 | 79 | 8 | .314 | .381 |
| vs. Right | .243 | - | 1144 | - | 278 | 61 | 5 | 28 | 139 | 17 | 6 | 120 | 280 | 18 | .321 | .378 |
| Home | .254 | 22 | 743 | 99 | 189 | 46 | 2 | 15 | 95 | 11 | 2 | 69 | 156 | 12 | .320 | .382 |
| Away | .241 | 22 | 771 | 95 | 186 | 36 | 4 | 20 | 91 | 8 | 6 | 77 | 203 | 14 | .318 | .376 |
| None on | .242 | - | 828 | - | 200 | 44 | 5 | 22 | 22 | 0 | 0 | 66 | 200 | 0 | .306 | .386 |
| Runners On | .255 | - | 686 | - | 175 | 38 | 1 | 13 | 164 | 19 | 8 | 80 | 159 | 26 | .334 | .370 |
| April | .239 | 23 | 761 | 92 | 182 | 35 | 4 | 15 | 88 | 9 | 5 | 80 | 170 | 13 | .316 | .355 |
| May | .256 | 21 | 753 | 102 | 193 | 47 | 2 | 20 | 98 | 10 | 3 | 66 | 189 | 13 | .322 | .404 |
| None on/out | .247 | - | 376 | - | 93 | 23 | 2 | 9 | 9 | 0 | 0 | 23 | 76 | 0 | .303 | .391 |
| Scoring Pos | .270 | - | 404 | - | 109 | 25 | 1 | 7 | 149 | 2 | 0 | 50 | 100 | 12 | .349 | .389 |
| ScPos/2Out | .287 | - | 188 | - | 54 | 13 | 1 | 3 | 73 | 1 | 0 | 28 | 42 | 0 | .388 | .415 |
| Close & Late | .209 | - | 254 | - | 53 | 10 | 1 | 5 | 28 | 3 | 3 | 27 | 82 | 3 | .293 | .315 |
| Bases Loaded | .318 | - | 44 | - | 14 | 4 | 0 | 0 | 32 | 0 | 0 | 2 | 15 | 4 | .320 | .409 |
| Batting #1 | .200 | - | 195 | 24 | 39 | 4 | 1 | 1 | 12 | 4 | 3 | 11 | 50 | 5 | .242 | .246 |
| Batting #2 | .326 | - | 181 | 29 | 59 | 18 | 0 | 2 | 15 | 0 | 0 | 24 | 43 | 2 | .405 | .459 |
| Batting #3 | .238 | - | 164 | 22 | 39 | 9 | 0 | 8 | 28 | 1 | 1 | 28 | 46 | 5 | .367 | .439 |
| Batting #4 | .292 | - | 178 | 22 | 52 | 14 | 0 | 3 | 30 | 0 | 0 | 9 | 33 | 5 | .335 | .421 |
| Batting #5 | .198 | - | 167 | 17 | 33 | 11 | 0 | 1 | 16 | 1 | 0 | 13 | 40 | 3 | .271 | .281 |
| Batting #6 | .248 | - | 157 | 23 | 39 | 6 | 1 | 7 | 19 | 1 | 1 | 18 | 35 | 2 | .335 | .433 |
| Batting #7 | .268 | - | 164 | 22 | 44 | 9 | 2 | 5 | 23 | 3 | 2 | 14 | 44 | 1 | .324 | .439 |
| Batting #8 | .209 | - | 153 | 18 | 32 | 4 | 2 | 4 | 18 | 4 | 1 | 19 | 33 | 1 | .293 | .340 |
| Batting #9 | .245 | - | 155 | 17 | 38 | 7 | 0 | 4 | 25 | 5 | 0 | 10 | 35 | 2 | .292 | .368 |
| As ph for dh | .000 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | .000 |
| As P | .000 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 |
| As C | .292 | - | 171 | 29 | 50 | 14 | 0 | 3 | 13 | 1 | 0 | 23 | 37 | 3 | .374 | .427 |
| As 1B | .309 | - | 175 | 20 | 54 | 11 | 0 | 2 | 30 | 0 | 0 | 12 | 29 | 4 | .352 | .406 |
| As 2B | .219 | - | 178 | 24 | 39 | 4 | 2 | 1 | 14 | 4 | 3 | 12 | 43 | 6 | .266 | .281 |
| As 3B | .268 | - | 164 | 19 | 44 | 11 | 1 | 5 | 21 | 1 | 0 | 13 | 30 | 1 | .337 | .439 |
| As SS | .253 | - | 146 | 20 | 37 | 6 | 1 | 3 | 21 | 6 | 0 | 12 | 27 | 2 | .313 | .370 |
| As LF | .238 | - | 164 | 18 | 39 | 11 | 0 | 8 | 28 | 1 | 0 | 23 | 47 | 5 | .354 | .451 |
| As CF | .174 | - | 161 | 19 | 28 | 4 | 1 | 4 | 18 | 5 | 1 | 18 | 46 | 0 | .256 | .286 |
| As RF | .218 | - | 165 | 16 | 36 | 5 | 1 | 4 | 15 | 1 | 2 | 14 | 48 | 3 | .286 | .333 |
| As dh (not ph) | .269 | - | 160 | 25 | 43 | 15 | 0 | 4 | 23 | 0 | 0 | 17 | 42 | 2 | .346 | .438 |
| As ph (not dh) | .200 | - | 25 | 1 | 5 | 1 | 0 | 1 | 3 | 0 | 0 | 1 | 8 | 0 | .222 | .360 |
| As PR | - | - | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - | - |
| All DH | .267 | - | 161 | 25 | 43 | 15 | 0 | 4 | 23 | 0 | 0 | 18 | 42 | 2 | .348 | .435 |
| All PH | .192 | - | 26 | 1 | 5 | 1 | 0 | 1 | 3 | 0 | 0 | 2 | 8 | 0 | .241 | .346 |
| After (0-1) | .227 | - | 798 | - | 181 | 41 | 2 | 11 | 63 | 9 | 3 | 37 | 241 | 11 | .269 | .325 |
| After (1-0) | .253 | - | 558 | - | 141 | 32 | 1 | 16 | 76 | 8 | 3 | 109 | 118 | 11 | .377 | .400 |
| Two Strikes | .208 | - | 838 | - | 174 | 39 | 1 | 15 | 73 | 9 | 2 | 76 | 359 | 14 | .279 | .310 |
| Grass | .248 | 44 | 1514 | 194 | 375 | 82 | 6 | 35 | 186 | 19 | 8 | 146 | 359 | 26 | .319 | .379 |
| Day | .230 | 19 | 626 | 69 | 144 | 30 | 3 | 12 | 66 | 8 | 4 | 66 | 157 | 9 | .312 | .345 |
| Night | .260 | 25 | 888 | 125 | 231 | 52 | 3 | 23 | 120 | 11 | 4 | 80 | 202 | 17 | .324 | .403 |
| Inning 1-6 | .255 | - | 1017 | 134 | 259 | 59 | 4 | 24 | 128 | 11 | 5 | 94 | 218 | 18 | .322 | .391 |
| Inning 7+ | .233 | - | 497 | 60 | 116 | 23 | 2 | 11 | 58 | 8 | 3 | 52 | 141 | 8 | .313 | .354 |
| vs.Bal | .257 | 6 | 202 | 29 | 52 | 14 | 1 | 2 | 29 | 0 | 4 | 20 | 52 | 2 | .336 | .366 |
| vs.Bos | .249 | 7 | 257 | 39 | 64 | 20 | 1 | 6 | 35 | 3 | 0 | 27 | 74 | 3 | .320 | .405 |
| vs.LAA | .380 | 2 | 71 | 16 | 27 | 5 | 0 | 2 | 16 | 2 | 0 | 9 | 10 | 0 | .439 | .535 |
| vs.CWS | .247 | 5 | 174 | 23 | 43 | 12 | 0 | 3 | 22 | 3 | 1 | 20 | 42 | 3 | .330 | .368 |
| vs.Cle | .233 | 3 | 103 | 13 | 24 | 4 | 0 | 4 | 13 | 1 | 1 | 14 | 29 | 3 | .333 | .388 |
| vs.Det | .239 | 7 | 238 | 29 | 57 | 14 | 1 | 6 | 28 | 6 | 0 | 26 | 66 | 4 | .317 | .382 |
| vs.KC | .225 | 3 | 102 | 5 | 23 | 2 | 1 | 3 | 5 | 0 | 2 | 8 | 23 | 2 | .295 | .353 |
| vs.Tex | .260 | 4 | 131 | 16 | 34 | 5 | 0 | 4 | 16 | 2 | 0 | 4 | 19 | 4 | .277 | .389 |
| vs.Atl | .231 | 3 | 108 | 8 | 25 | 1 | 0 | 3 | 8 | 1 | 0 | 5 | 22 | 1 | .284 | .324 |
| vs.NYM | .159 | 2 | 63 | 7 | 10 | 4 | 0 | 1 | 7 | 0 | 0 | 6 | 11 | 2 | .243 | .270 |
| vs.Mia | .246 | 2 | 65 | 9 | 16 | 1 | 2 | 1 | 7 | 1 | 0 | 7 | 11 | 2 | .324 | .369 |
| Pre All-Star | .248 | 44 | 1514 | 194 | 375 | 82 | 6 | 35 | 186 | 19 | 8 | 146 | 359 | 26 | .319 | .379 |
Pitching Splits
| W | L | ERA | G | GS | S | IP | H | R | ER | HR | TBB | IBB | K | |
| Total | 18 | 26 | 4.66 | 44 | 44 | 9 | 391.2 | 456 | 216 | 203 | 47 | 119 | 12 | 251 |
| As Starter | 13 | 19 | 5.67 | 44 | 44 | 0 | 228.2 | 317 | 151 | 144 | 33 | 57 | 2 | 108 |
| As Reliever | 5 | 7 | 3.26 | 44 | 0 | 9 | 163.0 | 139 | 65 | 59 | 14 | 62 | 10 | 143 |
| Home | 9 | 13 | 4.50 | 22 | 22 | 3 | 200.0 | 239 | 111 | 100 | 19 | 62 | 8 | 118 |
| Away | 9 | 13 | 4.84 | 22 | 22 | 6 | 191.2 | 217 | 105 | 103 | 28 | 57 | 4 | 133 |
| April | 11 | 12 | 3.88 | 23 | 23 | 6 | 202.0 | 222 | 99 | 87 | 16 | 53 | 3 | 128 |
| May | 7 | 14 | 5.50 | 21 | 21 | 3 | 189.2 | 234 | 117 | 116 | 31 | 66 | 9 | 123 |
| Grass | 18 | 26 | 4.66 | 44 | 44 | 9 | 391.2 | 456 | 216 | 203 | 47 | 119 | 12 | 251 |
| Day | 10 | 9 | 3.86 | 19 | 19 | 5 | 168.0 | 166 | 75 | 72 | 19 | 51 | 5 | 119 |
| Night | 8 | 17 | 5.27 | 25 | 25 | 4 | 223.2 | 290 | 141 | 131 | 28 | 68 | 7 | 132 |
| vs.Bal | 3 | 3 | 6.00 | 6 | 6 | 3 | 54.0 | 73 | 37 | 36 | 6 | 17 | 4 | 25 |
| vs.Bos | 3 | 4 | 5.07 | 7 | 7 | 1 | 65.2 | 76 | 38 | 37 | 11 | 30 | 1 | 42 |
| vs.LAA | 2 | 0 | 3.00 | 2 | 2 | 1 | 18.0 | 19 | 8 | 6 | 2 | 3 | 0 | 13 |
| vs.CWS | 3 | 2 | 3.72 | 5 | 5 | 2 | 46.0 | 47 | 20 | 19 | 7 | 12 | 2 | 42 |
| vs.Cle | 1 | 2 | 5.47 | 3 | 3 | 1 | 26.1 | 31 | 16 | 16 | 4 | 9 | 1 | 23 |
| vs.Det | 3 | 4 | 3.75 | 7 | 7 | 0 | 60.0 | 65 | 27 | 25 | 6 | 18 | 3 | 35 |
| vs.KC | 0 | 3 | 4.88 | 3 | 3 | 0 | 24.0 | 31 | 13 | 13 | 2 | 4 | 0 | 9 |
| vs.Tex | 2 | 2 | 2.00 | 4 | 4 | 0 | 36.0 | 38 | 8 | 8 | 1 | 8 | 0 | 25 |
| vs.Atl | 0 | 3 | 6.31 | 3 | 3 | 0 | 25.2 | 29 | 18 | 18 | 6 | 9 | 1 | 18 |
| vs.NYM | 0 | 2 | 7.00 | 2 | 2 | 0 | 18.0 | 25 | 20 | 14 | 2 | 6 | 0 | 9 |
| vs.Mia | 1 | 1 | 5.50 | 2 | 2 | 1 | 18.0 | 22 | 11 | 11 | 0 | 3 | 0 | 10 |
| Pre All-Star | 18 | 26 | 4.66 | 44 | 44 | 9 | 391.2 | 456 | 216 | 203 | 47 | 119 | 12 | 251 |
Batter vs. Pitcher
| AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |
| Total | .294 | 1551 | 216 | 456 | 92 | 7 | 47 | 212 | 14 | 9 | 119 | 251 | .345 | .453 |
| vs. Left | .287 | 665 | - | 191 | 35 | 4 | 22 | 92 | 6 | 2 | 49 | 114 | .337 | .451 |
| vs. Right | .299 | 886 | - | 265 | 57 | 3 | 25 | 120 | 8 | 7 | 70 | 137 | .351 | .455 |
| As Starter | .334 | 949 | 151 | 317 | 67 | 4 | 33 | 139 | 9 | 7 | 57 | 108 | .373 | .517 |
| As Reliever | .231 | 602 | 65 | 139 | 25 | 3 | 14 | 73 | 5 | 2 | 62 | 143 | .302 | .352 |
| Home | .299 | 800 | 111 | 239 | 51 | 3 | 19 | 108 | 11 | 3 | 62 | 118 | .348 | .441 |
| Away | .289 | 751 | 105 | 217 | 41 | 4 | 28 | 104 | 3 | 6 | 57 | 133 | .341 | .466 |
| None on | .306 | 840 | - | 257 | 43 | 5 | 29 | 29 | 0 | 0 | 60 | 137 | .356 | .473 |
| Runners On | .280 | 711 | - | 199 | 49 | 2 | 18 | 183 | 14 | 9 | 59 | 114 | .332 | .430 |
| None on/out | .322 | 388 | - | 125 | 20 | 1 | 15 | 15 | 0 | 0 | 23 | 57 | .362 | .495 |
| Scoring Pos | .303 | 380 | - | 115 | 25 | 2 | 11 | 163 | 5 | 2 | 43 | 68 | .366 | .466 |
| 1st IP | .285 | 625 | - | 178 | 34 | 2 | 19 | 103 | 7 | 3 | 53 | 135 | .340 | .437 |
| Inning 1-6 | .312 | 1061 | 150 | 331 | 63 | 5 | 35 | 148 | 9 | 7 | 69 | 130 | .355 | .480 |
| Inning 7+ | .255 | 490 | 66 | 125 | 29 | 2 | 12 | 64 | 5 | 2 | 50 | 121 | .324 | .396 |
| Close & Late | .271 | 236 | - | 64 | 19 | 0 | 5 | 34 | 3 | 1 | 25 | 69 | .346 | .415 |
| Bases Loaded | .190 | 42 | - | 8 | 1 | 0 | 4 | 34 | 0 | 0 | 0 | 8 | .178 | .500 |
| Vs 1st Batr | .273 | 121 | - | 33 | 4 | 0 | 4 | 17 | 0 | 0 | 10 | 27 | .328 | .405 |
| After (0-1) | .263 | 783 | - | 206 | 34 | 2 | 17 | 84 | 6 | 3 | 32 | 173 | .296 | .377 |
| After (1-0) | .320 | 615 | - | 197 | 47 | 2 | 28 | 102 | 2 | 6 | 87 | 78 | .401 | .540 |
| Two Strikes | .244 | 769 | - | 188 | 40 | 3 | 18 | 76 | 4 | 4 | 48 | 251 | .293 | .375 |
| Pitch 1-15 | .302 | 529 | - | 160 | 27 | 2 | 18 | 68 | 7 | 2 | 44 | 105 | .357 | .463 |
| Pitch 16-30 | .232 | 302 | - | 70 | 17 | 1 | 10 | 54 | 1 | 1 | 29 | 60 | .299 | .394 |
| Pitch 31-45 | .324 | 213 | - | 69 | 10 | 3 | 7 | 25 | 4 | 1 | 12 | 26 | .358 | .498 |
| Pitch 46-60 | .281 | 146 | - | 41 | 7 | 0 | 4 | 18 | 2 | 0 | 14 | 18 | .354 | .411 |
| Pitch 61-75 | .274 | 164 | - | 45 | 4 | 1 | 4 | 14 | 0 | 3 | 9 | 20 | .310 | .384 |
| Pitch 76-90 | .302 | 126 | - | 38 | 13 | 0 | 4 | 20 | 0 | 2 | 9 | 14 | .346 | .500 |
| Pitch 91-105 | .456 | 68 | - | 31 | 14 | 0 | 0 | 12 | 0 | 0 | 2 | 8 | .472 | .662 |
| Pitch 106-120 | .667 | 3 | - | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .667 | .667 |
| Pre All-Star | .294 | 1551 | 216 | 456 | 92 | 7 | 47 | 212 | 14 | 9 | 119 | 251 | .345 | .453 |





