| MLB Baseball | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Postseason | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds | ||
| Oakland Athletics (43-30) | ||
| Home | Stats | Profiles | Roster | Sched | Trans | Inj | Depth | ||
Depth Chart
| Position | Starter | 2nd | 3rd | 4th | 5th | 6th |
| Catcher | Derek Norris | John Jaso | ||||
| First Base | Nate Freiman | |||||
| Second Base | Eric Sogard | Adam Rosales | ||||
| Shortstop | Jed Lowrie | |||||
| Third Base | Josh Donaldson | |||||
| Left Field | Yoenis Cespedes | |||||
| Center Field | Coco Crisp | Chris Young | ||||
| Right Field | Josh Reddick | Brandon Moss | ||||
| Designated Hitter | Seth Smith | |||||
| Starting Pitcher | Jarrod Parker | Bartolo Colon | Tommy Milone | A.J. Griffin | Dan Straily | |
| Closer | Grant Balfour | |||||
| Relief Pitcher | Ryan Cook | Sean Doolittle | Pat Neshek | Jerry Blevins | Jesse Chavez | Dan Otero |





