| MLB Baseball | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Postseason | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds | ||
| Seattle Mariners (31-40) | ||
| Home | Stats | Profiles | Roster | Sched | Trans | Inj | Depth | ||
Batting
| Player | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | SLG | RC |
| + Carlos Peguero* | 2 | 6 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 2 | 1 | .333 | .429 | .833 | 1 |
| Endy Chavez* | 47 | 154 | 13 | 46 | 5 | 0 | 2 | 10 | 3 | 20 | 0 | .299 | .310 | .370 | 14 |
| Nick Franklin# | 20 | 67 | 7 | 20 | 6 | 0 | 3 | 6 | 9 | 11 | 2 | .299 | .382 | .522 | 12 |
| Kyle Seager* | 69 | 268 | 32 | 75 | 19 | 1 | 8 | 30 | 27 | 51 | 2 | .280 | .346 | .448 | 39 |
| Kendrys Morales# | 67 | 259 | 27 | 72 | 18 | 0 | 8 | 36 | 18 | 48 | 0 | .278 | .335 | .440 | 36 |
| + Franklin Gutierrez | 16 | 54 | 7 | 14 | 3 | 0 | 4 | 10 | 2 | 14 | 1 | .259 | .286 | .537 | 8 |
| Michael Morse | 54 | 204 | 24 | 52 | 9 | 0 | 11 | 23 | 16 | 55 | 0 | .255 | .314 | .461 | 21 |
| + Justin Smoak# | 46 | 154 | 15 | 37 | 7 | 0 | 3 | 8 | 25 | 41 | 0 | .240 | .350 | .344 | 13 |
| Raul Ibanez* | 50 | 184 | 22 | 43 | 6 | 1 | 13 | 33 | 10 | 46 | 0 | .234 | .273 | .489 | 28 |
| Jason Bay | 53 | 167 | 23 | 37 | 5 | 0 | 8 | 17 | 20 | 51 | 3 | .222 | .311 | .395 | 16 |
| Mike Zunino | 4 | 14 | 1 | 3 | 0 | 0 | 1 | 1 | 1 | 3 | 0 | .214 | .267 | .429 | 2 |
| + Jesus Montero | 29 | 101 | 6 | 21 | 1 | 1 | 3 | 9 | 8 | 21 | 0 | .208 | .264 | .327 | 9 |
| + Dustin Ackley* | 45 | 156 | 16 | 32 | 4 | 0 | 1 | 8 | 12 | 31 | 1 | .205 | .266 | .250 | 11 |
| Brendan Ryan | 60 | 192 | 14 | 39 | 6 | 0 | 2 | 14 | 14 | 44 | 3 | .203 | .260 | .266 | 12 |
| Michael Saunders* | 51 | 172 | 22 | 35 | 6 | 1 | 4 | 14 | 23 | 55 | 9 | .203 | .293 | .320 | 14 |
| + Kelly Shoppach | 35 | 107 | 11 | 21 | 7 | 0 | 3 | 9 | 12 | 45 | 0 | .196 | .293 | .346 | 9 |
| + Jesus Sucre | 8 | 26 | 1 | 5 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | .192 | .241 | .192 | 1 |
| Henry Blanco | 16 | 42 | 4 | 8 | 3 | 0 | 1 | 4 | 4 | 10 | 0 | .190 | .261 | .333 | 4 |
| + Robert Andino | 29 | 76 | 5 | 14 | 4 | 0 | 0 | 4 | 7 | 27 | 0 | .184 | .253 | .237 | 2 |
| Alex Liddi | 8 | 17 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 7 | 0 | .059 | .111 | .118 | 0 |
| Carlos Triunfel | 8 | 21 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | .048 | .091 | .048 | 0 |
| + Brandon Bantz | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | 0 |
| Aaron Harang | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 | 0 |
| Felix Hernandez | 15 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | .000 | .167 | .000 | 0 |
| Joe Saunders* | 14 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | 0 |
| Total | 71 | 2414 | 249 | 571 | 107 | 4 | 76 | 240 | 212 | 587 | 22 | .237 | .301 | .379 | - |
Pitching
| Pitcher | W | L | Pct | G | GS | S | IP | H | R | ER | HR | TBB | K | ERA |
| + Stephen Pryor | 0 | 0 | - | 7 | 0 | 0 | 7.1 | 3 | 0 | 0 | 0 | 1 | 7 | 0.00 |
| Oliver Perez* | 1 | 1 | .500 | 27 | 0 | 1 | 24.1 | 20 | 3 | 3 | 2 | 12 | 33 | 1.11 |
| Hisashi Iwakuma | 7 | 2 | .778 | 15 | 15 | 0 | 100.1 | 72 | 26 | 23 | 10 | 17 | 90 | 2.06 |
| Felix Hernandez | 8 | 4 | .667 | 15 | 15 | 0 | 104.2 | 88 | 30 | 27 | 6 | 20 | 110 | 2.32 |
| Yoervis Medina | 1 | 2 | .333 | 22 | 0 | 0 | 22.2 | 16 | 8 | 8 | 0 | 14 | 24 | 3.18 |
| Charlie Furbush* | 0 | 3 | .000 | 30 | 0 | 0 | 26.1 | 17 | 13 | 10 | 3 | 15 | 36 | 3.42 |
| Tom Wilhelmsen | 0 | 2 | .000 | 29 | 0 | 16 | 29.1 | 18 | 13 | 12 | 0 | 16 | 21 | 3.68 |
| Jeremy Bonderman | 1 | 1 | .500 | 3 | 3 | 0 | 18.2 | 15 | 8 | 8 | 3 | 4 | 8 | 3.86 |
| + Hector Noesi | 0 | 1 | .000 | 7 | 1 | 0 | 19.0 | 27 | 11 | 10 | 1 | 7 | 16 | 4.74 |
| Joe Saunders* | 5 | 6 | .455 | 14 | 14 | 0 | 84.1 | 94 | 46 | 45 | 10 | 27 | 45 | 4.80 |
| Carter Capps | 2 | 1 | .667 | 28 | 0 | 0 | 29.2 | 35 | 17 | 17 | 7 | 9 | 36 | 5.16 |
| Aaron Harang | 3 | 7 | .300 | 11 | 11 | 0 | 59.2 | 69 | 39 | 38 | 11 | 9 | 56 | 5.73 |
| + Brandon Maurer | 2 | 7 | .222 | 10 | 10 | 0 | 49.1 | 66 | 40 | 38 | 10 | 17 | 32 | 6.93 |
| + Lucas Luetge* | 0 | 1 | .000 | 11 | 0 | 0 | 11.1 | 17 | 9 | 9 | 2 | 4 | 10 | 7.15 |
| Blake Beavan | 0 | 1 | .000 | 9 | 2 | 0 | 28.2 | 37 | 23 | 23 | 7 | 5 | 19 | 7.22 |
| Danny Farquhar | 0 | 0 | - | 9 | 0 | 0 | 13.2 | 13 | 11 | 11 | 1 | 5 | 20 | 7.24 |
| + Bobby LaFromboise* | 0 | 0 | - | 3 | 0 | 0 | 2.1 | 2 | 2 | 2 | 0 | 3 | 5 | 7.71 |
| Total | 31 | 40 | .437 | 71 | 71 | 17 | 638.1 | 620 | 307 | 292 | 79 | 186 | 571 | 4.12 |
(* Pitches/Hits Lefty
, # Switch Hits
)
(+ Not Currently Active ) * - Left Handed Pitcher
(+ Not Currently Active ) * - Left Handed Pitcher
Last updated Jun. 18, 4:02 A.M. ET





