| MLB Baseball | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Postseason | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds | ||
| Texas Rangers (28-15) | ||
| Home | Stats | Profiles | Roster | Sched | Trans | Inj | Depth | ||
Roster
| No. | Name | Pos | B/T | Status | Ht | Wt | Born | Birthplace |
| 1 | Elvis Andrus | SS | R/R | Active | 6-0 | 200 | 8/26/1988 | Maracay, Venezuela |
| 15 | Jeff Baker | 1B | R/R | Active | 6-2 | 210 | 6/21/1981 | Bad Kissingen, West Germany |
| 29 | Adrian Beltre | 3B | R/R | Active | 5-11 | 220 | 4/7/1979 | Santo Domingo, DR |
| 27 | Lance Berkman | 1B | S/L | Active | 6-1 | 220 | 2/10/1976 | Waco, Texas |
| 57 | Cory Burns | P | R/R | Active | 6-0 | 204 | 10/9/1987 | Phoenix, Arizona |
| 61 | Robinson Chirinos | C | R/R | Active | 6-1 | 195 | 6/5/1984 | Punto Fijo, Venezuela |
| 17 | Nelson Cruz | RF | R/R | Active | 6-2 | 230 | 7/1/1980 | Las Matas de Santa Cruz, DR |
| 11 | Yu Darvish | P | R/R | Active | 6-5 | 225 | 8/16/1986 | Kobe, Japan |
| 30 | Neftali Feliz | P | R/R | on 60-day DL | 6-3 | 225 | 5/2/1988 | Azua, DR |
| 44 | Jason Frasor | P | R/R | Active | 5-9 | 179 | 8/9/1977 | Chicago, Illinois |
| 3 | Leury Garcia | 2B | S/R | Active | 5-10 | 160 | 3/18/1991 | Santiago, DR |
| 23 | Craig Gentry | CF | R/R | Active | 6-2 | 190 | 11/29/1983 | Fort Smith, Arkansas |
| 51 | Justin Grimm | P | R/R | Active | 6-3 | 195 | 8/16/1988 | Bristol, Virginia |
| 54 | Matt Harrison | P | L/L | on 15-day DL | 6-4 | 250 | 9/16/1985 | Durham, North Carolina |
| 45 | Derek Holland | P | S/L | Active | 6-2 | 210 | 10/9/1986 | Newark, Ohio |
| 5 | Ian Kinsler | 2B | R/R | Active | 6-0 | 200 | 6/22/1982 | Tucson, Arizona |
| 50 | Michael Kirkman | P | L/L | Active | 6-4 | 220 | 9/18/1986 | Lake City, Florida |
| 48 | Colby Lewis | P | R/R | on 15-day DL | 6-4 | 240 | 8/2/1979 | Bakersfield, California |
| 55 | Derek Lowe | P | R/R | Active | 6-6 | 230 | 6/1/1973 | Dearborn, Michigan |
| 2 | Leonys Martin | CF | L/R | Active | 6-2 | 190 | 3/6/1988 | Villa Clara, Cuba |
| 47 | Justin Miller | P | R/R | on 60-day DL | 6-3 | 215 | 6/13/1987 | Bakersfield, California |
| 18 | Mitch Moreland | 1B | L/L | Active | 6-2 | 240 | 9/6/1985 | Amory, Mississippi |
| 7 | David Murphy | LF | L/L | Active | 6-4 | 210 | 10/18/1981 | Houston, Texas |
| 36 | Joe Nathan | P | R/R | Active | 6-4 | 230 | 11/22/1974 | Houston, Texas |
| 41 | Alexi Ogando | P | R/R | on 15-day DL | 6-4 | 200 | 10/5/1983 | San Pedro de Macoris, DR |
| 58 | Joseph Ortiz | P | L/L | Active | 5-7 | 175 | 8/13/1990 | Caracas, Venezuela |
| 12 | A.J. Pierzynski | C | L/R | on 15-day DL | 6-3 | 235 | 12/30/1976 | Bridgehampton, New York |
| 46 | Robbie Ross | P | L/L | Active | 5-11 | 215 | 6/24/1989 | Lexington, Kentucky |
| 52 | Tanner Scheppers | P | R/R | Active | 6-4 | 200 | 1/17/1987 | Mission Viejo, California |
| 28 | Joakim Soria | P | R/R | on 15-day DL | 6-3 | 199 | 5/18/1984 | Monclova, Mexico |
| 8 | Geovany Soto | C | R/R | Active | 6-1 | 235 | 1/20/1983 | San Juan, Puerto Rico |
| 49 | Nick Tepesch | P | R/R | Active | 6-4 | 225 | 10/12/1988 | Kansas City, Missouri |
Manager: Ron Washington
Last updated May 19, 5:00 A.M. ET





