| MLB Baseball | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Postseason | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds | ||
| Atlanta Braves (23-18) | ||
| Home | Stats | Profiles | Roster | Sched | Trans | Inj | Depth | ||
Roster
| No. | Name | Pos | B/T | Status | Ht | Wt | Born | Birthplace |
| 43 | Luis Avilan | P | L/L | Active | 6-2 | 195 | 7/19/1989 | Caracas, Venezuela |
| 20 | Luis Ayala | P | R/R | on 15-day DL | 6-2 | 175 | 1/12/1978 | Los Mochis, Mexico |
| 37 | Brandon Beachy | P | R/R | on 15-day DL | 6-3 | 215 | 9/3/1986 | Kokomo, Indiana |
| 48 | David Carpenter | P | R/R | Active | 6-2 | 210 | 7/15/1985 | Morgantown, West Virginia |
| 32 | Blake DeWitt | 2B | L/R | on 15-day DL | 5-11 | 195 | 8/20/1985 | Sikeston, Missouri |
| 25 | Juan Francisco | 3B | L/R | Active | 6-2 | 238 | 6/24/1987 | Bonao, DR |
| 5 | Freddie Freeman | 1B | L/R | Active | 6-5 | 225 | 9/12/1989 | Fountain Valley, California |
| 24 | Evan Gattis | C | R/R | Active | 6-4 | 230 | 8/18/1986 | Dallas, Texas |
| 53 | Cory Gearrin | P | R/R | Active | 6-3 | 200 | 4/14/1986 | Chattanooga, Tennessee |
| 22 | Jason Heyward | RF | L/L | Active | 6-5 | 240 | 8/9/1989 | Ridgewood, New Jersey |
| 15 | Tim Hudson | P | R/R | Active | 6-1 | 174 | 7/14/1975 | Columbus, Georgia |
| 23 | Chris Johnson | 3B | R/R | Active | 6-3 | 222 | 10/1/1984 | Naples, Florida |
| 7 | Reed Johnson | CF | R/R | Active | 5-10 | 180 | 12/8/1976 | Riverside, California |
| 46 | Craig Kimbrel | P | R/R | Active | 5-11 | 205 | 5/28/1988 | Huntsville, Alabama |
| 11 | Gerald Laird | C | R/R | Active | 6-1 | 225 | 11/13/1979 | Westminster, California |
| 28 | Paul Maholm | P | L/L | Active | 6-2 | 220 | 6/25/1982 | Greenwood, Mississippi |
| 50 | Cristhian Martinez | P | R/R | on 15-day DL | 6-1 | 185 | 3/6/1982 | Santo Domingo, DR |
| 16 | Brian McCann | C | L/R | Active | 6-3 | 230 | 2/20/1984 | Athens, Georgia |
| 54 | Kris Medlen | P | S/R | Active | 5-10 | 190 | 10/7/1985 | Artesia, California |
| 36 | Mike Minor | P | R/L | Active | 6-4 | 205 | 12/26/1987 | Chapel Hill, Tennessee |
| 34 | Eric O'Flaherty | P | L/L | Active | 6-2 | 220 | 2/5/1985 | Walla Walla, Washington |
| 14 | Ramiro Pena | SS | S/R | Active | 5-11 | 185 | 7/18/1985 | Monterrey, Mexico |
| 17 | Jordan Schafer | CF | L/L | Active | 6-1 | 200 | 9/4/1986 | Hammond, Indiana |
| 19 | Andrelton Simmons | SS | R/R | Active | 6-2 | 170 | 9/4/1989 | Willemstad, Netherlands Antilles |
| 49 | Julio Teheran | P | R/R | Active | 6-2 | 175 | 1/27/1991 | Cartagena, Colombia |
| 26 | Dan Uggla | 2B | R/R | Active | 5-11 | 207 | 3/11/1980 | Louisville, Kentucky |
| 2 | B.J. Upton | CF | R/R | Active | 6-3 | 185 | 8/21/1984 | Norfolk, Virginia |
| 8 | Justin Upton | LF | R/R | Active | 6-2 | 204 | 8/25/1987 | Norfolk, Virginia |
| 38 | Anthony Varvaro | P | R/R | Active | 6-0 | 195 | 10/31/1984 | Staten Island, New York |
| 39 | Jonny Venters | P | L/L | on 15-day DL | 6-3 | 195 | 3/20/1985 | Pikeville, Kentucky |
| 52 | Jordan Walden | P | R/R | on 15-day DL | 6-5 | 235 | 11/16/1987 | Fort Worth, Texas |
Manager: Fredi Gonzalez
Last updated May 18, 5:00 A.M. ET





