Advertising

MLB Baseball
Scoreboard|Postseason|Stats|Standings|Teams|Players|Player News|Injuries|Transactions|Odds
 Atlanta Braves (23-18)
Home | Stats | Profiles | Roster | Sched | Trans | Inj | Depth

Schedule

May
Date Opp Result Rec Win Loss Save Att
Wed. 1 Was 0-2 17-10 Zimmermann Maholm Soriano  22,460
Thu. 2 Was 1-3 17-11 Haren Medlen Soriano  19,806
Fri. 3 NYM 5-7 17-12 Parnell Walden Familia  30,871
Sun. 5 NYM 9-4 18-12 Hudson Niese   32,849
Mon. 6 @ Cin 7-4 19-12 Maholm Arroyo Kimbrel  19,308
Tue. 7 @ Cin 4-5 19-13 Broxton Kimbrel   25,730
Wed. 8 @ Cin 7-2 20-13 Minor Leake   32,640
Thu. 9 @ SF 6-3 21-13 Teheran Vogelsong Kimbrel  41,365
Fri. 10 @ SF 2-8 21-14 Cain Hudson   41,387
Sat. 11 @ SF 1-10 21-15 Bumgarner Maholm   41,530
Sun. 12 @ SF 1-5 21-16 Lincecum Medlen   42,231
Mon. 13 @ Ari 10-1 22-16 Minor Miley   25,052
Tue. 14 @ Ari 0-2 22-17 Corbin Teheran Bell  30,150
Wed. 15 @ Ari 3-5 22-18 Kennedy Hudson Bell  23,524
Fri. 17 LAD 8-5 23-18 Maholm Rodriguez Kimbrel  43,238
Date Opp Time TVBraves : Pitcher Opp: Pitcher
Sat. 18 LAD 4:10 PM PT5:10 PM MT6:10 PM CT7:10 PM ET19:10 ET23:10 GMT7:10 CST4:10 PM MST6:10 PM EST6:40 PM VEN3:10 UAE (+1)6:10 PM CT  KCAL/FSSO K. Medlen (1-5) C. Capuano (1-2)
Sun. 19 LAD 10:35 AM PT11:35 AM MT12:35 PM CT1:35 PM ET13:35 ET17:35 GMT1:35 CST10:35 AM MST12:35 PM EST1:05 PM VEN21:35 UAE12:35 PM CT TBS/FSSO/PT M. Minor (5-2) M. Magill (0-0)
Mon. 20 Min 4:10 PM PT5:10 PM MT6:10 PM CT7:10 PM ET19:10 ET23:10 GMT7:10 CST4:10 PM MST6:10 PM EST6:40 PM VEN3:10 UAE (+1)6:10 PM CT  FSN/SPSO J. Teheran (2-1) K. Correia (4-3)
Tue. 21 Min 4:10 PM PT5:10 PM MT6:10 PM CT7:10 PM ET19:10 ET23:10 GMT7:10 CST4:10 PM MST6:10 PM EST6:40 PM VEN3:10 UAE (+1)6:10 PM CT  FSN/SPSO T. Hudson (4-3) M. Pelfrey (3-4)
Wed. 22 Min 9:10 AM PT10:10 AM MT11:10 AM CT12:10 PM ET12:10 ET16:10 GMT0:10 CST9:10 AM MST11:10 AM EST11:40 AM VEN20:10 UAE11:10 AM CT  FSN/SPSO P. Maholm (5-4) V. Worley (1-4)
Fri. 24 at NYM 4:10 PM PT5:10 PM MT6:10 PM CT7:10 PM ET19:10 ET23:10 GMT7:10 CST4:10 PM MST6:10 PM EST6:40 PM VEN3:10 UAE (+1)6:10 PM CT  SPSO/SNY  
Sat. 25 at NYM 4:15 PM PT5:15 PM MT6:15 PM CT7:15 PM ET19:15 ET23:15 GMT7:15 CST4:15 PM MST6:15 PM EST6:45 PM VEN3:15 UAE (+1)6:15 PM CT  FOX  
Sun. 26 at NYM 5:05 PM PT6:05 PM MT7:05 PM CT8:05 PM ET20:05 ET0:05 GMT8:05 CST5:05 PM MST7:05 PM EST7:35 PM VEN4:05 UAE (+1)7:05 PM CT  ESPN  
Mon. 27 at Tor 4:07 PM PT5:07 PM MT6:07 PM CT7:07 PM ET19:07 ET23:07 GMT7:07 CST4:07 PM MST6:07 PM EST6:37 PM VEN3:07 UAE (+1)6:07 PM CT  RSN  
Tue. 28 at Tor 9:37 AM PT10:37 AM MT11:37 AM CT12:37 PM ET12:37 ET16:37 GMT0:37 CST9:37 AM MST11:37 AM EST12:07 PM VEN20:37 UAE11:37 AM CT  SPSO/RSN  
Wed. 29 Tor 4:10 PM PT5:10 PM MT6:10 PM CT7:10 PM ET19:10 ET23:10 GMT7:10 CST4:10 PM MST6:10 PM EST6:40 PM VEN3:10 UAE (+1)6:10 PM CT  RSN/SPSO  
Thu. 30 Tor 4:10 PM PT5:10 PM MT6:10 PM CT7:10 PM ET19:10 ET23:10 GMT7:10 CST4:10 PM MST6:10 PM EST6:40 PM VEN3:10 UAE (+1)6:10 PM CT  RSN/SPSO  
Fri. 31 Was 4:30 PM PT5:30 PM MT6:30 PM CT7:30 PM ET19:30 ET23:30 GMT7:30 CST4:30 PM MST6:30 PM EST7:00 PM VEN3:30 UAE (+1)6:30 PM CT  MASN/FSSO  
Last updated May 18, 5:52 P.M. ET

w4 © 2013 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.

Advertising

Advertising