| MLB Baseball | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Postseason | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds | ||
| Chicago Cubs (18-27) | ||
| Home | Stats | Profiles | Roster | Sched | Trans | Inj | Depth | ||
Roster
| No. | Name | Pos | B/T | Status | Ht | Wt | Born | Birthplace |
| 32 | Scott Baker | P | R/R | on 60-day DL | 6-4 | 215 | 9/19/1981 | Shreveport, Louisiana |
| 15 | Darwin Barney | 2B | R/R | Active | 5-10 | 186 | 11/8/1985 | Portland, Oregon |
| 20 | Julio Borbon | CF | L/L | Active | 6-0 | 195 | 2/20/1986 | Starkville, Mississippi |
| 54 | Shawn Camp | P | R/R | on 15-day DL | 6-0 | 205 | 11/18/1975 | Fairfax, Virginia |
| 53 | Welington Castillo | C | R/R | Active | 5-10 | 210 | 4/24/1987 | San Isidro, DR |
| 13 | Starlin Castro | SS | R/R | Active | 5-10 | 190 | 3/24/1990 | Monte Cristi, DR |
| 51 | Steve Clevenger | C | L/R | on 60-day DL | 6-0 | 195 | 4/5/1986 | Baltimore, Maryland |
| 9 | David DeJesus | CF | L/L | Active | 5-11 | 190 | 12/20/1979 | Brooklyn, New York |
| 48 | Rafael Dolis | P | R/R | Active | 6-4 | 215 | 1/10/1988 | La Romana, DR |
| 46 | Scott Feldman | P | L/R | Active | 6-7 | 230 | 2/7/1983 | Kailua, Hawaii |
| 11 | Kyuji Fujikawa | P | L/R | Active | 6-0 | 190 | 7/21/1980 | Kochi, Japan |
| 22 | Matt Garza | P | R/R | Active | 6-4 | 215 | 11/26/1983 | Selma, California |
| 63 | Kevin Gregg | P | R/R | Active | 6-6 | 230 | 6/20/1978 | Corvallis, Oregon |
| 21 | Scott Hairston | LF | R/R | Active | 6-0 | 204 | 5/25/1980 | Fort Worth, Texas |
| 36 | Edwin Jackson | P | R/R | Active | 6-3 | 205 | 9/9/1983 | Neu-Ulm, West Germany |
| 49 | Carlos Marmol | P | R/R | Active | 6-2 | 215 | 10/14/1982 | Bonao, DR |
| 30 | Dioner Navarro | C | S/R | Active | 5-9 | 205 | 2/9/1984 | Caracas, Venezuela |
| 1 | Cody Ransom | 3B | R/R | Active | 6-2 | 203 | 2/17/1976 | Mesa, Arizona |
| 44 | Anthony Rizzo | 1B | L/L | Active | 6-3 | 220 | 8/8/1989 | Fort Lauderdale, Florida |
| 56 | Hector Rondon | P | R/R | Active | 6-3 | 180 | 2/26/1988 | Guatire, Venezuela |
| 40 | James Russell | P | L/L | Active | 6-4 | 200 | 1/8/1986 | Cincinnati, Ohio |
| 29 | Jeff Samardzija | P | R/R | Active | 6-5 | 225 | 1/23/1985 | Merrillville, Indiana |
| 19 | Nate Schierholtz | RF | L/R | Active | 6-2 | 217 | 2/15/1984 | Reno, Nevada |
| 12 | Alfonso Soriano | LF | R/R | Active | 6-1 | 195 | 1/7/1976 | San Pedro de Macoris, DR |
| 6 | Ryan Sweeney | RF | L/L | Active | 6-4 | 223 | 2/20/1985 | Cedar Rapids, Iowa |
| 24 | Luis Valbuena | 3B | L/R | Active | 5-10 | 195 | 11/30/1985 | Zulia, Venezuela |
| 33 | Carlos Villanueva | P | R/R | Active | 6-2 | 228 | 11/28/1983 | Santiago, DR |
| 41 | Arodys Vizcaino | P | R/R | on 60-day DL | 6-0 | 190 | 11/13/1990 | Yaguate, DR |
| 37 | Travis Wood | P | R/L | Active | 5-11 | 175 | 2/6/1987 | Little Rock, Arkansas |
Manager: Dale Sveum
Last updated May 23, 5:00 A.M. ET





