Advertising

MLB Baseball
Scoreboard|Postseason|Stats|Standings|Teams|Players|Player News|Injuries|Transactions|Odds
 Cincinnati Reds (30-18)
Home | Stats | Profiles | Roster | Sched | Trans | Inj | Depth

Schedule

May
Date Opp Result Rec Win Loss Save Att
Wed. 1 @ StL 2-4 15-14 Lynn Bailey Mujica  39,821
Fri. 3 @ ChC 6-5 16-14 Leake Villanueva Hoover  32,579
Sat. 4 @ ChC 6-4 17-14 Ondrusek Marmol Chapman  36,455
Sun. 5 @ ChC 7-4 18-14 Latos Jackson Hoover  33,449
Mon. 6 Atl 4-7 18-15 Maholm Arroyo Kimbrel  19,308
Tue. 7 Atl 5-4 19-15 Broxton Kimbrel   25,730
Wed. 8 Atl 2-7 19-16 Minor Leake   32,640
Fri. 10 Mil 4-3 20-16 Simon Gallardo Chapman  33,251
Sat. 11 Mil 13-7 21-16 Latos Burgos   41,678
Sun. 12 Mil 5-1 22-16 Arroyo Peralta   38,813
Tue. 14 @ Mia 6-2 23-16 Bailey Nolasco   14,694
Wed. 15 @ Mia 4-0 24-16 Leake Sanabia   14,866
Thu. 16 @ Mia 5-3 25-16 Chapman Cishek Hoover  16,680
Fri. 17 @ Phi 3-5 25-17 De Fratus Marshall Papelbon  43,129
Sat. 18 @ Phi 10-0 26-17 Arroyo Kendrick   41,817
Sun. 19 @ Phi 2-3 26-18 Bastardo Chapman   41,009
Mon. 20 @ NYM 4-3 27-18 Cueto Marcum Chapman  23,038
Tue. 21 @ NYM 4-0 28-18 Leake Niese   23,183
Wed. 22 @ NYM 7-4 29-18 Simon Parnell Chapman  30,415
Fri. 24 ChC 7-4 30-18 Arroyo Feldman Chapman  40,716
Date Opp Time TVReds : Pitcher Opp: Pitcher
Sat. 25 ChC 1:10 PM PT2:10 PM MT3:10 PM CT4:10 PM ET16:10 ET20:10 GMT4:10 CST1:10 PM MST3:10 PM EST3:40 PM VEN0:10 UAE (+1)3:10 PM CT  WGN/FSOH H. Bailey (2-3) T. Wood (4-2)
Sun. 26 ChC 10:10 AM PT11:10 AM MT12:10 PM CT1:10 PM ET13:10 ET17:10 GMT1:10 CST10:10 AM MST12:10 PM EST12:40 PM VEN21:10 UAE12:10 PM CT  CSN/FSOH J. Cueto (2-0) M. Garza (0-0)
Mon. 27 Cle 10:10 AM PT11:10 AM MT12:10 PM CT1:10 PM ET13:10 ET17:10 GMT1:10 CST10:10 AM MST12:10 PM EST12:40 PM VEN21:10 UAE12:10 PM CT  STOh/FSOH M. Leake (4-2) U. Jimenez (3-3)
Tue. 28 Cle 4:10 PM PT5:10 PM MT6:10 PM CT7:10 PM ET19:10 ET23:10 GMT7:10 CST4:10 PM MST6:10 PM EST6:40 PM VEN3:10 UAE (+1)6:10 PM CT  STOh/FSOH M. Latos (4-0) Z. McAllister (4-3)
Wed. 29 at Cle 4:05 PM PT5:05 PM MT6:05 PM CT7:05 PM ET19:05 ET23:05 GMT7:05 CST4:05 PM MST6:05 PM EST6:35 PM VEN3:05 UAE (+1)6:05 PM CT  FSOH/STOh B. Arroyo (5-4) J. Masterson (7-3)
Thu. 30 at Cle 4:05 PM PT5:05 PM MT6:05 PM CT7:05 PM ET19:05 ET23:05 GMT7:05 CST4:05 PM MST6:05 PM EST6:35 PM VEN3:05 UAE (+1)6:05 PM CT  FSOH/STOh  
Fri. 31 at Pit 4:05 PM PT5:05 PM MT6:05 PM CT7:05 PM ET19:05 ET23:05 GMT7:05 CST4:05 PM MST6:05 PM EST6:35 PM VEN3:05 UAE (+1)6:05 PM CT  FSOH/ROOT  
Last updated May 25, 11:41 A.M. ET

w3 © 2013 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.

Advertising

Advertising