| MLB Baseball | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Postseason | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds | ||
| Houston Astros (26-45) | ||
| Home | Stats | Profiles | Roster | Sched | Trans | Inj | Depth | ||
Batting
| Player | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | SLG | RC |
| + Jake Elmore | 3 | 11 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | .364 | .364 | .455 | 2 |
| Lucas Harrell# | 15 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | .333 | .600 | .333 | 1 |
| Carlos Corporan# | 28 | 86 | 11 | 26 | 3 | 0 | 4 | 10 | 6 | 26 | 0 | .302 | .368 | .477 | 11 |
| Jose Altuve | 65 | 269 | 27 | 79 | 13 | 1 | 3 | 27 | 14 | 38 | 13 | .294 | .325 | .383 | 30 |
| Brandon Barnes | 53 | 141 | 18 | 40 | 9 | 0 | 3 | 16 | 10 | 43 | 6 | .284 | .338 | .411 | 24 |
| Jason Castro* | 61 | 226 | 29 | 62 | 20 | 0 | 10 | 25 | 20 | 61 | 2 | .274 | .331 | .496 | 37 |
| J.D. Martinez | 51 | 176 | 16 | 45 | 10 | 0 | 6 | 24 | 8 | 53 | 2 | .256 | .285 | .415 | 21 |
| Ronny Cedeno | 35 | 105 | 12 | 26 | 6 | 1 | 1 | 10 | 3 | 27 | 2 | .248 | .279 | .352 | 11 |
| Marwin Gonzalez# | 50 | 160 | 21 | 38 | 7 | 0 | 4 | 12 | 5 | 32 | 5 | .238 | .259 | .356 | 9 |
| + Justin Maxwell | 20 | 77 | 8 | 18 | 5 | 2 | 1 | 6 | 5 | 22 | 2 | .234 | .289 | .390 | 7 |
| Matt Dominguez | 67 | 243 | 25 | 56 | 12 | 0 | 9 | 35 | 7 | 39 | 0 | .230 | .255 | .391 | 24 |
| Carlos Pena* | 68 | 226 | 33 | 50 | 12 | 1 | 6 | 18 | 35 | 70 | 1 | .221 | .333 | .363 | 26 |
| Chris Carter | 68 | 228 | 30 | 49 | 6 | 1 | 14 | 36 | 29 | 101 | 0 | .215 | .305 | .434 | 31 |
| + Brandon Laird | 11 | 35 | 3 | 7 | 2 | 0 | 2 | 5 | 2 | 13 | 0 | .200 | .243 | .429 | 3 |
| + Robbie Grossman# | 28 | 111 | 10 | 22 | 5 | 0 | 0 | 3 | 16 | 31 | 2 | .198 | .310 | .243 | 8 |
| Jimmy Paredes# | 31 | 84 | 6 | 16 | 4 | 0 | 1 | 7 | 5 | 31 | 2 | .190 | .242 | .274 | 7 |
| Trevor Crowe# | 32 | 66 | 9 | 12 | 0 | 1 | 1 | 4 | 8 | 14 | 3 | .182 | .270 | .258 | 4 |
| + Fernando Martinez* | 11 | 33 | 1 | 6 | 0 | 0 | 1 | 3 | 1 | 12 | 0 | .182 | .229 | .273 | 2 |
| Wade LeBlanc* | 15 | 12 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .167 | .167 | .167 | 1 |
| + Brett Wallace* | 7 | 24 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 17 | 0 | .042 | .115 | .042 | 0 |
| Erik Bedard* | 14 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | 0 |
| Jose Cisnero | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | 0 |
| Jordan Lyles | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | 0 |
| + Brad Peacock | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Wesley Wright | 33 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | 0 |
| Total | 71 | 2372 | 267 | 570 | 118 | 7 | 71 | 253 | 181 | 673 | 40 | .240 | .297 | .386 | - |
Pitching
| Pitcher | W | L | Pct | G | GS | S | IP | H | R | ER | HR | TBB | K | ERA |
| Jose Cisnero | 1 | 0 | 1.000 | 13 | 0 | 0 | 29.0 | 29 | 10 | 8 | 2 | 7 | 25 | 2.48 |
| Jordan Lyles | 3 | 1 | .750 | 9 | 9 | 0 | 51.2 | 52 | 21 | 20 | 5 | 16 | 41 | 3.48 |
| Bud Norris | 5 | 7 | .417 | 15 | 15 | 0 | 89.0 | 98 | 41 | 36 | 6 | 28 | 61 | 3.64 |
| Jose Veras | 0 | 4 | .000 | 31 | 0 | 14 | 31.0 | 22 | 14 | 14 | 4 | 13 | 36 | 4.06 |
| Josh Fields | 0 | 0 | - | 6 | 0 | 0 | 4.1 | 6 | 2 | 2 | 0 | 1 | 2 | 4.15 |
| Dallas Keuchel* | 4 | 3 | .571 | 14 | 8 | 0 | 66.0 | 75 | 37 | 31 | 8 | 21 | 43 | 4.23 |
| Travis Blackley* | 0 | 0 | - | 26 | 0 | 0 | 23.1 | 19 | 11 | 11 | 5 | 15 | 21 | 4.24 |
| Wesley Wright* | 0 | 2 | .000 | 32 | 0 | 0 | 25.0 | 32 | 14 | 12 | 1 | 6 | 19 | 4.32 |
| + Rhiner Cruz | 0 | 1 | .000 | 14 | 0 | 0 | 14.1 | 20 | 8 | 7 | 2 | 9 | 6 | 4.40 |
| Lucas Harrell# | 5 | 7 | .417 | 15 | 15 | 0 | 84.1 | 91 | 45 | 42 | 10 | 41 | 49 | 4.48 |
| Paul Clemens | 4 | 2 | .667 | 21 | 0 | 0 | 36.1 | 33 | 20 | 19 | 10 | 11 | 28 | 4.71 |
| Hector Ambriz | 1 | 3 | .250 | 33 | 0 | 2 | 28.1 | 36 | 20 | 15 | 3 | 8 | 21 | 4.76 |
| Erik Bedard* | 2 | 3 | .400 | 14 | 12 | 1 | 61.2 | 64 | 34 | 33 | 10 | 30 | 52 | 4.82 |
| Wade LeBlanc* | 1 | 5 | .167 | 15 | 7 | 0 | 50.2 | 64 | 31 | 28 | 6 | 17 | 32 | 4.97 |
| + Edgar Gonzalez | 0 | 1 | .000 | 8 | 0 | 0 | 18.0 | 26 | 16 | 15 | 6 | 8 | 11 | 7.50 |
| + Brad Peacock | 1 | 3 | .250 | 9 | 5 | 0 | 29.0 | 34 | 26 | 26 | 8 | 17 | 23 | 8.07 |
| + Brett Oberholtzer* | 0 | 0 | - | 1 | 0 | 0 | 2.0 | 3 | 2 | 2 | 2 | 0 | 0 | 9.00 |
| + Philip Humber | 0 | 8 | .000 | 9 | 7 | 0 | 35.2 | 57 | 38 | 38 | 7 | 15 | 20 | 9.59 |
| Total | 26 | 45 | .366 | 71 | 71 | 17 | 629.1 | 699 | 364 | 331 | 87 | 250 | 459 | 4.73 |
(* Pitches/Hits Lefty
, # Switch Hits
)
(+ Not Currently Active ) * - Left Handed Pitcher
(+ Not Currently Active ) * - Left Handed Pitcher
Last updated Jun. 18, 4:02 A.M. ET





