| MLB Baseball | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Postseason | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds | ||
| Los Angeles Dodgers (17-25) | ||
| Home | Stats | Profiles | Roster | Sched | Trans | Inj | Depth | ||
Batting splits
| AVG | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | GDP | OBP | SLG | |
| Total | .255 | 42 | 1379 | 142 | 351 | 57 | 3 | 28 | 134 | 24 | 5 | 138 | 277 | 33 | .326 | .361 |
| vs. Left | .291 | - | 436 | - | 127 | 28 | 1 | 8 | 57 | 4 | 2 | 39 | 74 | 14 | .352 | .415 |
| vs. Right | .238 | - | 943 | - | 224 | 29 | 2 | 20 | 77 | 20 | 3 | 99 | 203 | 19 | .314 | .336 |
| Home | .256 | 24 | 772 | 78 | 198 | 34 | 1 | 15 | 72 | 15 | 3 | 64 | 143 | 12 | .315 | .361 |
| Away | .252 | 18 | 607 | 64 | 153 | 23 | 2 | 13 | 62 | 9 | 2 | 74 | 134 | 21 | .339 | .361 |
| None on | .262 | - | 764 | - | 200 | 34 | 2 | 19 | 19 | 0 | 0 | 72 | 157 | 0 | .332 | .386 |
| Runners On | .246 | - | 615 | - | 151 | 23 | 1 | 9 | 115 | 24 | 5 | 66 | 120 | 33 | .318 | .330 |
| April | .251 | 26 | 850 | 88 | 213 | 36 | 1 | 19 | 83 | 10 | 3 | 92 | 174 | 22 | .329 | .362 |
| May | .261 | 16 | 529 | 54 | 138 | 21 | 2 | 9 | 51 | 14 | 2 | 46 | 103 | 11 | .320 | .359 |
| None on/out | .271 | - | 347 | - | 94 | 16 | 1 | 11 | 11 | 0 | 0 | 31 | 70 | 0 | .338 | .418 |
| Scoring Pos | .226 | - | 340 | - | 77 | 9 | 1 | 4 | 101 | 6 | 2 | 48 | 74 | 15 | .314 | .294 |
| ScPos/2Out | .234 | - | 175 | - | 41 | 3 | 1 | 2 | 45 | 4 | 1 | 27 | 37 | 0 | .337 | .297 |
| Close & Late | .225 | - | 227 | - | 51 | 12 | 0 | 3 | 21 | 6 | 1 | 27 | 45 | 4 | .309 | .317 |
| Bases Loaded | .129 | - | 31 | - | 4 | 0 | 0 | 0 | 16 | 0 | 0 | 1 | 7 | 3 | .135 | .129 |
| Batting #1 | .277 | - | 177 | 30 | 49 | 7 | 1 | 5 | 11 | 8 | 3 | 13 | 26 | 2 | .337 | .412 |
| Batting #2 | .314 | - | 169 | 24 | 53 | 7 | 0 | 3 | 17 | 6 | 0 | 12 | 29 | 1 | .367 | .408 |
| Batting #3 | .276 | - | 170 | 20 | 47 | 12 | 0 | 3 | 17 | 3 | 0 | 12 | 35 | 8 | .322 | .400 |
| Batting #4 | .309 | - | 152 | 11 | 47 | 6 | 0 | 3 | 28 | 3 | 0 | 17 | 33 | 2 | .373 | .408 |
| Batting #5 | .276 | - | 152 | 13 | 42 | 7 | 0 | 5 | 15 | 0 | 1 | 20 | 19 | 3 | .364 | .421 |
| Batting #6 | .248 | - | 149 | 13 | 37 | 7 | 1 | 3 | 10 | 0 | 0 | 16 | 31 | 4 | .315 | .369 |
| Batting #7 | .158 | - | 146 | 9 | 23 | 5 | 0 | 1 | 15 | 1 | 0 | 18 | 35 | 4 | .248 | .212 |
| Batting #8 | .218 | - | 133 | 11 | 29 | 3 | 1 | 2 | 12 | 3 | 1 | 21 | 29 | 3 | .333 | .301 |
| Batting #9 | .183 | - | 131 | 11 | 24 | 3 | 0 | 3 | 9 | 0 | 0 | 9 | 40 | 6 | .246 | .275 |
| As ph for dh | .000 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| As P | .159 | - | 69 | 4 | 11 | 2 | 0 | 1 | 4 | 0 | 0 | 4 | 24 | 3 | .216 | .232 |
| As C | .247 | - | 146 | 9 | 36 | 8 | 1 | 2 | 11 | 0 | 0 | 23 | 27 | 5 | .349 | .356 |
| As 1B | .323 | - | 155 | 14 | 50 | 10 | 0 | 5 | 29 | 0 | 0 | 16 | 21 | 1 | .384 | .484 |
| As 2B | .327 | - | 168 | 24 | 55 | 8 | 0 | 2 | 20 | 3 | 0 | 12 | 29 | 1 | .376 | .411 |
| As 3B | .178 | - | 146 | 13 | 26 | 1 | 0 | 2 | 11 | 1 | 0 | 20 | 28 | 5 | .276 | .226 |
| As SS | .196 | - | 143 | 13 | 28 | 3 | 1 | 3 | 10 | 6 | 2 | 14 | 37 | 4 | .280 | .294 |
| As LF | .279 | - | 172 | 30 | 48 | 6 | 1 | 6 | 13 | 8 | 2 | 16 | 20 | 2 | .351 | .430 |
| As CF | .263 | - | 167 | 18 | 44 | 9 | 0 | 1 | 15 | 6 | 0 | 12 | 43 | 7 | .311 | .335 |
| As RF | .268 | - | 153 | 13 | 41 | 7 | 0 | 5 | 15 | 0 | 1 | 18 | 31 | 2 | .347 | .412 |
| As dh (not ph) | .182 | - | 11 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | .250 | .273 |
| As ph (not dh) | .208 | - | 48 | 3 | 10 | 2 | 0 | 1 | 6 | 0 | 0 | 2 | 15 | 2 | .235 | .313 |
| As PR | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| All DH | .167 | - | 12 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | .231 | .250 |
| All PH | .204 | - | 49 | 3 | 10 | 2 | 0 | 1 | 6 | 0 | 0 | 2 | 15 | 2 | .231 | .306 |
| After (0-1) | .211 | - | 719 | - | 152 | 33 | 1 | 11 | 54 | 10 | 1 | 28 | 209 | 12 | .246 | .306 |
| After (1-0) | .293 | - | 515 | - | 151 | 18 | 0 | 12 | 58 | 10 | 2 | 110 | 68 | 15 | .416 | .398 |
| Two Strikes | .188 | - | 739 | - | 139 | 22 | 1 | 6 | 43 | 5 | 2 | 63 | 277 | 10 | .258 | .245 |
| Grass | .255 | 42 | 1379 | 142 | 351 | 57 | 3 | 28 | 134 | 24 | 5 | 138 | 277 | 33 | .326 | .361 |
| Day | .246 | 10 | 309 | 37 | 76 | 13 | 0 | 7 | 35 | 4 | 2 | 36 | 70 | 9 | .328 | .356 |
| Night | .257 | 32 | 1070 | 105 | 275 | 44 | 3 | 21 | 99 | 20 | 3 | 102 | 207 | 24 | .325 | .363 |
| Inning 1-6 | .267 | - | 953 | 100 | 254 | 39 | 3 | 21 | 95 | 17 | 4 | 88 | 182 | 26 | .332 | .380 |
| Inning 7+ | .228 | - | 426 | 42 | 97 | 18 | 0 | 7 | 39 | 7 | 1 | 50 | 95 | 7 | .311 | .319 |
| vs.Bal | .232 | 3 | 95 | 13 | 22 | 3 | 0 | 1 | 12 | 3 | 0 | 17 | 23 | 4 | .353 | .295 |
| vs.Mil | .227 | 3 | 97 | 13 | 22 | 4 | 0 | 4 | 12 | 2 | 0 | 6 | 11 | 0 | .279 | .392 |
| vs.Atl | .161 | 3 | 93 | 8 | 15 | 4 | 0 | 2 | 7 | 1 | 1 | 7 | 27 | 0 | .225 | .269 |
| vs.Was | .239 | 3 | 92 | 7 | 22 | 2 | 1 | 0 | 7 | 3 | 0 | 4 | 15 | 3 | .276 | .283 |
| vs.NYM | .222 | 3 | 99 | 13 | 22 | 4 | 0 | 3 | 13 | 0 | 0 | 11 | 21 | 5 | .306 | .354 |
| vs.Pit | .286 | 3 | 91 | 10 | 26 | 6 | 0 | 2 | 10 | 4 | 1 | 10 | 19 | 3 | .353 | .418 |
| vs.SD | .287 | 6 | 209 | 17 | 60 | 4 | 1 | 5 | 17 | 1 | 0 | 24 | 40 | 4 | .361 | .388 |
| vs.SF | .248 | 6 | 202 | 20 | 50 | 10 | 1 | 2 | 17 | 5 | 1 | 26 | 43 | 6 | .343 | .337 |
| vs.Col | .262 | 3 | 103 | 11 | 27 | 3 | 0 | 3 | 10 | 1 | 0 | 5 | 27 | 1 | .300 | .379 |
| vs.Mia | .354 | 3 | 99 | 16 | 35 | 5 | 0 | 3 | 15 | 4 | 0 | 11 | 16 | 1 | .407 | .495 |
| vs.Ari | .251 | 6 | 199 | 14 | 50 | 12 | 0 | 3 | 14 | 0 | 2 | 17 | 35 | 6 | .312 | .357 |
| Pre All-Star | .255 | 42 | 1379 | 142 | 351 | 57 | 3 | 28 | 134 | 24 | 5 | 138 | 277 | 33 | .326 | .361 |
Pitching Splits
| W | L | ERA | G | GS | S | IP | H | R | ER | HR | TBB | IBB | K | |
| Total | 17 | 25 | 3.88 | 42 | 42 | 11 | 369.0 | 352 | 180 | 159 | 40 | 138 | 11 | 347 |
| As Starter | 12 | 12 | 3.50 | 42 | 42 | 0 | 242.0 | 225 | 107 | 94 | 26 | 81 | 4 | 231 |
| As Reliever | 5 | 13 | 4.61 | 40 | 0 | 11 | 127.0 | 127 | 73 | 65 | 14 | 57 | 7 | 116 |
| Home | 11 | 13 | 3.46 | 24 | 24 | 6 | 216.0 | 200 | 97 | 83 | 24 | 70 | 5 | 200 |
| Away | 6 | 12 | 4.47 | 18 | 18 | 5 | 153.0 | 152 | 83 | 76 | 16 | 68 | 6 | 147 |
| April | 13 | 13 | 3.88 | 26 | 26 | 9 | 229.2 | 214 | 108 | 99 | 25 | 81 | 9 | 220 |
| May | 4 | 12 | 3.88 | 16 | 16 | 2 | 139.1 | 138 | 72 | 60 | 15 | 57 | 2 | 127 |
| Grass | 17 | 25 | 3.88 | 42 | 42 | 11 | 369.0 | 352 | 180 | 159 | 40 | 138 | 11 | 347 |
| Day | 6 | 4 | 3.13 | 10 | 10 | 3 | 86.1 | 69 | 33 | 30 | 8 | 28 | 3 | 89 |
| Night | 11 | 21 | 4.11 | 32 | 32 | 8 | 282.2 | 283 | 147 | 129 | 32 | 110 | 8 | 258 |
| vs.Bal | 1 | 2 | 6.12 | 3 | 3 | 1 | 25.0 | 28 | 17 | 17 | 5 | 9 | 2 | 19 |
| vs.Mil | 2 | 1 | 3.33 | 3 | 3 | 2 | 27.0 | 24 | 11 | 10 | 4 | 6 | 1 | 30 |
| vs.Atl | 0 | 3 | 3.75 | 3 | 3 | 0 | 24.0 | 23 | 16 | 10 | 3 | 13 | 0 | 25 |
| vs.Was | 2 | 1 | 1.33 | 3 | 3 | 2 | 27.0 | 24 | 7 | 4 | 1 | 8 | 0 | 30 |
| vs.NYM | 2 | 1 | 3.62 | 3 | 3 | 1 | 27.1 | 20 | 11 | 11 | 2 | 14 | 1 | 31 |
| vs.Pit | 3 | 0 | 0.67 | 3 | 3 | 2 | 27.0 | 8 | 2 | 2 | 1 | 6 | 0 | 29 |
| vs.SD | 2 | 4 | 5.60 | 6 | 6 | 2 | 53.0 | 67 | 36 | 33 | 6 | 28 | 4 | 42 |
| vs.SF | 1 | 5 | 3.44 | 6 | 6 | 0 | 52.1 | 48 | 24 | 20 | 5 | 15 | 1 | 38 |
| vs.Col | 1 | 2 | 6.33 | 3 | 3 | 0 | 27.0 | 36 | 21 | 19 | 4 | 15 | 0 | 30 |
| vs.Mia | 2 | 1 | 3.00 | 3 | 3 | 0 | 27.0 | 19 | 9 | 9 | 3 | 9 | 0 | 19 |
| vs.Ari | 1 | 5 | 4.13 | 6 | 6 | 1 | 52.1 | 55 | 26 | 24 | 6 | 15 | 2 | 54 |
| Pre All-Star | 17 | 25 | 3.88 | 42 | 42 | 11 | 369.0 | 352 | 180 | 159 | 40 | 138 | 11 | 347 |
Batter vs. Pitcher
| AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |
| Total | .252 | 1398 | 180 | 352 | 58 | 4 | 40 | 168 | 14 | 15 | 138 | 347 | .322 | .385 |
| vs. Left | .250 | 513 | - | 128 | 22 | 2 | 10 | 57 | 3 | 7 | 64 | 138 | .334 | .359 |
| vs. Right | .253 | 885 | - | 224 | 36 | 2 | 30 | 111 | 11 | 8 | 74 | 209 | .314 | .400 |
| As Starter | .246 | 913 | 107 | 225 | 37 | 2 | 26 | 93 | 6 | 8 | 81 | 231 | .310 | .377 |
| As Reliever | .262 | 485 | 73 | 127 | 21 | 2 | 14 | 75 | 8 | 7 | 57 | 116 | .343 | .400 |
| Home | .246 | 813 | 97 | 200 | 30 | 1 | 24 | 91 | 10 | 8 | 70 | 200 | .309 | .374 |
| Away | .260 | 585 | 83 | 152 | 28 | 3 | 16 | 77 | 4 | 7 | 68 | 147 | .339 | .400 |
| None on | .248 | 811 | - | 201 | 32 | 2 | 24 | 24 | 0 | 0 | 63 | 206 | .305 | .381 |
| Runners On | .257 | 587 | - | 151 | 26 | 2 | 16 | 144 | 14 | 15 | 75 | 141 | .343 | .390 |
| None on/out | .252 | 353 | - | 89 | 13 | 0 | 10 | 10 | 0 | 0 | 29 | 84 | .314 | .374 |
| Scoring Pos | .260 | 323 | - | 84 | 16 | 2 | 8 | 125 | 4 | 2 | 54 | 79 | .364 | .396 |
| 1st IP | .266 | 568 | - | 151 | 25 | 2 | 17 | 90 | 6 | 8 | 64 | 128 | .343 | .407 |
| Inning 1-6 | .252 | 956 | 118 | 241 | 41 | 2 | 28 | 112 | 9 | 7 | 94 | 242 | .320 | .387 |
| Inning 7+ | .251 | 442 | 62 | 111 | 17 | 2 | 12 | 56 | 5 | 8 | 44 | 105 | .324 | .380 |
| Close & Late | .255 | 239 | - | 61 | 13 | 0 | 10 | 37 | 3 | 6 | 25 | 59 | .328 | .435 |
| Bases Loaded | .318 | 44 | - | 14 | 5 | 1 | 2 | 40 | 0 | 0 | 5 | 11 | .365 | .614 |
| Vs 1st Batr | .304 | 115 | - | 35 | 4 | 1 | 5 | 16 | 1 | 3 | 11 | 34 | .374 | .487 |
| After (0-1) | .219 | 689 | - | 151 | 21 | 4 | 18 | 61 | 9 | 6 | 41 | 231 | .267 | .340 |
| After (1-0) | .301 | 542 | - | 163 | 31 | 0 | 17 | 85 | 3 | 4 | 97 | 116 | .409 | .452 |
| Two Strikes | .179 | 743 | - | 133 | 23 | 2 | 13 | 59 | 7 | 4 | 68 | 347 | .250 | .268 |
| Pitch 1-15 | .268 | 467 | - | 125 | 24 | 2 | 12 | 57 | 5 | 7 | 47 | 99 | .335 | .405 |
| Pitch 16-30 | .241 | 270 | - | 65 | 9 | 0 | 9 | 41 | 4 | 1 | 28 | 68 | .318 | .374 |
| Pitch 31-45 | .229 | 166 | - | 38 | 3 | 1 | 1 | 15 | 1 | 1 | 15 | 56 | .301 | .277 |
| Pitch 46-60 | .280 | 143 | - | 40 | 7 | 0 | 6 | 17 | 0 | 0 | 17 | 29 | .356 | .455 |
| Pitch 61-75 | .169 | 130 | - | 22 | 3 | 0 | 4 | 10 | 0 | 2 | 17 | 43 | .270 | .285 |
| Pitch 76-90 | .269 | 130 | - | 35 | 7 | 1 | 5 | 20 | 3 | 2 | 9 | 33 | .317 | .454 |
| Pitch 91-105 | .264 | 72 | - | 19 | 4 | 0 | 0 | 3 | 1 | 1 | 4 | 16 | .303 | .319 |
| Pitch 106-120 | .389 | 18 | - | 7 | 1 | 0 | 3 | 5 | 0 | 1 | 1 | 3 | .421 | .944 |
| Pitch 121-135 | .500 | 2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 |
| Pre All-Star | .252 | 1398 | 180 | 352 | 58 | 4 | 40 | 168 | 14 | 15 | 138 | 347 | .322 | .385 |





