| MLB Baseball | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Postseason | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds | ||
| Washington Nationals (25-23) | ||
| Home | Stats | Profiles | Roster | Sched | Trans | Inj | Depth | ||
Roster
| No. | Name | Pos | B/T | Status | Ht | Wt | Born | Birthplace |
| 58 | Fernando Abad | P | L/L | Active | 6-1 | 220 | 12/17/1985 | La Romana, DR |
| 33 | Roger Bernadina | LF | L/L | Active | 6-2 | 198 | 6/12/1984 | Willemstad, Netherlands Antilles |
| 36 | Tyler Clippard | P | R/R | Active | 6-3 | 200 | 2/14/1985 | Lexington, Kentucky |
| 20 | Ian Desmond | SS | R/R | Active | 6-3 | 212 | 9/20/1985 | Sarasota, Florida |
| 48 | Ross Detwiler | P | R/L | Active | 6-5 | 201 | 3/6/1986 | St. Louis, Missouri |
| 30 | Zach Duke | P | L/L | Active | 6-2 | 210 | 4/19/1983 | Clifton, Texas |
| 8 | Danny Espinosa | 2B | S/R | Active | 6-0 | 204 | 4/25/1987 | Santa Ana, California |
| 56 | Christian Garcia | P | R/R | on 15-day DL | 6-5 | 215 | 8/24/1985 | Miami, Florida |
| 47 | Gio Gonzalez | P | R/L | Active | 6-0 | 198 | 9/19/1985 | Hialeah, Florida |
| 15 | Dan Haren | P | R/R | Active | 6-5 | 215 | 9/17/1980 | Monterey Park, California |
| 34 | Bryce Harper | LF | L/R | Active | 6-2 | 229 | 10/16/1992 | Las Vegas, Nevada |
| 77 | Jeff Kobernus | 2B | R/R | Active | 6-2 | 210 | 6/30/1988 | San Leandro, California |
| 25 | Adam LaRoche | 1B | L/L | Active | 6-3 | 205 | 11/6/1979 | Orange, California |
| 1 | Steve Lombardozzi | 2B | S/R | Active | 6-0 | 175 | 9/20/1988 | Fulton, Maryland |
| 52 | Ryan Mattheus | P | R/R | on 15-day DL | 6-3 | 215 | 11/10/1983 | Galt, California |
| 12 | Tyler Moore | LF | R/R | Active | 6-2 | 215 | 1/30/1987 | Laurel, Mississippi |
| 40 | Wilson Ramos | C | R/R | on 15-day DL | 6-0 | 221 | 8/10/1987 | Valencia, Venezuela |
| 63 | Henry Rodriguez | P | R/R | Active | 6-0 | 219 | 2/25/1987 | Zulia, Venezuela |
| 23 | Jhonatan Solano | C | R/R | Active | 5-9 | 203 | 8/12/1985 | Barranquilla, Colombia |
| 29 | Rafael Soriano | P | R/R | Active | 6-1 | 210 | 12/19/1979 | San Jose, DR |
| 2 | Denard Span | CF | L/L | Active | 6-0 | 208 | 2/27/1984 | Washington, District of Columbia |
| 35 | Craig Stammen | P | R/R | Active | 6-3 | 200 | 3/9/1984 | Coldwater, Ohio |
| 22 | Drew Storen | P | S/R | Active | 6-2 | 180 | 8/11/1987 | Indianapolis, Indiana |
| 37 | Stephen Strasburg | P | R/R | Active | 6-4 | 220 | 7/20/1988 | San Diego, California |
| 24 | Kurt Suzuki | C | R/R | Active | 5-11 | 196 | 10/4/1983 | Wailuku, Hawaii |
| 18 | Chad Tracy | 1B | L/R | Active | 6-2 | 215 | 5/22/1980 | Charlotte, North Carolina |
| 28 | Jayson Werth | RF | R/R | on 15-day DL | 6-5 | 218 | 5/20/1979 | Springfield, Illinois |
| 11 | Ryan Zimmerman | 3B | R/R | Active | 6-3 | 228 | 9/28/1984 | Washington, North Carolina |
| 27 | Jordan Zimmermann | P | R/R | Active | 6-2 | 200 | 5/23/1986 | Auburndale, Wisconsin |
Manager: Davey Johnson
Last updated May 25, 5:00 A.M. ET





