| MLB Baseball | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Postseason | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds | ||
| New York Mets (16-24) | ||
| Home | Stats | Profiles | Roster | Sched | Trans | Inj | Depth | ||
Batting
| Player | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | SLG | RC |
| David Wright | 40 | 142 | 24 | 45 | 7 | 3 | 6 | 27 | 26 | 29 | 10 | .317 | .420 | .535 | 35 |
| Justin Turner | 25 | 59 | 2 | 18 | 3 | 0 | 0 | 5 | 4 | 11 | 0 | .305 | .344 | .356 | 7 |
| Daniel Murphy* | 40 | 156 | 25 | 47 | 13 | 1 | 3 | 18 | 8 | 24 | 1 | .301 | .337 | .455 | 21 |
| Marlon Byrd | 30 | 98 | 12 | 27 | 7 | 1 | 3 | 16 | 4 | 31 | 0 | .276 | .305 | .459 | 14 |
| Shaun Marcum | 5 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .250 | .250 | .250 | 0 |
| Mike Baxter* | 34 | 69 | 10 | 16 | 3 | 1 | 0 | 4 | 10 | 16 | 3 | .232 | .341 | .304 | 10 |
| John Buck | 37 | 136 | 21 | 31 | 3 | 0 | 10 | 31 | 10 | 38 | 1 | .228 | .287 | .471 | 23 |
| Jordany Valdespin* | 35 | 76 | 13 | 17 | 2 | 1 | 3 | 11 | 5 | 16 | 4 | .224 | .289 | .395 | 10 |
| Rick Ankiel* | 31 | 82 | 10 | 18 | 5 | 0 | 7 | 15 | 4 | 41 | 0 | .220 | .256 | .537 | 15 |
| Lucas Duda* | 39 | 122 | 18 | 26 | 6 | 0 | 8 | 14 | 24 | 35 | 0 | .213 | .349 | .459 | 16 |
| Ruben Tejada | 40 | 147 | 13 | 31 | 9 | 0 | 0 | 10 | 13 | 17 | 2 | .211 | .280 | .272 | 15 |
| + Andrew Brown | 6 | 15 | 2 | 3 | 0 | 0 | 1 | 2 | 2 | 5 | 0 | .200 | .294 | .400 | 2 |
| Anthony Recker | 7 | 15 | 1 | 3 | 1 | 0 | 1 | 3 | 3 | 8 | 0 | .200 | .316 | .467 | 2 |
| Matt Harvey | 9 | 19 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 8 | 0 | .158 | .158 | .211 | 0 |
| + Collin Cowgill | 19 | 51 | 6 | 8 | 1 | 0 | 2 | 8 | 1 | 13 | 0 | .157 | .173 | .294 | 4 |
| Ike Davis* | 39 | 135 | 14 | 21 | 2 | 0 | 4 | 9 | 14 | 46 | 0 | .156 | .238 | .259 | 5 |
| Jonathon Niese* | 9 | 13 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 6 | 0 | .154 | .214 | .154 | 1 |
| Juan Lagares | 17 | 36 | 0 | 5 | 1 | 0 | 0 | 0 | 2 | 10 | 0 | .139 | .184 | .167 | 0 |
| + Kirk Nieuwenhuis* | 13 | 16 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 8 | 0 | .125 | .176 | .188 | 0 |
| Dillon Gee | 8 | 14 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | .071 | .071 | .071 | 0 |
| Robert Carson* | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | |||
| Jeremy Hefner | 9 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | .000 | .000 | .000 | 0 |
| Total | 40 | 1361 | 170 | 314 | 62 | 7 | 43 | 165 | 130 | 343 | 21 | .231 | .301 | .381 | - |
Pitching
| Pitcher | W | L | Pct | G | GS | S | IP | H | R | ER | HR | TBB | K | ERA |
| Bobby Parnell | 4 | 0 | 1.000 | 18 | 0 | 5 | 18.1 | 10 | 2 | 2 | 0 | 3 | 16 | 0.98 |
| Matt Harvey | 5 | 0 | 1.000 | 9 | 9 | 0 | 63.2 | 32 | 11 | 11 | 3 | 14 | 68 | 1.55 |
| Scott Rice* | 1 | 3 | .250 | 24 | 0 | 0 | 18.2 | 14 | 8 | 7 | 0 | 13 | 12 | 3.38 |
| Brandon Lyon | 1 | 1 | .500 | 19 | 0 | 0 | 15.2 | 14 | 7 | 6 | 2 | 4 | 12 | 3.45 |
| + Jeurys Familia | 0 | 0 | - | 8 | 0 | 1 | 10.1 | 10 | 4 | 4 | 2 | 7 | 7 | 3.48 |
| LaTroy Hawkins | 0 | 0 | - | 18 | 0 | 0 | 18.0 | 23 | 10 | 7 | 2 | 2 | 17 | 3.50 |
| + Scott Atchison | 0 | 0 | - | 19 | 0 | 0 | 18.0 | 20 | 11 | 9 | 1 | 6 | 6 | 4.50 |
| Jeremy Hefner | 0 | 5 | .000 | 9 | 8 | 0 | 45.0 | 42 | 25 | 25 | 8 | 18 | 30 | 5.00 |
| Greg Burke | 0 | 1 | .000 | 10 | 0 | 0 | 10.0 | 11 | 9 | 6 | 0 | 3 | 8 | 5.40 |
| Jonathon Niese* | 3 | 4 | .429 | 9 | 9 | 0 | 48.1 | 56 | 33 | 29 | 5 | 24 | 24 | 5.40 |
| Dillon Gee | 2 | 5 | .286 | 8 | 8 | 0 | 39.2 | 53 | 28 | 27 | 5 | 16 | 27 | 6.13 |
| Shaun Marcum | 0 | 4 | .000 | 5 | 4 | 0 | 21.1 | 29 | 17 | 16 | 1 | 7 | 13 | 6.75 |
| + Josh Edgin* | 0 | 1 | .000 | 11 | 0 | 0 | 9.1 | 13 | 10 | 10 | 1 | 4 | 10 | 9.64 |
| Robert Carson* | 0 | 0 | - | 8 | 0 | 0 | 11.0 | 13 | 13 | 13 | 7 | 5 | 7 | 10.64 |
| Collin McHugh | 0 | 0 | - | 1 | 0 | 0 | 2.0 | 5 | 3 | 3 | 1 | 0 | 1 | 13.50 |
| Total | 16 | 24 | .400 | 40 | 40 | 6 | 359.1 | 361 | 199 | 181 | 39 | 131 | 267 | 4.53 |
(* Pitches/Hits Lefty
, # Switch Hits
)
(+ Not Currently Active ) * - Left Handed Pitcher
(+ Not Currently Active ) * - Left Handed Pitcher
Last updated May 19, 1:40 A.M. ET





