Advertising

MLB Baseball
Scoreboard|Postseason|Stats|Standings|Teams|Players|Player News|Injuries|Transactions|Odds
 St. Louis Cardinals (28-16)
Home | Stats | Profiles | Roster | Sched | Trans | Inj | Depth

Batting splits

  AVG G AB R H 2B 3B HR RBI SB CS TBB K GDP OBP SLG
Total .264 44 1480 203 390 72 3 33 190 13 5 132 297 42 .328 .383
vs. Left .224 - 326 - 73 17 0 7 34 4 1 33 63 11 .300 .340
vs. Right .275 - 1154 - 317 55 3 26 156 9 4 99 234 31 .336 .395
Home .270 22 725 96 196 36 1 17 89 6 1 62 130 17 .330 .393
Away .257 22 755 107 194 36 2 16 101 7 4 70 167 25 .327 .374
None on .226 - 846 - 191 34 1 18 18 0 0 71 167 0 .291 .332
Runners On .314 - 634 - 199 38 2 15 172 13 5 61 130 42 .376 .451
April .245 26 867 117 212 46 1 20 109 8 2 72 176 27 .308 .369
May .290 18 613 86 178 26 2 13 81 5 3 60 121 15 .356 .403
None on/out .237 - 367 - 87 16 1 11 11 0 0 34 73 0 .307 .376
Scoring Pos .332 - 364 - 121 19 1 7 150 7 1 44 74 14 .405 .448
ScPos/2Out .330 - 176 - 58 10 1 4 77 5 1 26 30 0 .430 .466
Close & Late .200 - 195 - 39 9 0 5 19 2 2 23 48 6 .283 .323
Bases Loaded .324 - 37 - 12 2 0 1 33 0 0 3 13 3 .349 .459
Batting #1 .250 - 176 35 44 7 1 3 14 0 0 23 26 2 .350 .352
Batting #2 .281 - 185 31 52 11 0 10 27 1 1 13 38 5 .332 .503
Batting #3 .281 - 167 32 47 8 0 6 29 0 0 20 22 10 .370 .437
Batting #4 .302 - 172 24 52 12 2 4 30 1 0 13 30 4 .356 .465
Batting #5 .308 - 172 17 53 9 0 1 24 3 1 9 23 3 .346 .378
Batting #6 .294 - 163 19 48 11 0 3 20 3 0 13 35 4 .344 .417
Batting #7 .237 - 156 16 37 7 0 3 22 3 2 16 37 8 .308 .340
Batting #8 .275 - 149 17 41 6 0 1 17 2 1 15 24 1 .339 .336
Batting #9 .114 - 140 12 16 1 0 2 7 0 0 10 62 5 .173 .164
As P .073 - 96 4 7 0 0 0 3 0 0 4 51 4 .110 .073
As C .315 - 168 16 53 11 0 2 20 3 1 9 18 3 .354 .417
As 1B .303 - 165 20 50 11 1 4 32 1 0 12 33 3 .358 .455
As 2B .251 - 171 28 43 8 0 4 19 2 0 22 36 1 .340 .368
As 3B .248 - 165 24 41 12 0 1 12 1 1 17 34 7 .319 .339
As SS .260 - 150 16 39 5 0 1 17 2 1 14 25 1 .321 .313
As LF .266 - 169 34 45 7 0 6 29 1 0 19 24 12 .352 .414
As CF .263 - 167 28 44 7 1 4 23 1 1 17 31 8 .344 .389
As RF .313 - 179 24 56 9 1 10 30 2 1 14 30 2 .361 .542
As ph (not dh) .240 - 50 8 12 2 0 1 5 0 0 4 15 1 .296 .340
As PR - - 0 1 0 0 0 0 0 0 0 0 0 0 - -
All PH .240 - 50 8 12 2 0 1 5 0 0 4 15 1 .296 .340
After (0-1) .231 - 770 - 178 35 2 17 83 4 3 43 210 20 .277 .348
After (1-0) .278 - 540 - 150 25 1 12 72 5 1 89 87 20 .383 .394
Two Strikes .173 - 712 - 123 22 1 11 53 4 2 65 297 16 .247 .253
Grass .264 44 1480 203 390 72 3 33 190 13 5 132 297 42 .328 .383
Day .268 18 608 89 163 27 3 10 83 8 1 50 129 18 .328 .372
Night .260 26 872 114 227 45 0 23 107 5 4 82 168 24 .328 .391
Inning 1-6 .278 - 1022 159 284 50 2 24 149 7 3 90 198 31 .342 .401
Inning 7+ .231 - 458 44 106 22 1 9 41 6 2 42 99 11 .296 .343
vs.Mil .295 10 353 57 104 14 1 9 55 4 0 26 70 8 .352 .416
vs.ChC .288 2 66 6 19 2 0 1 5 1 2 7 14 3 .360 .364
vs.Cin .262 6 195 26 51 12 0 7 22 1 0 13 25 5 .311 .431
vs.Was .266 3 94 9 25 5 0 0 9 1 0 9 18 8 .337 .319
vs.NYM .277 4 130 22 36 8 0 3 21 1 0 16 20 3 .354 .408
vs.Phi .218 4 124 14 27 4 0 5 14 2 1 12 33 1 .285 .371
vs.Pit .219 5 160 22 35 11 0 3 20 2 1 19 34 6 .313 .344
vs.SD .143 1 28 2 4 1 0 0 0 0 1 5 3 3 .273 .179
vs.SF .279 3 104 20 29 2 1 0 20 1 0 8 22 3 .330 .317
vs.Col .290 3 100 8 29 3 1 1 8 0 0 9 26 1 .339 .370
vs.Ari .246 3 126 17 31 10 0 4 16 0 0 8 32 1 .301 .421
Pre All-Star .264 44 1480 203 390 72 3 33 190 13 5 132 297 42 .328 .383

Pitching Splits

  W L ERA G GS S IP H R ER HR TBB IBB K
Total 28 16 3.19 44 44 15 395.1 366 154 140 28 114 6 356
As Starter 25 10 2.68 44 44 0 282.1 245 94 84 15 79 1 252
As Reliever 3 6 4.46 40 0 15 113.0 121 60 56 13 35 5 104
Home 14 8 3.20 22 22 7 200.0 164 74 71 15 56 4 201
Away 14 8 3.18 22 22 8 195.1 202 80 69 13 58 2 155
April 15 11 3.15 26 26 7 234.1 221 93 82 17 74 5 216
May 13 5 3.24 18 18 8 161.0 145 61 58 11 40 1 140
Grass 28 16 3.19 44 44 15 395.1 366 154 140 28 114 6 356
Day 11 7 3.50 18 18 6 162.0 163 68 63 16 50 2 132
Night 17 9 2.97 26 26 9 233.1 203 86 77 12 64 4 224
vs.Mil 8 2 2.93 10 10 5 92.0 91 31 30 6 18 1 79
vs.ChC 1 1 2.65 2 2 1 17.0 16 6 5 1 3 0 12
vs.Cin 4 2 2.83 6 6 2 54.0 43 19 17 2 17 3 49
vs.Was 3 0 0.67 3 3 3 27.0 16 4 2 1 6 0 27
vs.NYM 3 1 3.25 4 4 2 36.0 29 14 13 2 12 0 36
vs.Phi 2 2 3.94 4 4 1 32.0 40 18 14 1 9 0 28
vs.Pit 2 3 5.11 5 5 0 44.0 52 26 25 6 18 0 44
vs.SD 0 1 4.50 1 1 0 8.0 7 4 4 1 4 0 5
vs.SF 2 1 2.08 3 3 1 26.0 23 7 6 2 11 0 16
vs.Col 2 1 2.67 3 3 0 27.0 14 8 8 2 4 0 31
vs.Ari 1 2 4.45 3 3 0 32.1 35 17 16 4 12 2 29
Pre All-Star 28 16 3.19 44 44 15 395.1 366 154 140 28 114 6 356

Batter vs. Pitcher

  AVG AB R H 2B 3B HR RBI SB CS TBB K OBP SLG
Total .247 1479 154 366 68 8 28 147 16 9 114 356 .307 .361
vs. Left .265 618 - 164 31 6 9 61 6 5 58 137 .330 .379
vs. Right .235 861 - 202 37 2 19 86 10 4 56 219 .291 .348
As Starter .236 1040 94 245 52 8 15 80 12 7 79 252 .294 .344
As Reliever .276 439 60 121 16 0 13 67 4 2 35 104 .338 .401
Home .224 732 74 164 30 2 15 74 7 6 56 201 .288 .332
Away .270 747 80 202 38 6 13 73 9 3 58 155 .326 .390
None on .246 881 - 217 37 6 13 13 0 0 62 209 .302 .346
Runners On .249 598 - 149 31 2 15 134 16 9 52 147 .315 .383
None on/out .247 388 - 96 19 5 6 6 0 0 16 91 .281 .369
Scoring Pos .252 310 - 78 16 2 8 112 4 3 36 84 .328 .394
1st IP .280 560 - 157 27 4 13 74 7 3 46 140 .339 .413
Inning 1-6 .243 975 94 237 50 8 17 88 13 7 75 244 .301 .363
Inning 7+ .256 504 60 129 18 0 11 59 3 2 39 112 .318 .357
Close & Late .248 262 - 65 7 0 6 30 2 2 23 60 .322 .344
Bases Loaded .154 26 - 4 1 0 0 16 0 0 4 8 .281 .192
Vs 1st Batr .268 112 - 30 5 0 4 16 1 0 4 22 .292 .420
After (0-1) .213 784 - 167 32 5 9 52 6 3 25 257 .245 .301
After (1-0) .268 500 - 134 23 2 9 58 6 5 89 99 .381 .376
Two Strikes .180 790 - 142 25 3 7 44 5 4 53 356 .241 .246
Pitch 1-15 .284 476 - 135 22 3 13 55 4 2 34 114 .338 .424
Pitch 16-30 .206 257 - 53 7 2 5 26 5 2 15 68 .255 .307
Pitch 31-45 .191 162 - 31 5 0 0 7 2 1 15 42 .272 .222
Pitch 46-60 .314 156 - 49 14 2 4 30 1 1 11 34 .361 .506
Pitch 61-75 .214 159 - 34 8 0 2 9 2 1 9 46 .265 .302
Pitch 76-90 .231 147 - 34 8 1 2 11 0 2 17 27 .309 .340
Pitch 91-105 .266 94 - 25 3 0 2 9 2 0 11 19 .349 .362
Pitch 106-120 .185 27 - 5 1 0 0 0 0 0 2 6 .241 .222
Pitch 121-135 .000 1 - 0 0 0 0 0 0 0 0 0 .000 .000
Pre All-Star .247 1479 154 366 68 8 28 147 16 9 114 356 .307 .361

w4 © 2013 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.

Advertising

Advertising