Advertising

MLB Baseball
Scoreboard|Postseason|Stats|Standings|Teams|Players|Player News|Injuries|Transactions|Odds
 San Francisco Giants (26-22)
Home | Stats | Profiles | Roster | Sched | Trans | Inj | Depth

Batting splits

  AVG G AB R H 2B 3B HR RBI SB CS TBB K GDP OBP SLG
Total .269 48 1644 215 443 87 10 37 203 26 8 137 300 41 .327 .402
vs. Left .257 - 470 - 121 26 4 5 48 3 2 26 90 12 .297 .362
vs. Right .274 - 1174 - 322 61 6 32 155 23 6 111 210 29 .338 .418
Home .278 26 878 114 244 52 7 22 110 13 5 79 146 19 .339 .428
Away .260 22 766 101 199 35 3 15 93 13 3 58 154 22 .313 .372
None on .262 - 945 - 248 49 3 22 22 0 0 62 176 0 .310 .390
Runners On .279 - 699 - 195 38 7 15 181 26 8 75 124 41 .348 .418
April .261 27 919 115 240 42 4 18 107 14 3 73 170 26 .318 .374
May .280 21 725 100 203 45 6 19 96 12 5 64 130 15 .338 .437
None on/out .259 - 410 - 106 25 1 8 8 0 0 32 72 0 .314 .383
Scoring Pos .285 - 414 - 118 31 3 9 162 2 2 58 80 11 .366 .440
ScPos/2Out .271 - 214 - 58 13 2 5 76 2 1 31 38 0 .368 .421
Close & Late .262 - 301 - 79 17 1 10 38 8 1 20 63 5 .312 .425
Bases Loaded .316 - 38 - 12 4 0 0 35 0 0 3 9 3 .313 .421
Batting #1 .272 - 202 32 55 10 1 2 23 8 6 18 29 2 .329 .361
Batting #2 .328 - 195 26 64 11 3 1 13 1 0 19 15 4 .389 .431
Batting #3 .315 - 200 29 63 9 1 8 40 0 0 10 20 8 .349 .490
Batting #4 .267 - 176 21 47 10 0 8 27 4 0 26 36 4 .365 .460
Batting #5 .266 - 188 29 50 14 2 6 21 6 0 16 33 8 .322 .457
Batting #6 .250 - 184 24 46 11 1 5 26 1 1 12 36 5 .295 .402
Batting #7 .242 - 178 19 43 12 1 1 12 4 0 13 43 5 .294 .337
Batting #8 .292 - 168 24 49 8 1 5 26 1 1 16 39 3 .358 .440
Batting #9 .170 - 153 11 26 2 0 1 15 1 0 7 49 2 .206 .203
As P .138 - 80 5 11 0 0 0 8 0 0 4 36 1 .179 .138
As C .253 - 174 18 44 11 1 6 26 1 0 25 37 5 .351 .431
As 1B .250 - 176 27 44 11 0 5 22 2 0 19 42 3 .322 .398
As 2B .308 - 195 26 60 11 2 1 12 0 0 17 18 4 .362 .400
As 3B .298 - 198 27 59 8 0 8 35 0 0 12 22 8 .340 .460
As SS .281 - 171 24 48 9 2 5 23 1 1 16 32 3 .347 .444
As LF .273 - 187 20 51 12 2 1 17 6 0 11 39 7 .310 .374
As CF .270 - 200 31 54 9 1 2 23 7 6 19 27 2 .330 .355
As RF .272 - 191 27 52 12 2 7 23 8 0 13 38 7 .317 .466
As dh (not ph) .500 - 8 1 4 1 0 0 1 0 0 0 1 0 .556 .625
As ph (not dh) .250 - 64 7 16 3 0 2 13 1 1 1 8 1 .273 .391
As PR - - 0 2 0 0 0 0 0 0 0 0 0 0 - -
All DH .500 - 8 1 4 1 0 0 1 0 0 0 1 0 .556 .625
All PH .250 - 64 7 16 3 0 2 13 1 1 1 8 1 .273 .391
After (0-1) .252 - 815 - 205 34 6 15 77 7 3 32 207 18 .282 .363
After (1-0) .277 - 636 - 176 43 3 17 95 14 1 105 93 11 .378 .434
Two Strikes .207 - 753 - 156 27 3 15 72 3 1 55 300 10 .264 .311
Grass .269 46 1574 206 423 81 10 35 194 26 8 132 281 40 .326 .400
Turf .286 2 70 9 20 6 0 2 9 0 0 5 19 1 .333 .457
Day .259 18 615 73 159 34 4 12 68 12 5 63 112 12 .331 .385
Night .276 30 1029 142 284 53 6 25 135 14 3 74 188 29 .324 .412
Inning 1-6 .278 - 1103 149 307 58 6 23 141 15 7 94 196 31 .336 .404
Inning 7+ .251 - 541 66 136 29 4 14 62 11 1 43 104 10 .307 .397
vs.Mil .248 3 101 13 25 4 0 2 13 3 0 9 22 1 .301 .347
vs.Tor .286 2 70 9 20 6 0 2 9 0 0 5 19 1 .333 .457
vs.Atl .316 4 136 26 43 12 2 6 26 2 2 13 17 3 .380 .566
vs.ChC .270 4 141 23 38 7 0 1 19 3 1 14 31 4 .350 .340
vs.LAD .245 6 196 24 48 7 1 5 21 1 2 15 38 8 .299 .367
vs.Was .296 3 108 13 32 5 1 2 13 2 1 10 17 3 .356 .417
vs.Phi .230 3 100 8 23 4 0 2 7 2 1 7 20 4 .278 .330
vs.StL .240 3 96 7 23 4 1 2 7 1 0 11 16 2 .318 .365
vs.SD .244 6 201 22 49 8 1 4 20 4 1 14 33 6 .294 .353
vs.Col .305 8 279 42 85 15 2 3 40 5 0 23 43 5 .356 .405
vs.Ari .264 6 216 28 57 15 2 8 28 3 0 16 44 4 .315 .463
Pre All-Star .269 48 1644 215 443 87 10 37 203 26 8 137 300 41 .327 .402

Pitching Splits

  W L ERA G GS S IP H R ER HR TBB IBB K
Total 26 22 4.03 48 48 14 431.1 416 216 193 48 154 16 388
As Starter 15 15 4.65 48 48 0 286.1 286 168 148 40 97 4 254
As Reliever 11 7 2.79 48 0 14 145.0 130 48 45 8 57 12 134
Home 17 9 3.21 26 26 5 241.0 202 90 86 16 84 8 219
Away 9 13 5.06 22 22 9 190.1 214 126 107 32 70 8 169
April 15 12 3.62 27 27 11 243.1 212 111 98 29 80 11 227
May 11 10 4.55 21 21 3 188.0 204 105 95 19 74 5 161
Grass 26 20 3.90 46 46 14 415.1 387 195 180 46 146 16 379
Turf 0 2 7.31 2 2 0 16.0 29 21 13 2 8 0 9
Day 9 9 3.73 18 18 4 161.2 152 71 67 17 51 9 135
Night 17 13 4.21 30 30 10 269.2 264 145 126 31 103 7 253
vs.Mil 0 3 7.77 3 3 0 24.1 29 21 21 7 6 2 22
vs.Tor 0 2 7.31 2 2 0 16.0 29 21 13 2 8 0 9
vs.Atl 3 1 2.50 4 4 0 36.0 25 10 10 2 15 0 41
vs.ChC 3 1 4.42 4 4 3 36.2 38 19 18 8 13 4 32
vs.LAD 5 1 3.00 6 6 3 54.0 50 20 18 2 26 1 43
vs.Was 2 1 1.24 3 3 0 29.0 16 4 4 1 9 2 22
vs.Phi 1 2 4.82 3 3 0 28.0 29 15 15 4 9 2 23
vs.StL 1 2 6.00 3 3 1 27.0 29 20 18 0 8 0 22
vs.SD 3 3 1.99 6 6 1 54.1 45 18 12 4 16 0 59
vs.Col 4 4 5.48 8 8 3 69.0 73 44 42 10 26 1 65
vs.Ari 4 2 3.47 6 6 3 57.0 53 24 22 8 18 4 50
Pre All-Star 26 22 4.03 48 48 14 431.1 416 216 193 48 154 16 388

Batter vs. Pitcher

  AVG AB R H 2B 3B HR RBI SB CS TBB K OBP SLG
Total .253 1644 216 416 83 5 48 203 32 10 154 388 .320 .397
vs. Left .259 667 - 173 37 3 24 86 14 4 71 169 .335 .432
vs. Right .249 977 - 243 46 2 24 117 18 6 83 219 .309 .374
As Starter .259 1104 168 286 47 3 40 147 24 8 97 254 .322 .416
As Reliever .241 540 48 130 36 2 8 56 8 2 57 134 .315 .359
Home .229 883 90 202 40 4 16 88 14 6 84 219 .297 .337
Away .281 761 126 214 43 1 32 115 18 4 70 169 .346 .466
None on .236 975 - 230 51 2 27 27 0 0 78 230 .294 .375
Runners On .278 669 - 186 32 3 21 176 32 10 76 158 .355 .429
None on/out .227 409 - 93 23 1 12 12 0 0 41 86 .298 .377
Scoring Pos .276 406 - 112 19 3 8 144 9 5 54 99 .359 .397
1st IP .234 607 - 142 36 2 8 74 9 3 66 152 .311 .339
Inning 1-6 .268 1125 171 302 51 4 40 161 27 7 97 263 .331 .428
Inning 7+ .220 519 45 114 32 1 8 42 5 3 57 125 .296 .331
Close & Late .219 274 - 60 21 0 5 23 3 1 36 71 .307 .350
Bases Loaded .455 33 - 15 4 0 2 39 0 0 1 7 .432 .758
Vs 1st Batr .191 131 - 25 7 1 3 12 1 0 15 28 .280 .328
After (0-1) .225 835 - 188 44 3 21 86 13 3 36 261 .260 .360
After (1-0) .265 612 - 162 28 1 14 76 11 4 118 127 .386 .382
Two Strikes .155 826 - 128 29 0 9 41 9 1 65 388 .222 .223
Pitch 1-15 .226 523 - 118 32 1 7 48 9 1 55 120 .303 .331
Pitch 16-30 .290 293 - 85 16 1 12 44 6 2 26 75 .350 .474
Pitch 31-45 .269 197 - 53 7 0 5 24 4 1 21 43 .347 .381
Pitch 46-60 .267 180 - 48 7 0 10 32 4 3 13 38 .316 .472
Pitch 61-75 .219 160 - 35 7 1 5 16 3 0 16 43 .298 .369
Pitch 76-90 .309 152 - 47 10 2 6 26 3 2 11 31 .349 .520
Pitch 91-105 .214 117 - 25 3 0 2 10 3 0 8 34 .264 .291
Pitch 106-120 .227 22 - 5 1 0 1 3 0 1 4 4 .346 .409
Pre All-Star .253 1644 216 416 83 5 48 203 32 10 154 388 .320 .397

w2 © 2013 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.

Advertising

Advertising