| MLB Baseball | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Postseason | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds | ||
| San Francisco Giants (26-21) | ||
| Home | Stats | Profiles | Roster | Sched | Trans | Inj | Depth | ||
Roster
| No. | Name | Pos | B/T | Status | Ht | Wt | Born | Birthplace |
| 90 | Tony Abreu | 2B | S/R | on 15-day DL | 5-9 | 200 | 11/13/1984 | Puerto Plata, DR |
| 41 | Jeremy Affeldt | P | L/L | Active | 6-5 | 226 | 6/6/1979 | Phoenix, Arizona |
| 13 | Joaquin Arias | SS | R/R | Active | 6-1 | 170 | 9/21/1984 | Santo Domingo, DR |
| 9 | Brandon Belt | 1B | L/L | Active | 6-5 | 210 | 4/20/1988 | Nacogdoches, Texas |
| 7 | Gregor Blanco | LF | L/L | Active | 5-11 | 170 | 12/12/1983 | Caracas, Venezuela |
| 40 | Madison Bumgarner | P | R/L | Active | 6-4 | 215 | 8/1/1989 | Hickory, North Carolina |
| 18 | Matt Cain | P | R/R | Active | 6-3 | 230 | 10/1/1984 | Dothan, Alabama |
| 46 | Santiago Casilla | P | R/R | on 15-day DL | 6-0 | 202 | 7/25/1980 | San Cristobal, DR |
| 35 | Brandon Crawford | SS | L/R | Active | 6-2 | 215 | 1/21/1987 | Mountain View, California |
| 57 | Chad Gaudin | P | R/R | Active | 5-10 | 190 | 3/24/1983 | New Orleans, Louisiana |
| 70 | George Kontos | P | R/R | Active | 6-3 | 215 | 6/12/1985 | Lincolnwood, Illinois |
| 55 | Tim Lincecum | P | L/R | Active | 5-11 | 170 | 6/15/1984 | Bellevue, Washington |
| 49 | Javier Lopez | P | L/L | Active | 6-4 | 230 | 7/11/1977 | San Juan, Puerto Rico |
| 63 | Jean Machi | P | R/R | Active | 6-0 | 170 | 2/1/1982 | El Tigre, Venezuela |
| 50 | Jose Mijares | P | L/L | Active | 6-0 | 230 | 10/29/1984 | Caracas, Venezuela |
| 21 | Nick Noonan | SS | L/R | Active | 6-1 | 172 | 5/4/1989 | Poway, California |
| 16 | Angel Pagan | CF | S/R | Active | 6-2 | 195 | 7/2/1981 | Rio Piedras, Puerto Rico |
| 8 | Hunter Pence | RF | R/R | Active | 6-4 | 218 | 4/13/1983 | Fort Worth, Texas |
| 6 | Brett Pill | 1B | R/R | Active | 6-3 | 233 | 9/9/1984 | San Dimas, California |
| 28 | Buster Posey | C | R/R | Active | 6-1 | 205 | 3/27/1987 | Leesburg, Georgia |
| 12 | Guillermo Quiroz | C | R/R | Active | 6-1 | 215 | 11/29/1981 | Maracaibo, Venezuela |
| 54 | Sergio Romo | P | R/R | Active | 5-11 | 191 | 3/4/1983 | Brawley, California |
| 43 | Sandy Rosario | P | R/R | Active | 6-1 | 170 | 8/22/1985 | Salcedo, DR |
| 48 | Pablo Sandoval | 3B | S/R | Active | 5-11 | 246 | 8/11/1986 | Puerto Cabello, Venezuela |
| 19 | Marco Scutaro | 2B | R/R | Active | 5-10 | 185 | 10/30/1975 | San Felipe, Venezuela |
| 47 | Eric Surkamp | P | L/L | on 15-day DL | 6-5 | 220 | 7/16/1987 | Cincinnati, Ohio |
| 56 | Andres Torres | LF | S/R | Active | 5-10 | 190 | 1/26/1978 | Aguada, Puerto Rico |
| 32 | Ryan Vogelsong | P | R/R | on 15-day DL | 6-3 | 213 | 7/22/1977 | Charlotte, North Carolina |
| 75 | Barry Zito | P | L/L | Active | 6-4 | 215 | 5/13/1978 | Las Vegas, Nevada |
Manager: Bruce Bochy
Last updated May 23, 5:00 A.M. ET





