| MLB Baseball | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Postseason | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds | ||
| Colorado Rockies (25-21) | ||
| Home | Stats | Profiles | Roster | Sched | Trans | Inj | Depth | ||
Batting
| Player | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | SLG | RC |
| Tyler Chatwood | 4 | 8 | 1 | 5 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | .625 | .625 | .625 | 3 |
| DJ LeMahieu | 6 | 13 | 1 | 6 | 2 | 0 | 0 | 2 | 1 | 2 | 1 | .462 | .500 | .615 | 4 |
| Troy Tulowitzki | 42 | 142 | 25 | 48 | 11 | 0 | 9 | 38 | 16 | 23 | 0 | .338 | .409 | .606 | 31 |
| + Michael Cuddyer | 31 | 119 | 18 | 38 | 8 | 1 | 7 | 23 | 13 | 25 | 3 | .319 | .383 | .580 | 23 |
| Jordan Pacheco | 29 | 92 | 11 | 28 | 6 | 0 | 1 | 13 | 5 | 12 | 0 | .304 | .354 | .402 | 13 |
| Carlos Gonzalez* | 44 | 168 | 37 | 50 | 12 | 1 | 10 | 27 | 26 | 47 | 8 | .298 | .388 | .560 | 31 |
| Wilin Rosario | 38 | 141 | 21 | 40 | 5 | 0 | 9 | 27 | 6 | 33 | 3 | .284 | .318 | .511 | 22 |
| Jonathan Herrera# | 20 | 46 | 3 | 13 | 2 | 1 | 0 | 3 | 3 | 6 | 0 | .283 | .327 | .370 | 4 |
| Dexter Fowler# | 43 | 163 | 29 | 44 | 6 | 1 | 8 | 18 | 19 | 47 | 6 | .270 | .357 | .466 | 25 |
| Eric Young# | 39 | 122 | 18 | 32 | 8 | 3 | 1 | 6 | 8 | 23 | 6 | .262 | .308 | .402 | 13 |
| Nolan Arenado | 22 | 82 | 11 | 20 | 5 | 0 | 4 | 10 | 3 | 10 | 0 | .244 | .271 | .451 | 9 |
| Josh Rutledge | 43 | 157 | 26 | 38 | 3 | 0 | 5 | 13 | 13 | 27 | 5 | .242 | .298 | .357 | 15 |
| Jhoulys Chacin | 8 | 17 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | .235 | .222 | .294 | 1 |
| Todd Helton* | 27 | 79 | 7 | 18 | 3 | 0 | 3 | 16 | 7 | 15 | 0 | .228 | .287 | .380 | 13 |
| Yorvit Torrealba | 16 | 41 | 2 | 9 | 1 | 0 | 0 | 5 | 7 | 4 | 0 | .220 | .347 | .244 | 5 |
| Charlie Blackmon* | 8 | 20 | 4 | 4 | 0 | 0 | 1 | 2 | 1 | 7 | 0 | .200 | .238 | .350 | 2 |
| Juan Nicasio | 9 | 11 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | .182 | .308 | .182 | 0 |
| + Ryan Wheeler* | 6 | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | .111 | .111 | .222 | 0 |
| Jon Garland | 9 | 14 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | .071 | .071 | .071 | 0 |
| Matt Belisle | 21 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | 0 |
| Jorge De La Rosa* | 9 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | .000 | .059 | .000 | 0 |
| Edgmer Escalona | 14 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 | 0 |
| + Jeff Francis* | 8 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | .000 | .231 | .000 | 0 |
| Wilton Lopez | 23 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | 0 |
| Adam Ottavino# | 14 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 | 0 |
| Josh Outman* | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | 0 |
| Total | 46 | 1596 | 227 | 429 | 78 | 9 | 59 | 219 | 140 | 345 | 32 | .269 | .330 | .440 | - |
Pitching
| Pitcher | W | L | Pct | G | GS | S | IP | H | R | ER | HR | TBB | K | ERA |
| + Rob Scahill | 0 | 0 | - | 2 | 0 | 0 | 5.1 | 2 | 0 | 0 | 0 | 0 | 2 | 0.00 |
| Rex Brothers* | 1 | 0 | 1.000 | 22 | 0 | 0 | 20.1 | 15 | 1 | 1 | 0 | 8 | 21 | 0.44 |
| Rafael Betancourt | 1 | 1 | .500 | 19 | 0 | 10 | 17.1 | 11 | 5 | 3 | 0 | 8 | 18 | 1.56 |
| Adam Ottavino# | 0 | 1 | .000 | 14 | 0 | 0 | 22.1 | 20 | 9 | 5 | 3 | 5 | 24 | 2.01 |
| Tyler Chatwood | 2 | 0 | 1.000 | 3 | 3 | 0 | 17.2 | 21 | 6 | 5 | 0 | 7 | 12 | 2.55 |
| Edgmer Escalona | 1 | 1 | .500 | 14 | 0 | 0 | 24.1 | 19 | 10 | 7 | 3 | 5 | 21 | 2.59 |
| Jorge De La Rosa* | 5 | 3 | .625 | 9 | 9 | 0 | 50.1 | 47 | 21 | 20 | 4 | 18 | 29 | 3.58 |
| Wilton Lopez | 1 | 1 | .500 | 23 | 0 | 0 | 23.2 | 32 | 10 | 10 | 0 | 3 | 12 | 3.80 |
| Matt Belisle | 1 | 2 | .333 | 21 | 0 | 0 | 23.1 | 21 | 10 | 10 | 2 | 7 | 21 | 3.86 |
| Jhoulys Chacin | 3 | 3 | .500 | 8 | 8 | 0 | 48.1 | 44 | 24 | 22 | 1 | 17 | 28 | 4.10 |
| Juan Nicasio | 4 | 1 | .800 | 9 | 9 | 0 | 46.1 | 43 | 25 | 23 | 8 | 18 | 32 | 4.47 |
| Josh Outman* | 1 | 0 | 1.000 | 11 | 0 | 0 | 17.2 | 19 | 11 | 10 | 0 | 4 | 18 | 5.09 |
| Jon Garland | 3 | 5 | .375 | 9 | 9 | 0 | 52.0 | 66 | 31 | 30 | 7 | 15 | 26 | 5.19 |
| + Jeff Francis* | 2 | 3 | .400 | 8 | 8 | 0 | 36.0 | 43 | 29 | 24 | 6 | 14 | 31 | 6.00 |
| + Chris Volstad | 0 | 0 | - | 4 | 0 | 0 | 6.1 | 13 | 6 | 6 | 0 | 1 | 3 | 8.53 |
| Total | 25 | 21 | .543 | 46 | 46 | 10 | 411.1 | 416 | 198 | 176 | 34 | 130 | 298 | 3.85 |
(* Pitches/Hits Lefty
, # Switch Hits
)
(+ Not Currently Active ) * - Left Handed Pitcher
(+ Not Currently Active ) * - Left Handed Pitcher
Last updated May 22, 2:51 A.M. ET





