| MLB Baseball | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Postseason | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds | ||
| Miami Marlins (13-34) | ||
| Home | Stats | Profiles | Roster | Sched | Trans | Inj | Depth | ||
Roster
| No. | Name | Pos | B/T | Status | Ht | Wt | Born | Birthplace |
| 37 | Henderson Alvarez | P | R/R | on 60-day DL | 6-1 | 175 | 4/18/1990 | Valencia, Venezuela |
| 64 | Duane Below | P | L/L | Active | 6-3 | 218 | 11/15/1985 | Britton, Michigan |
| 19 | Rob Brantly | C | L/R | Active | 6-2 | 205 | 7/14/1989 | San Diego, California |
| 54 | Jordan Brown | LF | L/L | Active | 6-0 | 205 | 12/18/1983 | Walnut City, California |
| 35 | Jose Ceda | P | R/R | on 60-day DL | 6-4 | 275 | 1/28/1987 | Santo Domingo, DR |
| 31 | Steve Cishek | P | R/R | Active | 6-5 | 200 | 6/18/1986 | Falmouth, Massachusetts |
| 8 | Chris Coghlan | LF | L/R | Active | 6-0 | 204 | 6/18/1985 | Palm Harbor, Florida |
| 32 | Matt Diaz | LF | R/R | on 15-day DL | 6-0 | 215 | 3/3/1978 | Portland, Oregon |
| 51 | Derek Dietrich | SS | L/R | Active | 6-0 | 201 | 7/18/1989 | Cleveland, Ohio |
| 29 | Greg Dobbs | 1B | L/R | Active | 6-1 | 207 | 7/2/1978 | Los Angeles, California |
| 40 | Mike Dunn | P | L/L | Active | 6-1 | 195 | 5/23/1985 | Farmington, New Mexico |
| 24 | Nathan Eovaldi | P | R/R | on 60-day DL | 6-2 | 185 | 2/13/1990 | Houston, Texas |
| 16 | Jose Fernandez | P | R/R | Active | 6-3 | 215 | 7/31/1992 | Santa Clara, Cuba |
| 22 | Nick Green | 3B | R/R | Active | 5-11 | 184 | 9/10/1978 | Pensacola, Florida |
| 3 | Adeiny Hechavarria | SS | R/R | Active | 5-11 | 180 | 4/15/1989 | Santiago, Cuba |
| 34 | Tom Koehler | P | R/R | Active | 6-2 | 227 | 6/29/1986 | Bronx, New York |
| 18 | Casey Kotchman | 1B | L/L | on 60-day DL | 6-3 | 215 | 2/22/1983 | St. Petersburg, Florida |
| 23 | Wade LeBlanc | P | L/L | Active | 6-3 | 202 | 8/7/1984 | Lake Charles, Louisiana |
| 25 | Joe Mahoney | 1B | L/L | on 15-day DL | 6-6 | 240 | 2/1/1987 | Albany, New York |
| 6 | Jeff Mathis | C | R/R | Active | 6-0 | 200 | 3/31/1983 | Marianna, Florida |
| 5 | Logan Morrison | LF | L/L | on 60-day DL | 6-3 | 237 | 8/25/1987 | Kansas City, Missouri |
| 47 | Ricky Nolasco | P | R/R | Active | 6-2 | 228 | 12/13/1982 | Corona, California |
| 21 | Miguel Olivo | C | R/R | Active | 6-0 | 230 | 7/15/1978 | Villa Vasquez, DR |
| 48 | Marcell Ozuna | RF | R/R | Active | 6-1 | 222 | 11/12/1990 | Santo Domingo, DR |
| 9 | Juan Pierre | LF | L/L | Active | 5-11 | 175 | 8/14/1977 | Mobile, Alabama |
| 30 | Placido Polanco | 3B | R/R | Active | 5-10 | 189 | 10/10/1975 | Santo Domingo, DR |
| 50 | Chad Qualls | P | R/R | Active | 6-5 | 220 | 8/17/1978 | Harbor City, California |
| 44 | A.J. Ramos | P | R/R | Active | 5-10 | 212 | 9/20/1986 | Lubbock, Texas |
| 20 | Justin Ruggiano | CF | R/R | Active | 6-2 | 205 | 4/12/1982 | Austin, Texas |
| 28 | Alex Sanabia | P | R/R | Active | 6-2 | 165 | 9/8/1988 | San Diego, California |
| 56 | Alfredo Silverio | LF | R/R | on 60-day DL | 6-1 | 215 | 5/6/1987 | La Romana, DR |
| 45 | Kevin Slowey | P | R/R | Active | 6-3 | 203 | 5/4/1984 | Conroe, Texas |
| 17 | Donovan Solano | 2B | R/R | on 15-day DL | 5-9 | 189 | 12/17/1987 | Barranquilla, Colombia |
| 27 | Giancarlo Stanton | RF | R/R | on 15-day DL | 6-5 | 233 | 11/8/1989 | Panorama, California |
| 13 | Chris Valaika | 3B | R/R | on 15-day DL | 6-0 | 210 | 8/14/1985 | Santa Monica, California |
| 58 | Ryan Webb | P | R/R | Active | 6-6 | 214 | 2/5/1986 | Clearwater, Florida |
Manager: Mike Redmond
Last updated May 23, 5:00 A.M. ET





