| MLB Baseball | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Postseason | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds | ||
| Tampa Bay Rays (24-22) | ||
| Home | Stats | Profiles | Roster | Sched | Trans | Inj | Depth | ||
Batting splits
| AVG | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | GDP | OBP | SLG | |
| Total | .259 | 46 | 1550 | 222 | 402 | 83 | 7 | 52 | 209 | 21 | 11 | 160 | 315 | 34 | .332 | .423 |
| vs. Left | .273 | - | 512 | - | 140 | 27 | 5 | 11 | 60 | 3 | 2 | 44 | 105 | 12 | .337 | .410 |
| vs. Right | .252 | - | 1038 | - | 262 | 56 | 2 | 41 | 149 | 18 | 9 | 116 | 210 | 22 | .329 | .429 |
| Home | .268 | 22 | 712 | 107 | 191 | 36 | 5 | 21 | 101 | 11 | 5 | 76 | 144 | 16 | .345 | .421 |
| Away | .252 | 24 | 838 | 115 | 211 | 47 | 2 | 31 | 108 | 10 | 6 | 84 | 171 | 18 | .321 | .424 |
| None on | .245 | - | 886 | - | 217 | 45 | 4 | 33 | 33 | 0 | 0 | 83 | 187 | 0 | .317 | .416 |
| Runners On | .279 | - | 664 | - | 185 | 38 | 3 | 19 | 176 | 21 | 11 | 77 | 128 | 34 | .351 | .431 |
| April | .239 | 26 | 853 | 105 | 204 | 36 | 2 | 30 | 97 | 16 | 8 | 81 | 193 | 17 | .309 | .392 |
| May | .284 | 20 | 697 | 117 | 198 | 47 | 5 | 22 | 112 | 5 | 3 | 79 | 122 | 17 | .359 | .461 |
| None on/out | .259 | - | 386 | - | 100 | 21 | 1 | 15 | 15 | 0 | 0 | 37 | 83 | 0 | .332 | .435 |
| Scoring Pos | .293 | - | 382 | - | 112 | 23 | 1 | 10 | 150 | 4 | 1 | 47 | 71 | 3 | .366 | .437 |
| ScPos/2Out | .247 | - | 182 | - | 45 | 12 | 0 | 5 | 59 | 3 | 1 | 29 | 35 | 0 | .354 | .396 |
| Close & Late | .248 | - | 234 | - | 58 | 10 | 0 | 9 | 35 | 2 | 1 | 22 | 45 | 5 | .315 | .406 |
| Bases Loaded | .278 | - | 36 | - | 10 | 1 | 0 | 1 | 27 | 0 | 0 | 4 | 8 | 1 | .341 | .389 |
| Batting #1 | .249 | - | 193 | 34 | 48 | 11 | 2 | 6 | 19 | 6 | 3 | 18 | 46 | 3 | .310 | .420 |
| Batting #2 | .253 | - | 178 | 33 | 45 | 10 | 0 | 10 | 32 | 4 | 2 | 31 | 40 | 2 | .365 | .478 |
| Batting #3 | .237 | - | 177 | 26 | 42 | 10 | 1 | 4 | 28 | 2 | 0 | 21 | 36 | 4 | .324 | .373 |
| Batting #4 | .358 | - | 179 | 36 | 64 | 16 | 1 | 8 | 29 | 0 | 0 | 17 | 39 | 4 | .414 | .592 |
| Batting #5 | .299 | - | 177 | 21 | 53 | 11 | 1 | 5 | 23 | 2 | 3 | 15 | 28 | 2 | .352 | .458 |
| Batting #6 | .199 | - | 166 | 15 | 33 | 7 | 0 | 4 | 22 | 1 | 1 | 18 | 33 | 6 | .283 | .313 |
| Batting #7 | .256 | - | 164 | 14 | 42 | 4 | 1 | 6 | 28 | 3 | 0 | 14 | 30 | 7 | .322 | .402 |
| Batting #8 | .241 | - | 162 | 23 | 39 | 9 | 0 | 4 | 12 | 1 | 0 | 11 | 36 | 1 | .295 | .370 |
| Batting #9 | .234 | - | 154 | 20 | 36 | 5 | 1 | 5 | 16 | 2 | 2 | 15 | 27 | 5 | .310 | .377 |
| As ph for dh | .000 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | .000 | .000 |
| As P | .000 | - | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
| As C | .237 | - | 156 | 20 | 37 | 9 | 0 | 3 | 13 | 1 | 0 | 10 | 33 | 1 | .290 | .353 |
| As 1B | .341 | - | 167 | 22 | 57 | 12 | 1 | 4 | 26 | 3 | 1 | 15 | 23 | 3 | .397 | .497 |
| As 2B | .286 | - | 168 | 27 | 48 | 9 | 2 | 6 | 22 | 2 | 3 | 23 | 31 | 6 | .379 | .470 |
| As 3B | .331 | - | 181 | 32 | 60 | 13 | 1 | 9 | 28 | 0 | 0 | 16 | 39 | 4 | .387 | .564 |
| As SS | .205 | - | 171 | 18 | 35 | 9 | 0 | 5 | 21 | 0 | 1 | 14 | 26 | 6 | .273 | .345 |
| As LF | .270 | - | 163 | 23 | 44 | 5 | 0 | 9 | 29 | 4 | 2 | 13 | 40 | 3 | .331 | .466 |
| As CF | .229 | - | 188 | 32 | 43 | 9 | 3 | 5 | 16 | 7 | 3 | 18 | 43 | 4 | .293 | .388 |
| As RF | .241 | - | 174 | 23 | 42 | 12 | 0 | 5 | 30 | 2 | 1 | 20 | 34 | 2 | .318 | .397 |
| As dh (not ph) | .196 | - | 138 | 20 | 27 | 4 | 0 | 6 | 22 | 2 | 0 | 28 | 40 | 3 | .329 | .355 |
| As ph (not dh) | .281 | - | 32 | 4 | 9 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 4 | 0 | .361 | .313 |
| As PR | - | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| All DH | .190 | - | 142 | 20 | 27 | 4 | 0 | 6 | 22 | 2 | 0 | 28 | 42 | 4 | .322 | .345 |
| All PH | .250 | - | 36 | 4 | 9 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 6 | 1 | .325 | .278 |
| After (0-1) | .241 | - | 763 | - | 184 | 33 | 1 | 16 | 83 | 11 | 6 | 43 | 207 | 14 | .289 | .350 |
| After (1-0) | .269 | - | 587 | - | 158 | 40 | 4 | 25 | 94 | 4 | 2 | 117 | 108 | 10 | .390 | .479 |
| Two Strikes | .195 | - | 779 | - | 152 | 25 | 2 | 17 | 74 | 8 | 4 | 75 | 315 | 10 | .270 | .298 |
| Grass | .254 | 21 | 737 | 103 | 187 | 42 | 2 | 28 | 97 | 10 | 6 | 75 | 153 | 13 | .324 | .430 |
| Turf | .264 | 25 | 813 | 119 | 215 | 41 | 5 | 24 | 112 | 11 | 5 | 85 | 162 | 21 | .339 | .416 |
| Day | .216 | 15 | 487 | 61 | 105 | 29 | 1 | 11 | 55 | 6 | 4 | 53 | 105 | 14 | .294 | .347 |
| Night | .279 | 31 | 1063 | 161 | 297 | 54 | 6 | 41 | 154 | 15 | 7 | 107 | 210 | 20 | .349 | .457 |
| Inning 1-6 | .264 | - | 1055 | 163 | 278 | 64 | 6 | 41 | 155 | 16 | 9 | 115 | 219 | 22 | .339 | .452 |
| Inning 7+ | .251 | - | 495 | 59 | 124 | 19 | 1 | 11 | 54 | 5 | 2 | 45 | 96 | 12 | .317 | .360 |
| vs.Bal | .288 | 9 | 313 | 56 | 90 | 22 | 0 | 17 | 54 | 2 | 4 | 31 | 57 | 8 | .350 | .521 |
| vs.Bos | .204 | 6 | 196 | 13 | 40 | 8 | 1 | 2 | 13 | 7 | 1 | 20 | 55 | 4 | .281 | .286 |
| vs.CWS | .282 | 4 | 149 | 24 | 42 | 7 | 1 | 7 | 21 | 3 | 1 | 15 | 31 | 1 | .352 | .483 |
| vs.Cle | .217 | 3 | 92 | 10 | 20 | 5 | 0 | 1 | 10 | 2 | 0 | 14 | 22 | 1 | .327 | .304 |
| vs.KC | .296 | 2 | 71 | 10 | 21 | 3 | 1 | 4 | 10 | 0 | 0 | 3 | 18 | 1 | .320 | .535 |
| vs.NYY | .242 | 3 | 91 | 11 | 22 | 2 | 1 | 5 | 11 | 0 | 2 | 6 | 29 | 2 | .300 | .451 |
| vs.Oak | .281 | 3 | 96 | 17 | 27 | 6 | 0 | 3 | 15 | 3 | 0 | 8 | 19 | 3 | .340 | .438 |
| vs.Tex | .179 | 3 | 95 | 7 | 17 | 4 | 0 | 0 | 6 | 1 | 1 | 11 | 14 | 1 | .262 | .221 |
| vs.Tor | .277 | 7 | 242 | 38 | 67 | 15 | 2 | 8 | 35 | 0 | 1 | 28 | 39 | 7 | .355 | .455 |
| vs.SD | .266 | 3 | 94 | 18 | 25 | 4 | 1 | 3 | 17 | 3 | 0 | 14 | 16 | 3 | .366 | .426 |
| vs.Col | .279 | 3 | 111 | 18 | 31 | 7 | 0 | 2 | 17 | 0 | 1 | 10 | 15 | 3 | .350 | .396 |
| Pre All-Star | .259 | 46 | 1550 | 222 | 402 | 83 | 7 | 52 | 209 | 21 | 11 | 160 | 315 | 34 | .332 | .423 |
Pitching Splits
| W | L | ERA | G | GS | S | IP | H | R | ER | HR | TBB | IBB | K | |
| Total | 24 | 22 | 4.36 | 46 | 46 | 10 | 406.1 | 375 | 211 | 197 | 58 | 147 | 10 | 379 |
| As Starter | 18 | 12 | 4.17 | 46 | 46 | 0 | 282.2 | 264 | 142 | 131 | 43 | 86 | 3 | 255 |
| As Reliever | 6 | 10 | 4.80 | 46 | 0 | 10 | 123.2 | 111 | 69 | 66 | 15 | 61 | 7 | 124 |
| Home | 14 | 8 | 3.98 | 22 | 22 | 5 | 199.0 | 165 | 92 | 88 | 27 | 70 | 3 | 187 |
| Away | 10 | 14 | 4.73 | 24 | 24 | 5 | 207.1 | 210 | 119 | 109 | 31 | 77 | 7 | 192 |
| April | 12 | 14 | 3.97 | 26 | 26 | 3 | 226.2 | 200 | 105 | 100 | 28 | 80 | 8 | 210 |
| May | 12 | 8 | 4.86 | 20 | 20 | 7 | 179.2 | 175 | 106 | 97 | 30 | 67 | 2 | 169 |
| Grass | 9 | 12 | 4.73 | 21 | 21 | 4 | 180.2 | 189 | 105 | 95 | 28 | 64 | 6 | 173 |
| Turf | 15 | 10 | 4.07 | 25 | 25 | 6 | 225.2 | 186 | 106 | 102 | 30 | 83 | 4 | 206 |
| Day | 7 | 8 | 4.12 | 15 | 15 | 3 | 133.1 | 121 | 63 | 61 | 20 | 53 | 4 | 124 |
| Night | 17 | 14 | 4.48 | 31 | 31 | 7 | 273.0 | 254 | 148 | 136 | 38 | 94 | 6 | 255 |
| vs.Bal | 5 | 4 | 5.85 | 9 | 9 | 2 | 80.0 | 89 | 54 | 52 | 14 | 24 | 4 | 58 |
| vs.Bos | 1 | 5 | 4.10 | 6 | 6 | 1 | 52.2 | 36 | 26 | 24 | 5 | 22 | 1 | 55 |
| vs.CWS | 2 | 2 | 4.50 | 4 | 4 | 0 | 34.0 | 30 | 17 | 17 | 6 | 13 | 0 | 45 |
| vs.Cle | 2 | 1 | 4.33 | 3 | 3 | 0 | 27.0 | 24 | 13 | 13 | 5 | 8 | 0 | 25 |
| vs.KC | 0 | 2 | 9.56 | 2 | 2 | 0 | 16.0 | 29 | 17 | 17 | 2 | 4 | 1 | 15 |
| vs.NYY | 2 | 1 | 1.67 | 3 | 3 | 1 | 27.0 | 15 | 5 | 5 | 1 | 6 | 1 | 23 |
| vs.Oak | 3 | 0 | 1.33 | 3 | 3 | 1 | 27.0 | 17 | 4 | 4 | 1 | 9 | 0 | 23 |
| vs.Tex | 1 | 2 | 3.60 | 3 | 3 | 1 | 25.0 | 23 | 11 | 10 | 2 | 14 | 1 | 15 |
| vs.Tor | 3 | 4 | 4.66 | 7 | 7 | 1 | 63.2 | 63 | 36 | 33 | 10 | 28 | 1 | 54 |
| vs.SD | 3 | 0 | 3.67 | 3 | 3 | 2 | 27.0 | 17 | 12 | 11 | 5 | 10 | 0 | 38 |
| vs.Col | 2 | 1 | 3.67 | 3 | 3 | 1 | 27.0 | 32 | 16 | 11 | 7 | 9 | 1 | 28 |
| Pre All-Star | 24 | 22 | 4.36 | 46 | 46 | 10 | 406.1 | 375 | 211 | 197 | 58 | 147 | 10 | 379 |
Batter vs. Pitcher
| AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |
| Total | .243 | 1544 | 211 | 375 | 71 | 8 | 58 | 204 | 40 | 7 | 147 | 379 | .313 | .412 |
| vs. Left | .243 | 717 | - | 174 | 30 | 3 | 32 | 97 | 18 | 4 | 71 | 166 | .315 | .427 |
| vs. Right | .243 | 827 | - | 201 | 41 | 5 | 26 | 107 | 22 | 3 | 76 | 213 | .311 | .399 |
| As Starter | .245 | 1077 | 142 | 264 | 52 | 6 | 43 | 130 | 25 | 7 | 86 | 255 | .306 | .424 |
| As Reliever | .238 | 467 | 69 | 111 | 19 | 2 | 15 | 74 | 15 | 0 | 61 | 124 | .328 | .383 |
| Home | .222 | 742 | 92 | 165 | 35 | 0 | 27 | 91 | 18 | 3 | 70 | 187 | .296 | .379 |
| Away | .262 | 802 | 119 | 210 | 36 | 8 | 31 | 113 | 22 | 4 | 77 | 192 | .329 | .443 |
| None on | .223 | 900 | - | 201 | 42 | 4 | 29 | 29 | 0 | 0 | 86 | 225 | .297 | .376 |
| Runners On | .270 | 644 | - | 174 | 29 | 4 | 29 | 175 | 40 | 7 | 61 | 154 | .335 | .463 |
| None on/out | .240 | 387 | - | 93 | 21 | 4 | 13 | 13 | 0 | 0 | 35 | 89 | .313 | .416 |
| Scoring Pos | .253 | 364 | - | 92 | 15 | 3 | 17 | 144 | 11 | 1 | 46 | 89 | .336 | .451 |
| 1st IP | .263 | 601 | - | 158 | 31 | 3 | 23 | 101 | 22 | 1 | 65 | 163 | .337 | .439 |
| Inning 1-6 | .242 | 1048 | 133 | 254 | 50 | 5 | 41 | 130 | 27 | 6 | 83 | 255 | .304 | .417 |
| Inning 7+ | .244 | 496 | 78 | 121 | 21 | 3 | 17 | 74 | 13 | 1 | 64 | 124 | .332 | .401 |
| Close & Late | .225 | 258 | - | 58 | 12 | 0 | 8 | 42 | 7 | 1 | 36 | 72 | .323 | .364 |
| Bases Loaded | .289 | 38 | - | 11 | 3 | 0 | 4 | 37 | 0 | 0 | 2 | 12 | .310 | .684 |
| Vs 1st Batr | .254 | 122 | - | 31 | 5 | 0 | 4 | 10 | 0 | 0 | 13 | 34 | .331 | .393 |
| After (0-1) | .227 | 815 | - | 185 | 40 | 3 | 20 | 82 | 13 | 3 | 41 | 250 | .273 | .357 |
| After (1-0) | .239 | 574 | - | 137 | 25 | 3 | 28 | 82 | 13 | 4 | 106 | 129 | .358 | .439 |
| Two Strikes | .177 | 836 | - | 148 | 24 | 3 | 24 | 70 | 8 | 4 | 76 | 379 | .250 | .299 |
| Pitch 1-15 | .265 | 499 | - | 132 | 25 | 2 | 18 | 66 | 15 | 0 | 48 | 127 | .335 | .431 |
| Pitch 16-30 | .234 | 265 | - | 62 | 12 | 2 | 14 | 51 | 8 | 1 | 27 | 65 | .303 | .453 |
| Pitch 31-45 | .232 | 181 | - | 42 | 8 | 1 | 3 | 16 | 1 | 2 | 16 | 47 | .298 | .337 |
| Pitch 46-60 | .200 | 155 | - | 31 | 5 | 0 | 5 | 18 | 7 | 1 | 12 | 35 | .283 | .329 |
| Pitch 61-75 | .215 | 149 | - | 32 | 7 | 1 | 7 | 14 | 5 | 1 | 12 | 38 | .278 | .416 |
| Pitch 76-90 | .294 | 153 | - | 45 | 8 | 1 | 6 | 20 | 4 | 0 | 16 | 31 | .357 | .477 |
| Pitch 91-105 | .217 | 120 | - | 26 | 5 | 1 | 3 | 14 | 0 | 2 | 12 | 30 | .288 | .350 |
| Pitch 106-120 | .227 | 22 | - | 5 | 1 | 0 | 2 | 5 | 0 | 0 | 4 | 6 | .346 | .545 |
| Pre All-Star | .243 | 1544 | 211 | 375 | 71 | 8 | 58 | 204 | 40 | 7 | 147 | 379 | .313 | .412 |





