Advertising

Major League Soccer
Scoreboard | Match Schedule | Standings | Teams | Player Leaders |

Statistical Leaders - 2013

Individual Leaderboards  |  Team Leaderboards

Clean Sheets

Rank Name MP MinPGAGAAPA PKF PK SvPctSvsSHT-OGSPctCS
1 Jimmy NielsenKC 13 1170 10 0.77 110.0 24 35 68.6 7
2 Raul FernandezDAL 10 900 14 1.40 01100.0 38 53 71.7 4
2 Michael GspurningSEA 10 900 9 0.90 00- 30 41 73.2 4
2 Tally HallHOU 12 1080 12 1.00 01100.0 30 43 69.8 4
2 Clint IrwinCOL 10 893 7 0.70 2450.0 34 42 81.0 4
2 Donovan RickettsPOR 12 1080 14 1.17 220.0 36 51 70.6 4
2 Luis RoblesNY 14 1260 15 1.07 1366.7 41 57 71.9 4
2 Bobby ShuttleworthNE 9 810 9 1.00 00- 32 42 76.2 4
9 Carlo CudiciniLA 10 900 10 1.00 01100.0 19 29 65.5 3
9 Andy GruenebaumCLB 11 990 10 0.91 00- 36 46 78.3 3
9 Zac MacMathPHI 12 1080 18 1.50 00- 35 53 66.0 3
9 Troy PerkinsMTL 10 900 11 1.10 110.0 38 48 79.2 3
9 Nick RimandoRSL 12 1080 12 1.00 1366.7 41 53 77.4 3
14 Bill HamidDC 10 900 18 1.80 1250.0 29 46 63.0 2
14 Sean JohnsonCHI 9 810 12 1.33 00- 24 36 66.7 2
14 Matt ReisNE 2 180 0 0.00 00- 8 9 88.9 2
17 Jon BuschSJ 13 1170 19 1.46 00- 34 53 64.2 1
17 Joe CannonVAN 10 900 14 1.40 00- 31 42 73.8 1
17 Brian RoweLA 1 90 0 0.00 00- 7 8 87.5 1
17 Chris SeitzDAL 2 180 1 0.50 00- 5 7 71.4 1

Goalkeepers
MPMatches Played
MinMinutes
GAGoals Allowed
GAAGoals Allowed Average
PAPenalties Allowed
PKFPenalty Kicks Faced
PK SvPctPenalty Kick Save Percentage
SvsSaves
SHT-OGShots on Goal Faced
SPctSave Pct.(Percentage)
CSClean Sheets
w3 © 2013 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.

Advertising

Advertising