Statistical LeadersIndividual Leaderboards | Team Leaderboards |
Penalties Scored
| Rank | Name | MP | MinP | G | Ast | PKG | SHTS | SOG | SOG% | YC | RC | FC | FS | Off |
| 1 | Robert Earnshaw, TOR | 11 | 977 | 5 | 0 | 2 | 38 | 13 | 34.2 | 0 | 0 | 7 | 13 | 12 |
| 1 | Will Johnson, POR | 12 | 1080 | 5 | 2 | 2 | 27 | 10 | 37.0 | 2 | 0 | 13 | 21 | 0 |
| 3 | Patrice Bernier, MTL | 10 | 766 | 1 | 3 | 1 | 7 | 1 | 14.3 | 1 | 0 | 15 | 13 | 0 |
| 3 | Claudio Bieler, KC | 13 | 1085 | 6 | 0 | 1 | 36 | 15 | 41.7 | 0 | 0 | 12 | 15 | 8 |
| 3 | Deshorn Brown, COL | 10 | 723 | 2 | 2 | 1 | 35 | 12 | 34.3 | 0 | 0 | 10 | 9 | 16 |
| 3 | Camilo, VAN | 10 | 557 | 3 | 1 | 1 | 33 | 15 | 45.5 | 0 | 0 | 12 | 12 | 2 |
| 3 | Kenny Cooper, DAL | 12 | 890 | 3 | 1 | 1 | 23 | 14 | 60.9 | 1 | 0 | 11 | 14 | 10 |
| 3 | Federico Higuain, CLB | 11 | 976 | 2 | 3 | 1 | 29 | 11 | 37.9 | 2 | 0 | 11 | 9 | 3 |
| 3 | Mike Magee, LA | 10 | 892 | 6 | 0 | 1 | 36 | 13 | 36.1 | 1 | 0 | 14 | 12 | 5 |
| 3 | Hendry Thomas, COL | 9 | 772 | 1 | 0 | 1 | 11 | 2 | 18.2 | 3 | 0 | 20 | 11 | 0 |
| 3 | Chris Wondolowski, SJ | 13 | 1170 | 5 | 3 | 1 | 52 | 19 | 36.5 | 2 | 0 | 21 | 19 | 6 |
| Players | |
| MP | Matches Played |
| MinP | Minutes Played |
| G | Goals |
| Ast | Assists |
| PKG | Penalty Kick Goals |
| SHTS | Shots |
| SOG | Shots on Goal |
| SOG% | Shots on Goal % |
| YC | Cautions/Yellow Cards |
| RC | Red Cards |
| FC | Fouls Committed |
| FS | Fouls Suffered |
| Off | Offside |





