Statistical LeadersIndividual Leaderboards | Team Leaderboards |
Yellow Cards
| Rank | Name | MP | MinP | G | Ast | PKG | SHTS | SOG | SOG% | YC | RC | FC | FS | Off |
| 1 | Bobby Burling, CHV | 8 | 664 | 0 | 0 | 0 | 4 | 2 | 50.0 | 5 | 0 | 18 | 4 | 0 |
| 1 | Aurélien Collin, KC | 12 | 1080 | 2 | 1 | 0 | 15 | 5 | 33.3 | 5 | 0 | 26 | 9 | 2 |
| 1 | Mario De Luna, CHV | 10 | 850 | 1 | 0 | 0 | 2 | 1 | 50.0 | 5 | 0 | 10 | 6 | 1 |
| 1 | Glauber, CLB | 10 | 899 | 1 | 0 | 0 | 3 | 2 | 66.7 | 5 | 0 | 18 | 3 | 0 |
| 1 | Oriol Rosell, KC | 12 | 999 | 1 | 1 | 0 | 8 | 2 | 25.0 | 5 | 0 | 18 | 10 | 0 |
| 6 | Victor Bernárdez, SJ | 11 | 990 | 0 | 0 | 0 | 4 | 1 | 25.0 | 4 | 0 | 11 | 11 | 1 |
| 6 | Daniel Paladini, CHI | 7 | 476 | 1 | 3 | 0 | 8 | 4 | 50.0 | 4 | 0 | 5 | 4 | 2 |
| 6 | Nigel Reo-Coker, VAN | 10 | 850 | 0 | 1 | 0 | 4 | 1 | 25.0 | 4 | 0 | 23 | 13 | 0 |
| 9 | Jairo Arrieta, CLB | 9 | 609 | 1 | 2 | 0 | 20 | 6 | 30.0 | 3 | 0 | 14 | 9 | 7 |
| 9 | Corey Ashe, HOU | 11 | 990 | 0 | 0 | 0 | 2 | 0 | 0.0 | 3 | 0 | 5 | 9 | 0 |
| 9 | Rafael Baca, SJ | 12 | 935 | 0 | 0 | 0 | 15 | 5 | 33.3 | 3 | 0 | 8 | 7 | 2 |
| 9 | Tristan Bowen, CHV | 9 | 553 | 1 | 0 | 0 | 14 | 3 | 21.4 | 3 | 0 | 11 | 10 | 0 |
| 9 | Tim Cahill, NY | 12 | 961 | 3 | 2 | 0 | 22 | 6 | 27.3 | 3 | 0 | 31 | 18 | 7 |
| 9 | Conor Casey, PHI | 9 | 513 | 2 | 2 | 0 | 16 | 7 | 43.8 | 3 | 0 | 14 | 5 | 4 |
| 9 | Andrew Driver, HOU | 10 | 712 | 3 | 1 | 0 | 12 | 7 | 58.3 | 3 | 0 | 8 | 2 | 0 |
| 9 | Ned Grabavoy, RSL | 10 | 845 | 0 | 1 | 0 | 6 | 1 | 16.7 | 3 | 0 | 20 | 21 | 2 |
| 9 | Eddie Johnson, SEA | 6 | 528 | 2 | 1 | 0 | 16 | 6 | 37.5 | 3 | 0 | 5 | 15 | 9 |
| 9 | Juninho, NY | 10 | 774 | 0 | 3 | 0 | 13 | 2 | 15.4 | 3 | 1 | 11 | 8 | 1 |
| 9 | Lovel Palmer, RSL | 8 | 534 | 0 | 0 | 0 | 3 | 0 | 0.0 | 3 | 0 | 9 | 3 | 0 |
| 9 | Marcelo Sarvas, LA | 10 | 853 | 1 | 3 | 0 | 15 | 3 | 20.0 | 3 | 0 | 29 | 25 | 1 |
| 9 | Seth Sinovic, KC | 12 | 1005 | 0 | 1 | 0 | 8 | 2 | 25.0 | 3 | 0 | 19 | 10 | 0 |
| 9 | Hendry Thomas, COL | 9 | 772 | 1 | 0 | 1 | 11 | 2 | 18.2 | 3 | 0 | 20 | 11 | 0 |
| 9 | Joaquin Velazquez, CHV | 10 | 850 | 1 | 0 | 0 | 3 | 3 | 100.0 | 3 | 1 | 13 | 5 | 0 |
| Players | |
| MP | Matches Played |
| MinP | Minutes Played |
| G | Goals |
| Ast | Assists |
| PKG | Penalty Kick Goals |
| SHTS | Shots |
| SOG | Shots on Goal |
| SOG% | Shots on Goal % |
| YC | Cautions/Yellow Cards |
| RC | Red Cards |
| FC | Fouls Committed |
| FS | Fouls Suffered |
| Off | Offside |





