Advertising

Major League Soccer
Scoreboard | Match Schedule | Standings | Teams | Player Leaders |

Statistical Leaders

Individual Leaderboards  |  Team Leaderboards

Yellow Cards

Rank Name MP MinPGAstPKGSHTSSOGSOG%YCRCFCFSOff
1 Bobby BurlingCHV 8 664 0 0 0 4 2 50.0 5 0 18 4 0
1 Aurélien CollinKC 12 1080 2 1 0 15 5 33.3 5 0 26 9 2
1 Mario De LunaCHV 10 850 1 0 0 2 1 50.0 5 0 10 6 1
1 GlauberCLB 10 899 1 0 0 3 2 66.7 5 0 18 3 0
1 Oriol RosellKC 12 999 1 1 0 8 2 25.0 5 0 18 10 0
6 Victor BernárdezSJ 11 990 0 0 0 4 1 25.0 4 0 11 11 1
6 Daniel PaladiniCHI 7 476 1 3 0 8 4 50.0 4 0 5 4 2
6 Nigel Reo-CokerVAN 10 850 0 1 0 4 1 25.0 4 0 23 13 0
9 Jairo ArrietaCLB 9 609 1 2 0 20 6 30.0 3 0 14 9 7
9 Corey AsheHOU 11 990 0 0 0 2 0 0.0 3 0 5 9 0
9 Rafael BacaSJ 12 935 0 0 0 15 5 33.3 3 0 8 7 2
9 Tristan BowenCHV 9 553 1 0 0 14 3 21.4 3 0 11 10 0
9 Tim CahillNY 12 961 3 2 0 22 6 27.3 3 0 31 18 7
9 Conor CaseyPHI 9 513 2 2 0 16 7 43.8 3 0 14 5 4
9 Andrew DriverHOU 10 712 3 1 0 12 7 58.3 3 0 8 2 0
9 Ned GrabavoyRSL 10 845 0 1 0 6 1 16.7 3 0 20 21 2
9 Eddie JohnsonSEA 6 528 2 1 0 16 6 37.5 3 0 5 15 9
9 JuninhoNY 10 774 0 3 0 13 2 15.4 3 1 11 8 1
9 Lovel PalmerRSL 8 534 0 0 0 3 0 0.0 3 0 9 3 0
9 Marcelo SarvasLA 10 853 1 3 0 15 3 20.0 3 0 29 25 1
9 Seth SinovicKC 12 1005 0 1 0 8 2 25.0 3 0 19 10 0
9 Hendry ThomasCOL 9 772 1 0 1 11 2 18.2 3 0 20 11 0
9 Joaquin VelazquezCHV 10 850 1 0 0 3 3 100.0 3 1 13 5 0

Players
MPMatches Played
MinPMinutes Played
GGoals
AstAssists
PKGPenalty Kick Goals
SHTSShots
SOGShots on Goal
SOG%Shots on Goal %
YCCautions/Yellow Cards
RCRed Cards
FCFouls Committed
FSFouls Suffered
OffOffside
w2 © 2013 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.

Advertising

Advertising