|
Player Stats
| Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | Off |
| 2004 | NY/NJ | 28 | 2409 | 1 | 1 | 0 | 23 | 10 | 43.5 | 5 | 0 | 22 | 24 | 0 |
| 2005 | MetroStars | 21 | 1632 | 0 | 1 | 0 | 6 | 1 | 16.7 | 4 | 0 | 25 | 14 | 0 |
| 2006 | New York | 31 | 2771 | 0 | 0 | 0 | 6 | 2 | 33.3 | 5 | 0 | 27 | 33 | 0 |
| 2007 | New York | 28 | 2246 | 0 | 1 | 0 | 10 | 4 | 40.0 | 2 | 0 | 24 | 23 | 0 |
| 2008 | New York | 24 | 2025 | 0 | 0 | 0 | 12 | 3 | 25.0 | 3 | 1 | 25 | 30 | 0 |
| 2010 | Seattle | 20 | 1682 | 0 | 1 | 0 | 6 | 0 | 0.0 | 3 | 0 | 15 | 18 | 0 |
| 2011 | Seattle | 28 | 2387 | 1 | 0 | 0 | 10 | 4 | 40.0 | 2 | 0 | 17 | 15 | 0 |
| 2012 | Seattle | 30 | 2568 | 0 | 1 | 0 | 17 | 3 | 17.6 | 3 | 0 | 32 | 27 | 0 |
| 2013 | Philadelphia | 9 | 764 | 0 | 0 | 0 | 2 | 0 | 0.0 | 1 | 0 | 4 | 9 | 0 |
| Totals | 219 | 18484 | 2 | 5 | 0 | 92 | 27 | 29.3 | 28 | 1 | 191 | 193 | 0 | |
Game Logs
| Date | Opp | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS |
| 3/2/20133/2/20133/2/2013 | Sporting KC | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| 3/10/20133/10/20133/10/2013 | Colorado | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 1 |
| 3/16/20133/16/20133/16/2013 | New England | 90 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 1 | 2 |
| 3/30/20133/30/20133/30/2013 | New York | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 1 |
| 4/6/20134/6/20134/6/2013 | Columbus | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| 4/13/20134/13/20134/13/2013 | Toronto FC | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 2 |
| 4/21/20134/21/20134/21/2013 | D.C. | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 |
| 4/27/20134/27/20134/27/2013 | New England | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 2 |
| 5/4/20135/4/20135/4/2013 | Seattle | 44 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 1 | 0 |
| Totals | 764 | 0 | 0 | 0 | 2 | 0 | 0.0 | 1 | 0 | 4 | 9 | |
| Players | |
| MP | Matches Played |
| Min | Minutes |
| Ast | Assists |
| PS | Penalties Scored |
| SHTS | Shots |
| SOG | Shots on Goal |
| SOG% | Shots on Goal % |
| YC | Cautions/Yellow Cards |
| RC | Red Cards |
| FC | Fouls Committed |
| FS | Fouls Suffered |
| Off | Offside |





