|
Player Stats
| Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | Off |
| 2006 | Houston | 2 | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 0 |
| 2007 | Houston | 16 | 961 | 1 | 0 | 0 | 1 | 1 | 100.0 | 3 | 0 | 15 | 4 | 0 |
| 2008 | Houston | 17 | 1010 | 0 | 1 | 0 | 1 | 0 | 0.0 | 2 | 0 | 14 | 9 | 0 |
| 2009 | Seattle | 17 | 1102 | 1 | 2 | 0 | 7 | 2 | 28.6 | 3 | 0 | 13 | 4 | 0 |
| 2010 | Seattle | 25 | 2096 | 0 | 0 | 0 | 15 | 1 | 6.7 | 2 | 0 | 22 | 11 | 0 |
| 2011 | Seattle | 16 | 1232 | 1 | 0 | 0 | 5 | 2 | 40.0 | 2 | 0 | 14 | 9 | 0 |
| 2012 | Seattle | 16 | 1357 | 1 | 0 | 0 | 2 | 1 | 50.0 | 1 | 0 | 13 | 11 | 0 |
| Totals | 109 | 7760 | 4 | 3 | 0 | 31 | 7 | 22.6 | 13 | 0 | 92 | 48 | 0 | |





