|
Player Stats
| Year | Team | MP | Min | GA | GAA | PA | PKF | PK SvPct | Svs | SHT | SHT-OG | SPct | CS | YC | RC |
| 2011 | Philadelphia | 8 | 675 | 8 | 1.00 | 1 | 1 | 0.0 | 16 | 78 | 25 | 66.7 | 3 | 1 | 0 |
| 2012 | Philadelphia | 32 | 2880 | 43 | 1.34 | 3 | 4 | 25.0 | 93 | 399 | 138 | 68.4 | 8 | 2 | 0 |
| 2013 | Philadelphia | 15 | 1350 | 24 | 1.60 | 0 | 0 | - | 46 | 197 | 70 | 65.7 | 4 | 1 | 0 |
| Totals | 55 | 4905 | 75 | 1.36 | 4 | 5 | 20.0 | 155 | 674 | 233 | 67.4 | 15 | 4 | 0 | |
Game Logs
| Date | Opp | Min | GA | PA | PKF | PK SvPct | Svs | SHT | SHT-OG | SPct | CS | YC | RC |
| 3/2/20133/2/20133/2/2013 | Sporting KC | 90 | 3 | 0 | 0 | - | 1 | 7 | 4 | 25.0 | 0 | 0 | 0 |
| 3/10/20133/10/20133/10/2013 | Colorado | 90 | 1 | 0 | 0 | - | 1 | 11 | 3 | 50.0 | 0 | 0 | 0 |
| 3/16/20133/16/20133/16/2013 | New England | 90 | 0 | 0 | 0 | - | 2 | 11 | 2 | 100.0 | 1 | 0 | 0 |
| 3/30/20133/30/20133/30/2013 | New York | 90 | 2 | 0 | 0 | - | 2 | 16 | 4 | 50.0 | 0 | 0 | 0 |
| 4/6/20134/6/20134/6/2013 | Columbus | 90 | 1 | 0 | 0 | - | 2 | 11 | 3 | 66.7 | 0 | 0 | 0 |
| 4/13/20134/13/20134/13/2013 | Toronto FC | 90 | 1 | 0 | 0 | - | 1 | 7 | 2 | 50.0 | 0 | 0 | 0 |
| 4/21/20134/21/20134/21/2013 | D.C. | 90 | 2 | 0 | 0 | - | 3 | 13 | 5 | 60.0 | 0 | 0 | 0 |
| 4/27/20134/27/20134/27/2013 | New England | 90 | 2 | 0 | 0 | - | 5 | 19 | 7 | 71.4 | 0 | 0 | 0 |
| 5/4/20135/4/20135/4/2013 | Seattle | 90 | 2 | 0 | 0 | - | 1 | 10 | 3 | 33.3 | 0 | 0 | 0 |
| 5/11/20135/11/20135/11/2013 | Chicago | 90 | 0 | 0 | 0 | - | 7 | 16 | 7 | 100.0 | 1 | 0 | 0 |
| 5/15/20135/15/20135/15/2013 | Los Angeles | 90 | 4 | 0 | 0 | - | 4 | 15 | 7 | 50.0 | 0 | 0 | 0 |
| 5/18/20135/18/20135/18/2013 | Chicago | 90 | 0 | 0 | 0 | - | 6 | 11 | 6 | 100.0 | 1 | 0 | 0 |
| 5/25/20135/25/20135/25/2013 | Montreal | 90 | 5 | 0 | 0 | - | 4 | 20 | 9 | 44.4 | 0 | 0 | 0 |
| 6/1/20136/1/20136/1/2013 | Toronto FC | 90 | 1 | 0 | 0 | - | 3 | 11 | 4 | 75.0 | 0 | 1 | 0 |
| 6/5/20136/5/20136/5/2013 | Columbus | 90 | 0 | 0 | 0 | - | 4 | 19 | 4 | 100.0 | 1 | 0 | 0 |
| Totals | 1350 | 24 | 0 | 0 | - | 46 | 197 | 70 | 65.7 | 4 | 1 | 0 | |
| Goalkeepers | |
| Min | Minutes |
| GA | Goals Allowed |
| GAA | Goals Allowed Average |
| PA | Penalties Allowed |
| PKF | Penalty Kicks Faced |
| PK SvPct | Penalty Kick Save Percentage |
| Svs | Saves |
| SHT | Shots Faced |
| SHT-OG | Shots on Goal Faced |
| SPct | Save Pct.(Percentage) |
| CS | Clean Sheets |
| YC | Cautions/Yellow Cards |
| RC | Red Cards |





