|
Player Stats
| Year | Team | MP | Min | GA | GAA | PA | PKF | PK SvPct | Svs | SHT | SHT-OG | SPct | CS | YC | RC |
| 2012 | Seattle | 12 | 990 | 14 | 1.17 | 0 | 0 | - | 20 | 112 | 36 | 58.8 | 3 | 0 | 0 |
| Totals | 12 | 990 | 14 | 1.17 | 0 | 0 | - | 20 | 112 | 36 | 58.8 | 3 | 0 | 0 | |
Game Logs
| Date | Opp | Min | GA | PA | PKF | PK SvPct | Svs | SHT | SHT-OG | SPct | CS | YC | RC |
| 5/2/20125/2/20125/2/2012 | Los Angeles | 45 | 0 | 0 | 0 | - | 1 | 6 | 1 | 100.0 | 0 | 0 | 0 |
| 5/5/20125/5/20125/5/2012 | Philadelphia | 90 | 0 | 0 | 0 | - | 1 | 6 | 1 | 100.0 | 1 | 0 | 0 |
| 5/9/20125/9/20125/9/2012 | FC Dallas | 90 | 0 | 0 | 0 | - | 5 | 15 | 5 | 100.0 | 1 | 0 | 0 |
| 5/12/20125/12/20125/12/2012 | Real Salt Lake | 90 | 1 | 0 | 0 | - | 3 | 10 | 4 | 75.0 | 0 | 0 | 0 |
| 5/19/20125/19/20125/19/2012 | Vancouver | 90 | 2 | 0 | 0 | - | 0 | 11 | 2 | 0.0 | 0 | 0 | 0 |
| 5/23/20125/23/20125/23/2012 | Columbus | 90 | 2 | 0 | 0 | - | 0 | 5 | 2 | 0.0 | 0 | 0 | 0 |
| 5/26/20125/26/20125/26/2012 | Chivas USA | 90 | 1 | 0 | 0 | - | 1 | 5 | 2 | 50.0 | 0 | 0 | 0 |
| 6/16/20126/16/20126/16/2012 | Montreal | 90 | 4 | 0 | 0 | - | 1 | 12 | 5 | 20.0 | 0 | 0 | 0 |
| 6/30/20126/30/20126/30/2012 | New England | 45 | 1 | 0 | 0 | - | 1 | 9 | 2 | 50.0 | 0 | 0 | 0 |
| 7/4/20127/4/20127/4/2012 | Real Salt Lake | 90 | 0 | 0 | 0 | - | 2 | 11 | 3 | 100.0 | 1 | 0 | 0 |
| 7/7/20127/7/20127/7/2012 | Colorado | 90 | 1 | 0 | 0 | - | 2 | 6 | 3 | 66.7 | 0 | 0 | 0 |
| 7/15/20127/15/20127/15/2012 | New York | 90 | 2 | 0 | 0 | - | 3 | 16 | 6 | 60.0 | 0 | 0 | 0 |
| Totals | 990 | 14 | 0 | 0 | - | 20 | 112 | 36 | 58.8 | 3 | 0 | 0 | |
| Goalkeepers | |
| Min | Minutes |
| GA | Goals Allowed |
| GAA | Goals Allowed Average |
| PA | Penalties Allowed |
| PKF | Penalty Kicks Faced |
| PK SvPct | Penalty Kick Save Percentage |
| Svs | Saves |
| SHT | Shots Faced |
| SHT-OG | Shots on Goal Faced |
| SPct | Save Pct.(Percentage) |
| CS | Clean Sheets |
| YC | Cautions/Yellow Cards |
| RC | Red Cards |





