|
Player Stats
| Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | Off |
| 2004 | Columbus | 22 | 1488 | 0 | 2 | 0 | 11 | 5 | 45.5 | 3 | 0 | 25 | 15 | 2 |
| 2005 | Columbus | 27 | 1896 | 0 | 0 | 0 | 10 | 1 | 10.0 | 8 | 0 | 50 | 16 | 1 |
| 2006 | Colorado | 10 | 446 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 10 | 5 | 0 |
| 2007 | Colorado | 6 | 446 | 0 | 0 | 0 | 1 | 1 | 100.0 | 1 | 0 | 8 | 2 | 0 |
| 2007 | Real Salt Lake | 16 | 1144 | 0 | 2 | 0 | 3 | 2 | 66.7 | 3 | 0 | 18 | 15 | 0 |
| 2008 | Real Salt Lake | 29 | 2589 | 0 | 3 | 0 | 10 | 5 | 50.0 | 4 | 1 | 23 | 14 | 0 |
| 2009 | Real Salt Lake | 30 | 2432 | 0 | 3 | 0 | 9 | 2 | 22.2 | 3 | 0 | 31 | 22 | 0 |
| 2010 | Real Salt Lake | 24 | 1985 | 1 | 0 | 0 | 9 | 2 | 22.2 | 4 | 0 | 26 | 15 | 1 |
| 2011 | Real Salt Lake | 23 | 1915 | 0 | 1 | 0 | 9 | 2 | 22.2 | 5 | 0 | 32 | 10 | 0 |
| 2012 | Real Salt Lake | 31 | 2603 | 0 | 2 | 0 | 8 | 1 | 12.5 | 7 | 0 | 34 | 13 | 2 |
| 2013 | Real Salt Lake | 4 | 360 | 0 | 0 | 0 | 2 | 0 | 0.0 | 1 | 0 | 5 | 0 | 0 |
| Totals | 222 | 17304 | 1 | 13 | 0 | 72 | 21 | 29.2 | 40 | 1 | 262 | 127 | 6 | |
Game Logs
| Date | Opp | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS |
| 5/4/20135/4/20135/4/2013 | Vancouver | 90 | 0 | 0 | 0 | 2 | 0 | 0.0 | 1 | 0 | 2 | 0 |
| 5/8/20135/8/20135/8/2013 | New England | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| 5/11/20135/11/20135/11/2013 | Montreal | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| 5/19/20135/19/20135/19/2013 | Chivas USA | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 3 | 0 |
| Totals | 360 | 0 | 0 | 0 | 2 | 0 | 0.0 | 1 | 0 | 5 | 0 | |
| Players | |
| MP | Matches Played |
| Min | Minutes |
| Ast | Assists |
| PS | Penalties Scored |
| SHTS | Shots |
| SOG | Shots on Goal |
| SOG% | Shots on Goal % |
| YC | Cautions/Yellow Cards |
| RC | Red Cards |
| FC | Fouls Committed |
| FS | Fouls Suffered |
| Off | Offside |





