|
Player Stats
| Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | Off |
| 2011 | Los Angeles | 4 | 275 | 2 | 1 | 0 | 5 | 3 | 60.0 | 0 | 0 | 1 | 1 | 6 |
| 2012 | Los Angeles | 28 | 2519 | 16 | 9 | 1 | 94 | 43 | 45.7 | 0 | 0 | 15 | 34 | 27 |
| 2013 | Los Angeles | 6 | 523 | 5 | 4 | 2 | 18 | 10 | 55.6 | 1 | 0 | 2 | 11 | 8 |
| Totals | 38 | 3317 | 23 | 14 | 3 | 117 | 56 | 47.9 | 1 | 0 | 18 | 46 | 41 | |
Game Logs
| Date | Opp | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS |
| 3/3/20133/3/20133/3/2013 | Chicago | 90 | 1 | 1 | 0 | 6 | 3 | 50.0 | 0 | 0 | 0 | 1 |
| 3/17/20133/17/20133/17/2013 | Chivas USA | 90 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 1 | 3 |
| 4/20/20134/20/20134/20/2013 | Sporting KC | 90 | 0 | 1 | 0 | 2 | 1 | 50.0 | 0 | 0 | 1 | 0 |
| 5/15/20135/15/20135/15/2013 | Philadelphia | 90 | 1 | 1 | 0 | 3 | 1 | 33.3 | 0 | 0 | 0 | 2 |
| 5/19/20135/19/20135/19/2013 | New York | 90 | 0 | 0 | 0 | 3 | 1 | 33.3 | 0 | 0 | 0 | 4 |
| 5/26/20135/26/20135/26/2013 | Seattle | 73 | 3 | 1 | 2 | 4 | 4 | 100.0 | 0 | 0 | 0 | 1 |
| 6/19/20136/19/20136/19/2013 | Portland | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 |
| Totals | 613 | 5 | 4 | 2 | 18 | 10 | 55.6 | 1 | 0 | 2 | 12 | |
| Players | |
| MP | Matches Played |
| Min | Minutes |
| Ast | Assists |
| PS | Penalties Scored |
| SHTS | Shots |
| SOG | Shots on Goal |
| SOG% | Shots on Goal % |
| YC | Cautions/Yellow Cards |
| RC | Red Cards |
| FC | Fouls Committed |
| FS | Fouls Suffered |
| Off | Offside |





