|
Player Stats
| Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | Off |
| 2012 | Los Angeles | 27 | 1951 | 2 | 2 | 0 | 41 | 11 | 26.8 | 5 | 0 | 57 | 49 | 1 |
| 2013 | Los Angeles | 11 | 943 | 1 | 3 | 0 | 17 | 3 | 17.6 | 3 | 0 | 32 | 27 | 1 |
| Totals | 38 | 2894 | 3 | 5 | 0 | 58 | 14 | 24.1 | 8 | 0 | 89 | 76 | 2 | |
Game Logs
| Date | Opp | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS |
| 3/3/20133/3/20133/3/2013 | Chicago | 82 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 4 | 0 |
| 3/17/20133/17/20133/17/2013 | Chivas USA | 90 | 0 | 0 | 0 | 3 | 1 | 33.3 | 1 | 0 | 1 | 3 |
| 3/23/20133/23/20133/23/2013 | Colorado | 84 | 0 | 0 | 0 | 1 | 0 | 0.0 | 1 | 0 | 7 | 2 |
| 3/30/20133/30/20133/30/2013 | Toronto FC | 90 | 0 | 1 | 0 | 3 | 0 | 0.0 | 1 | 0 | 2 | 5 |
| 4/13/20134/13/20134/13/2013 | FC Dallas | 80 | 0 | 0 | 0 | 2 | 1 | 50.0 | 0 | 0 | 6 | 3 |
| 4/20/20134/20/20134/20/2013 | Sporting KC | 90 | 1 | 1 | 0 | 1 | 1 | 100.0 | 0 | 0 | 5 | 2 |
| 4/27/20134/27/20134/27/2013 | Real Salt Lake | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 5/5/20135/5/20135/5/2013 | Houston | 90 | 0 | 0 | 0 | 4 | 0 | 0.0 | 0 | 0 | 2 | 2 |
| 5/11/20135/11/20135/11/2013 | Vancouver | 67 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 1 |
| 5/15/20135/15/20135/15/2013 | Philadelphia | 90 | 0 | 1 | 0 | 0 | 0 | - | 0 | 0 | 1 | 7 |
| 5/19/20135/19/20135/19/2013 | New York | 90 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 3 | 2 |
| Totals | 943 | 1 | 3 | 0 | 17 | 3 | 17.6 | 3 | 0 | 32 | 27 | |
| Players | |
| MP | Matches Played |
| Min | Minutes |
| Ast | Assists |
| PS | Penalties Scored |
| SHTS | Shots |
| SOG | Shots on Goal |
| SOG% | Shots on Goal % |
| YC | Cautions/Yellow Cards |
| RC | Red Cards |
| FC | Fouls Committed |
| FS | Fouls Suffered |
| Off | Offside |





