|
Player Stats
| Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | Off |
| 2012 | Los Angeles | 5 | 303 | 1 | 0 | 0 | 9 | 2 | 22.2 | 0 | 0 | 8 | 6 | 3 |
| Totals | 5 | 303 | 1 | 0 | 0 | 9 | 2 | 22.2 | 0 | 0 | 8 | 6 | 3 | |
Game Logs
| Date | Opp | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS |
| 9/14/20129/14/20129/14/2012 | Colorado | 61 | 1 | 0 | 0 | 2 | 1 | 50.0 | 0 | 0 | 1 | 1 |
| 9/22/20129/22/20129/22/2012 | Toronto FC | 68 | 0 | 0 | 0 | 3 | 0 | 0.0 | 0 | 0 | 2 | 2 |
| 10/6/201210/6/201210/6/2012 | Real Salt Lake | 5 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| 10/21/201210/21/201210/21/2012 | San Jose | 79 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 2 | 2 |
| 10/28/201210/28/201210/28/2012 | Seattle | 90 | 0 | 0 | 0 | 2 | 1 | 50.0 | 0 | 0 | 3 | 1 |
| 11/7/201211/7/201211/7/2012 | San Jose | 31 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 1 |
| 11/11/201211/11/201211/11/2012 | Seattle | 77 | 0 | 1 | 0 | 1 | 0 | 0.0 | 0 | 0 | 4 | 1 |
| 11/18/201211/18/201211/18/2012 | Seattle | 62 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| 12/1/201212/1/201212/1/2012 | Houston | 74 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 5 | 3 |
| Totals | 547 | 1 | 1 | 0 | 11 | 2 | 18.2 | 0 | 0 | 17 | 11 | |
| Players | |
| MP | Matches Played |
| Min | Minutes |
| Ast | Assists |
| PS | Penalties Scored |
| SHTS | Shots |
| SOG | Shots on Goal |
| SOG% | Shots on Goal % |
| YC | Cautions/Yellow Cards |
| RC | Red Cards |
| FC | Fouls Committed |
| FS | Fouls Suffered |
| Off | Offsides |





