|
Player Stats
| Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | Off |
| 2005 | San Jose | 2 | 5 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 1 | 0 | 0 |
| 2006 | Houston | 6 | 198 | 1 | 0 | 0 | 4 | 2 | 50.0 | 0 | 0 | 4 | 2 | 1 |
| 2007 | Houston | 16 | 307 | 1 | 1 | 0 | 6 | 1 | 16.7 | 0 | 0 | 4 | 3 | 4 |
| 2008 | Houston | 8 | 125 | 0 | 0 | 0 | 2 | 0 | 0.0 | 1 | 0 | 2 | 0 | 2 |
| 2009 | Houston | 7 | 287 | 2 | 1 | 0 | 8 | 2 | 25.0 | 1 | 0 | 2 | 1 | 2 |
| 2009 | San Jose | 14 | 854 | 3 | 1 | 1 | 23 | 11 | 47.8 | 3 | 0 | 7 | 9 | 4 |
| 2010 | San Jose | 28 | 2308 | 18 | 1 | 3 | 68 | 36 | 52.9 | 3 | 0 | 26 | 17 | 18 |
| 2011 | San Jose | 30 | 2672 | 16 | 3 | 1 | 109 | 52 | 47.7 | 3 | 0 | 29 | 24 | 27 |
| 2012 | San Jose | 32 | 2813 | 27 | 7 | 5 | 127 | 55 | 43.3 | 3 | 0 | 19 | 25 | 28 |
| 2013 | San Jose | 13 | 1170 | 5 | 3 | 1 | 52 | 19 | 36.5 | 2 | 0 | 21 | 19 | 6 |
| Totals | 156 | 10739 | 73 | 17 | 11 | 399 | 178 | 44.6 | 17 | 0 | 115 | 100 | 92 | |
Game Logs
| Date | Opp | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS |
| 3/3/20133/3/20133/3/2013 | Real Salt Lake | 90 | 0 | 0 | 0 | 7 | 1 | 14.3 | 0 | 0 | 1 | 3 |
| 3/10/20133/10/20133/10/2013 | New York | 90 | 1 | 0 | 1 | 2 | 1 | 50.0 | 1 | 0 | 3 | 4 |
| 3/16/20133/16/20133/16/2013 | Columbus | 90 | 0 | 0 | 0 | 4 | 2 | 50.0 | 0 | 0 | 4 | 3 |
| 3/23/20133/23/20133/23/2013 | Seattle | 90 | 1 | 0 | 0 | 5 | 2 | 40.0 | 0 | 0 | 2 | 0 |
| 3/30/20133/30/20133/30/2013 | Houston | 90 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 1 | 1 |
| 4/6/20134/6/20134/6/2013 | Vancouver | 90 | 1 | 0 | 0 | 5 | 3 | 60.0 | 0 | 0 | 2 | 1 |
| 4/14/20134/14/20134/14/2013 | Portland | 90 | 0 | 0 | 0 | 2 | 1 | 50.0 | 0 | 0 | 2 | 0 |
| 4/21/20134/21/20134/21/2013 | Portland | 90 | 0 | 0 | 0 | 3 | 1 | 33.3 | 0 | 0 | 1 | 2 |
| 4/27/20134/27/20134/27/2013 | Chivas USA | 90 | 1 | 0 | 0 | 7 | 1 | 14.3 | 0 | 0 | 2 | 0 |
| 5/4/20135/4/20135/4/2013 | Montreal | 90 | 0 | 2 | 0 | 2 | 1 | 50.0 | 0 | 0 | 0 | 2 |
| 5/8/20135/8/20135/8/2013 | Toronto FC | 90 | 1 | 1 | 0 | 5 | 2 | 40.0 | 0 | 0 | 1 | 1 |
| 5/11/20135/11/20135/11/2013 | Seattle | 90 | 0 | 0 | 0 | 5 | 2 | 40.0 | 1 | 0 | 1 | 1 |
| 5/18/20135/18/20135/18/2013 | Colorado | 90 | 0 | 0 | 0 | 3 | 2 | 66.7 | 0 | 0 | 1 | 1 |
| Totals | 1170 | 5 | 3 | 1 | 52 | 19 | 36.5 | 2 | 0 | 21 | 19 | |
| Players | |
| MP | Matches Played |
| Min | Minutes |
| Ast | Assists |
| PS | Penalties Scored |
| SHTS | Shots |
| SOG | Shots on Goal |
| SOG% | Shots on Goal % |
| YC | Cautions/Yellow Cards |
| RC | Red Cards |
| FC | Fouls Committed |
| FS | Fouls Suffered |
| Off | Offside |





