Advertising

Major League Soccer
Scoreboard | Match Schedule | Standings | Teams | Player Leaders |
#4 Will Johnson
Team: PortlandHeight: 1.78 m5-10Birth Date: 21/01/1987
Position: MidfielderWeight: 70 kg154 lbs Birthplace: Toronto, Canada

Player Stats

Year TeamMPMinGAstPSSHTSSOGSOG%YCRCFCFSOff
2005 Chicago 6 162 1 0 04 2 50.0 1 1 5 1 0
2008 Real Salt Lake 9 810 2 0 017 10 58.8 2 0 10 13 0
2009 Real Salt Lake 26 2305 1 3 148 22 45.8 8 0 26 28 2
2010 Real Salt Lake 28 2184 1 1 040 12 30.0 3 0 23 25 6
2011 Real Salt Lake 25 2059 2 1 039 15 38.5 6 1 20 29 2
2012 Real Salt Lake 26 2087 3 3 036 18 50.0 4 1 24 28 0
2013 Portland 12 1080 5 2 227 10 37.0 2 0 13 21 0
Totals 132 10687 15 10 3 211 89 42.2 26 3 121 145 10

Game Logs

DateOppMinGAstPSSHTSSOGSOG%YCRCFCFS
3/3/20133/3/20133/3/2013 New York 90 0 1 0 4 2 50.0 0 0 2 2
3/9/20133/9/20133/9/2013 Montreal 90 0 0 0 2 1 50.0 0 0 1 4
3/16/20133/16/20133/16/2013 Seattle 90 0 0 0 1 0 0.0 1 0 2 2
3/30/20133/30/20133/30/2013 Colorado 90 2 0 1 4 2 50.0 0 0 2 0
4/6/20134/6/20134/6/2013 Houston 90 0 0 0 2 1 50.0 0 0 0 0
4/14/20134/14/20134/14/2013 San Jose 90 1 0 0 3 1 33.3 0 0 0 3
4/21/20134/21/20134/21/2013 San Jose 90 0 0 0 0 0 - 0 0 0 3
4/27/20134/27/20134/27/2013 Sporting KC 90 0 0 0 0 0 - 0 0 1 0
5/2/20135/2/20135/2/2013 New England 90 0 0 0 1 0 0.0 0 0 0 2
5/8/20135/8/20135/8/2013 FC Dallas 90 0 0 0 3 0 0.0 0 0 3 3
5/12/20135/12/20135/12/2013 Chivas USA 90 1 0 0 3 2 66.7 0 0 1 0
5/18/20135/18/20135/18/2013 Vancouver 90 1 1 1 4 1 25.0 1 0 1 2
5/25/20135/25/20135/25/2013 D.C. 90 0 0 0 2 1 50.0 0 0 1 2
Totals 1170 5 2 2 29 11 37.9 2 0 14 23

Players
MPMatches Played
MinMinutes
AstAssists
PSPenalties Scored
SHTSShots
SOGShots on Goal
SOG%Shots on Goal %
YCCautions/Yellow Cards
RCRed Cards
FCFouls Committed
FSFouls Suffered
OffOffside
w3 © 2013 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.

Advertising

Advertising