|
Player Stats
| Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | Off |
| 2007 | Columbus | 4 | 108 | 0 | 1 | 0 | 2 | 1 | 50.0 | 0 | 0 | 1 | 1 | 0 |
| 2008 | Columbus | 26 | 1756 | 5 | 1 | 0 | 37 | 13 | 35.1 | 3 | 1 | 11 | 14 | 2 |
| 2009 | Seattle | 27 | 2294 | 3 | 2 | 0 | 19 | 8 | 42.1 | 5 | 0 | 24 | 18 | 2 |
| 2010 | Seattle | 12 | 965 | 1 | 3 | 0 | 18 | 8 | 44.4 | 1 | 0 | 7 | 9 | 5 |
| 2011 | Seattle | 20 | 1509 | 5 | 5 | 3 | 32 | 9 | 28.1 | 2 | 0 | 13 | 9 | 1 |
| 2012 | Seattle | 29 | 2371 | 4 | 4 | 2 | 35 | 13 | 37.1 | 2 | 0 | 18 | 24 | 2 |
| 2013 | Seattle | 7 | 570 | 1 | 2 | 0 | 17 | 5 | 29.4 | 1 | 0 | 11 | 10 | 5 |
| Totals | 125 | 9573 | 19 | 18 | 5 | 160 | 57 | 35.6 | 14 | 1 | 85 | 85 | 17 | |
Game Logs
| Date | Opp | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS |
| 3/2/20133/2/20133/2/2013 | Montreal | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 1 | 0 | 4 | 1 |
| 3/30/20133/30/20133/30/2013 | Real Salt Lake | 81 | 1 | 0 | 0 | 5 | 3 | 60.0 | 0 | 0 | 2 | 0 |
| 4/20/20134/20/20134/20/2013 | Colorado | 90 | 0 | 0 | 0 | 3 | 0 | 0.0 | 0 | 0 | 2 | 3 |
| 5/4/20135/4/20135/4/2013 | Philadelphia | 74 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 1 | 0 |
| 5/8/20135/8/20135/8/2013 | Sporting KC | 90 | 0 | 0 | 0 | 3 | 0 | 0.0 | 0 | 0 | 1 | 4 |
| 5/11/20135/11/20135/11/2013 | San Jose | 55 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 1 |
| 5/18/20135/18/20135/18/2013 | FC Dallas | 90 | 0 | 2 | 0 | 3 | 2 | 66.7 | 0 | 0 | 0 | 1 |
| Totals | 570 | 1 | 2 | 0 | 17 | 5 | 29.4 | 1 | 0 | 11 | 10 | |
| Players | |
| MP | Matches Played |
| Min | Minutes |
| Ast | Assists |
| PS | Penalties Scored |
| SHTS | Shots |
| SOG | Shots on Goal |
| SOG% | Shots on Goal % |
| YC | Cautions/Yellow Cards |
| RC | Red Cards |
| FC | Fouls Committed |
| FS | Fouls Suffered |
| Off | Offside |





