|
Player Stats
| Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | Off |
| 2007 | New England | 1 | 14 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 1 | 1 | 0 |
| 2008 | New England | 17 | 979 | 3 | 1 | 0 | 14 | 8 | 57.1 | 1 | 0 | 22 | 26 | 9 |
| 2009 | New England | 25 | 1699 | 1 | 2 | 0 | 28 | 10 | 35.7 | 5 | 0 | 33 | 29 | 10 |
| 2010 | New England | 21 | 928 | 3 | 0 | 0 | 23 | 9 | 39.1 | 2 | 0 | 20 | 29 | 7 |
| 2011 | New England | 25 | 1140 | 0 | 2 | 0 | 29 | 4 | 13.8 | 3 | 1 | 28 | 29 | 10 |
| 2012 | Real Salt Lake | 5 | 364 | 0 | 0 | 0 | 4 | 0 | 0.0 | 1 | 0 | 6 | 4 | 0 |
| 2013 | Real Salt Lake | 5 | 328 | 0 | 0 | 0 | 2 | 0 | 0.0 | 2 | 0 | 9 | 6 | 0 |
| Totals | 99 | 5452 | 7 | 5 | 0 | 100 | 31 | 31.0 | 15 | 1 | 119 | 124 | 36 | |
Game Logs
| Date | Opp | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS |
| 3/3/20133/3/20133/3/2013 | San Jose | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 1 | 0 | 1 | 2 |
| 3/9/20133/9/20133/9/2013 | D.C. | 66 | 0 | 0 | 0 | 1 | 0 | 0.0 | 1 | 0 | 3 | 1 |
| 3/30/20133/30/20133/30/2013 | Seattle | 81 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | 1 |
| 4/6/20134/6/20134/6/2013 | Colorado | 84 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | 2 |
| 5/8/20135/8/20135/8/2013 | New England | 7 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 |
| Totals | 328 | 0 | 0 | 0 | 2 | 0 | 0.0 | 2 | 0 | 9 | 6 | |
| Players | |
| MP | Matches Played |
| Min | Minutes |
| Ast | Assists |
| PS | Penalties Scored |
| SHTS | Shots |
| SOG | Shots on Goal |
| SOG% | Shots on Goal % |
| YC | Cautions/Yellow Cards |
| RC | Red Cards |
| FC | Fouls Committed |
| FS | Fouls Suffered |
| Off | Offside |





