|
Player Stats
| Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | Off |
| 2008 | Chicago | 9 | 159 | 1 | 0 | 0 | 4 | 3 | 75.0 | 0 | 0 | 5 | 1 | 1 |
| 2009 | Chicago | 30 | 1983 | 4 | 2 | 0 | 33 | 20 | 60.6 | 0 | 0 | 22 | 35 | 37 |
| 2010 | Chicago | 27 | 2068 | 1 | 10 | 0 | 27 | 12 | 44.4 | 2 | 0 | 21 | 41 | 9 |
| 2011 | Chicago | 30 | 2266 | 1 | 9 | 0 | 33 | 10 | 30.3 | 2 | 0 | 30 | 60 | 9 |
| 2012 | Chicago | 34 | 2756 | 4 | 7 | 0 | 40 | 13 | 32.5 | 3 | 0 | 41 | 84 | 8 |
| 2013 | Chicago | 9 | 743 | 1 | 0 | 0 | 12 | 5 | 41.7 | 0 | 0 | 9 | 29 | 7 |
| Totals | 139 | 9975 | 12 | 28 | 0 | 149 | 63 | 42.3 | 7 | 0 | 128 | 250 | 71 | |
Game Logs
| Date | Opp | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS |
| 3/3/20133/3/20133/3/2013 | Los Angeles | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 4 |
| 3/9/20133/9/20133/9/2013 | New England | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 5 |
| 3/16/20133/16/20133/16/2013 | Sporting KC | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 5 |
| 3/24/20133/24/20133/24/2013 | Chivas USA | 90 | 1 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 1 | 2 |
| 4/14/20134/14/20134/14/2013 | Houston | 33 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 1 | 1 |
| 4/20/20134/20/20134/20/2013 | Columbus | 87 | 0 | 0 | 0 | 3 | 2 | 66.7 | 0 | 0 | 2 | 2 |
| 4/27/20134/27/20134/27/2013 | Montreal | 83 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 3 | 2 |
| 5/11/20135/11/20135/11/2013 | Philadelphia | 90 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 1 | 2 |
| 5/18/20135/18/20135/18/2013 | Philadelphia | 90 | 0 | 0 | 0 | 2 | 1 | 50.0 | 0 | 0 | 0 | 6 |
| Totals | 743 | 1 | 0 | 0 | 12 | 5 | 41.7 | 0 | 0 | 9 | 29 | |
| Players | |
| MP | Matches Played |
| Min | Minutes |
| Ast | Assists |
| PS | Penalties Scored |
| SHTS | Shots |
| SOG | Shots on Goal |
| SOG% | Shots on Goal % |
| YC | Cautions/Yellow Cards |
| RC | Red Cards |
| FC | Fouls Committed |
| FS | Fouls Suffered |
| Off | Offside |





