|
Player Stats
| Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | Off |
| 2009 | D.C. | 28 | 2113 | 4 | 3 | 0 | 56 | 23 | 41.1 | 5 | 0 | 25 | 35 | 12 |
| 2010 | D.C. | 17 | 1189 | 2 | 1 | 0 | 25 | 6 | 24.0 | 1 | 0 | 12 | 20 | 5 |
| 2011 | D.C. | 25 | 2114 | 7 | 5 | 2 | 53 | 20 | 37.7 | 2 | 0 | 18 | 33 | 3 |
| 2012 | D.C. | 31 | 2339 | 12 | 4 | 1 | 71 | 29 | 40.8 | 3 | 0 | 19 | 49 | 5 |
| 2013 | D.C. | 8 | 675 | 0 | 2 | 0 | 13 | 4 | 30.8 | 0 | 0 | 10 | 22 | 4 |
| Totals | 109 | 8430 | 25 | 15 | 3 | 218 | 82 | 37.6 | 11 | 0 | 84 | 159 | 29 | |
Game Logs
| Date | Opp | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS |
| 3/2/20133/2/20133/2/2013 | Houston | 90 | 0 | 0 | 0 | 3 | 0 | 0.0 | 0 | 0 | 2 | 4 |
| 3/9/20133/9/20133/9/2013 | Real Salt Lake | 90 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 5 | 5 |
| 3/16/20133/16/20133/16/2013 | New York | 90 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 1 | 2 |
| 3/23/20133/23/20133/23/2013 | Columbus | 90 | 0 | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| 4/5/20134/5/20134/5/2013 | Sporting KC | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | 4 |
| 4/13/20134/13/20134/13/2013 | New York | 90 | 0 | 0 | 0 | 4 | 1 | 25.0 | 0 | 0 | 0 | 1 |
| 4/21/20134/21/20134/21/2013 | Philadelphia | 90 | 0 | 0 | 0 | 3 | 1 | 33.3 | 0 | 0 | 0 | 4 |
| 5/19/20135/19/20135/19/2013 | Sporting KC | 45 | 0 | 1 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 2 |
| Totals | 675 | 0 | 2 | 0 | 13 | 4 | 30.8 | 0 | 0 | 10 | 22 | |
| Players | |
| MP | Matches Played |
| Min | Minutes |
| Ast | Assists |
| PS | Penalties Scored |
| SHTS | Shots |
| SOG | Shots on Goal |
| SOG% | Shots on Goal % |
| YC | Cautions/Yellow Cards |
| RC | Red Cards |
| FC | Fouls Committed |
| FS | Fouls Suffered |
| Off | Offside |





