|
Player Stats
| Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | Off |
| 2009 | Seattle | 9 | 492 | 0 | 0 | 0 | 1 | 0 | 0.0 | 2 | 0 | 7 | 8 | 0 |
| 2010 | Seattle | 4 | 360 | 0 | 0 | 0 | 0 | 0 | - | 2 | 0 | 4 | 4 | 0 |
| 2011 | Seattle | 12 | 864 | 0 | 0 | 0 | 3 | 0 | 0.0 | 3 | 0 | 11 | 6 | 0 |
| 2012 | Seattle | 20 | 1437 | 1 | 1 | 0 | 11 | 2 | 18.2 | 5 | 1 | 27 | 7 | 1 |
| 2013 | Seattle | 6 | 462 | 0 | 0 | 0 | 2 | 1 | 50.0 | 0 | 0 | 7 | 3 | 0 |
| Totals | 51 | 3615 | 1 | 1 | 0 | 17 | 3 | 17.6 | 12 | 1 | 56 | 28 | 1 | |
Game Logs
| Date | Opp | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS |
| 3/2/20133/2/20133/2/2013 | Montreal | 90 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 1 | 0 |
| 5/8/20135/8/20135/8/2013 | Sporting KC | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 1 |
| 5/11/20135/11/20135/11/2013 | San Jose | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | 1 |
| 5/18/20135/18/20135/18/2013 | FC Dallas | 12 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 |
| 6/1/20136/1/20136/1/2013 | Chivas USA | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 1 | 1 |
| 6/8/20136/8/20136/8/2013 | Vancouver | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 |
| Totals | 462 | 0 | 0 | 0 | 2 | 1 | 50.0 | 0 | 0 | 7 | 3 | |
| Players | |
| MP | Matches Played |
| Min | Minutes |
| Ast | Assists |
| PS | Penalties Scored |
| SHTS | Shots |
| SOG | Shots on Goal |
| SOG% | Shots on Goal % |
| YC | Cautions/Yellow Cards |
| RC | Red Cards |
| FC | Fouls Committed |
| FS | Fouls Suffered |
| Off | Offside |





