|
Player Stats
| Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | Off |
| 1998 | Los Angeles | 17 | 460 | 0 | 1 | 0 | 9 | 5 | 55.6 | 0 | 0 | 9 | 14 | 0 |
| 1999 | Los Angeles | 12 | 853 | 0 | 0 | 0 | 13 | 6 | 46.2 | 2 | 0 | 12 | 23 | 0 |
| 1999 | Tampa Bay | 2 | 48 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 2 | 0 |
| 2000 | Tampa Bay | 2 | 7 | 0 | 0 | 0 | 0 | 0 | - | 0 | 1 | 0 | 0 | 0 |
| 2000 | NY/NJ | 15 | 1344 | 0 | 2 | 0 | 11 | 4 | 36.4 | 4 | 1 | 28 | 21 | 0 |
| 2001 | NY/NJ | 16 | 1358 | 1 | 7 | 0 | 26 | 7 | 26.9 | 4 | 0 | 26 | 42 | 0 |
| 2002 | NY/NJ | 9 | 809 | 0 | 2 | 0 | 11 | 0 | 0.0 | 3 | 0 | 20 | 11 | 0 |
| 2002 | New England | 19 | 1492 | 3 | 1 | 0 | 23 | 9 | 39.1 | 3 | 1 | 32 | 23 | 1 |
| 2003 | New England | 9 | 520 | 0 | 2 | 0 | 8 | 2 | 25.0 | 0 | 0 | 20 | 10 | 0 |
| 2005 | New England | 7 | 557 | 0 | 0 | 0 | 8 | 0 | 0.0 | 2 | 1 | 17 | 10 | 1 |
| 2006 | New England | 7 | 429 | 0 | 0 | 0 | 1 | 0 | 0.0 | 3 | 0 | 9 | 7 | 0 |
| 2009 | FC Dallas | 7 | 526 | 0 | 1 | 0 | 3 | 0 | 0.0 | 1 | 0 | 13 | 6 | 0 |
| 2010 | FC Dallas | 24 | 2098 | 0 | 0 | 0 | 16 | 7 | 43.8 | 6 | 0 | 49 | 27 | 0 |
| 2011 | FC Dallas | 30 | 2668 | 2 | 4 | 1 | 29 | 4 | 13.8 | 6 | 0 | 47 | 38 | 0 |
| 2012 | FC Dallas | 28 | 1938 | 0 | 0 | 0 | 12 | 2 | 16.7 | 4 | 2 | 38 | 24 | 0 |
| Totals | 204 | 15107 | 6 | 20 | 1 | 171 | 46 | 26.9 | 38 | 6 | 320 | 258 | 2 | |
Game Logs
| Players | |
| MP | Matches Played |
| Min | Minutes |
| Ast | Assists |
| PS | Penalties Scored |
| SHTS | Shots |
| SOG | Shots on Goal |
| SOG% | Shots on Goal % |
| YC | Cautions/Yellow Cards |
| RC | Red Cards |
| FC | Fouls Committed |
| FS | Fouls Suffered |
| Off | Offsides |





