|
Player Stats
| Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | Off |
| 2002 | NY/NJ | 24 | 1246 | 4 | 3 | 0 | 22 | 10 | 45.5 | 2 | 0 | 14 | 31 | 3 |
| 2003 | Dallas | 26 | 1910 | 6 | 5 | 2 | 41 | 16 | 39.0 | 1 | 0 | 41 | 42 | 7 |
| 2004 | Dallas | 29 | 1945 | 2 | 2 | 0 | 34 | 11 | 32.4 | 2 | 1 | 37 | 28 | 4 |
| 2005 | San Jose | 18 | 1408 | 2 | 8 | 0 | 23 | 11 | 47.8 | 4 | 0 | 31 | 37 | 5 |
| 2006 | Houston | 28 | 2036 | 1 | 11 | 0 | 42 | 19 | 45.2 | 4 | 0 | 31 | 53 | 6 |
| 2007 | Houston | 17 | 1275 | 3 | 3 | 1 | 27 | 18 | 66.7 | 1 | 0 | 18 | 30 | 2 |
| 2008 | Houston | 26 | 1800 | 3 | 8 | 0 | 42 | 16 | 38.1 | 2 | 0 | 21 | 45 | 4 |
| 2009 | Houston | 27 | 2207 | 5 | 12 | 0 | 46 | 21 | 45.7 | 4 | 2 | 29 | 51 | 5 |
| 2010 | Houston | 27 | 2163 | 5 | 12 | 3 | 54 | 23 | 42.6 | 4 | 0 | 28 | 19 | 3 |
| 2011 | Houston | 34 | 2892 | 4 | 16 | 3 | 49 | 15 | 30.6 | 5 | 0 | 38 | 33 | 2 |
| 2012 | Houston | 31 | 2523 | 8 | 12 | 3 | 53 | 22 | 41.5 | 3 | 0 | 40 | 35 | 0 |
| 2013 | Houston | 10 | 820 | 2 | 3 | 0 | 18 | 11 | 61.1 | 1 | 1 | 8 | 12 | 2 |
| Totals | 297 | 22225 | 45 | 95 | 12 | 451 | 193 | 42.8 | 33 | 4 | 336 | 416 | 43 | |
Game Logs
| Date | Opp | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS |
| 3/2/20133/2/20133/2/2013 | D.C. | 85 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 2 | 2 |
| 3/17/20133/17/20133/17/2013 | FC Dallas | 90 | 1 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 2 | 0 |
| 3/30/20133/30/20133/30/2013 | San Jose | 77 | 0 | 1 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 1 |
| 4/6/20134/6/20134/6/2013 | Portland | 90 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 1 |
| 4/14/20134/14/20134/14/2013 | Chicago | 90 | 1 | 1 | 0 | 2 | 2 | 100.0 | 0 | 0 | 2 | 2 |
| 4/20/20134/20/20134/20/2013 | Toronto FC | 45 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 |
| 4/28/20134/28/20134/28/2013 | Colorado | 89 | 0 | 0 | 0 | 5 | 2 | 40.0 | 1 | 1 | 1 | 2 |
| 5/8/20135/8/20135/8/2013 | D.C. | 89 | 0 | 1 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 5/12/20135/12/20135/12/2013 | Sporting KC | 90 | 0 | 0 | 0 | 3 | 2 | 66.7 | 0 | 0 | 0 | 4 |
| 5/18/20135/18/20135/18/2013 | New England | 75 | 0 | 0 | 0 | 2 | 1 | 50.0 | 0 | 0 | 0 | 1 |
| Totals | 820 | 2 | 3 | 0 | 18 | 11 | 61.1 | 1 | 1 | 8 | 13 | |
| Players | |
| MP | Matches Played |
| Min | Minutes |
| Ast | Assists |
| PS | Penalties Scored |
| SHTS | Shots |
| SOG | Shots on Goal |
| SOG% | Shots on Goal % |
| YC | Cautions/Yellow Cards |
| RC | Red Cards |
| FC | Fouls Committed |
| FS | Fouls Suffered |
| Off | Offside |





