|
Player Stats
| Year | Team | MP | Min | GA | GAA | PA | PKF | PK SvPct | Svs | SHT | SHT-OG | SPct | CS | YC | RC |
| 2002 | Columbus | 14 | 1236 | 15 | 1.07 | 0 | 2 | 100.0 | 63 | 182 | 80 | 80.8 | 5 | 0 | 0 |
| 2003 | Columbus | 24 | 2194 | 35 | 1.46 | 8 | 8 | 0.0 | 104 | 344 | 144 | 74.8 | 4 | 3 | 0 |
| 2004 | Columbus | 29 | 2610 | 31 | 1.07 | 6 | 7 | 14.3 | 132 | 384 | 170 | 81.0 | 10 | 3 | 0 |
| 2005 | Columbus | 9 | 765 | 14 | 1.56 | 0 | 0 | - | 34 | 107 | 50 | 70.8 | 3 | 0 | 0 |
| 2006 | Columbus | 8 | 715 | 9 | 1.13 | 0 | 0 | - | 34 | 94 | 45 | 79.1 | 3 | 0 | 0 |
| 2007 | Chicago | 3 | 270 | 5 | 1.67 | 2 | 2 | 0.0 | 15 | 43 | 20 | 75.0 | 1 | 0 | 0 |
| 2008 | Chicago | 30 | 2700 | 33 | 1.10 | 0 | 1 | 100.0 | 122 | 326 | 156 | 78.7 | 10 | 1 | 0 |
| 2009 | Chicago | 30 | 2700 | 34 | 1.13 | 5 | 5 | 0.0 | 103 | 183 | 136 | 75.2 | 10 | 3 | 0 |
| 2010 | San Jose | 18 | 1620 | 19 | 1.06 | 0 | 0 | - | 80 | 255 | 101 | 80.8 | 7 | 3 | 0 |
| 2011 | San Jose | 33 | 2970 | 44 | 1.33 | 4 | 4 | 0.0 | 114 | 452 | 161 | 72.2 | 7 | 1 | 0 |
| 2012 | San Jose | 32 | 2835 | 40 | 1.25 | 4 | 5 | 20.0 | 77 | 392 | 121 | 65.8 | 7 | 0 | 0 |
| 2013 | San Jose | 15 | 1350 | 23 | 1.53 | 0 | 0 | - | 42 | 167 | 65 | 64.6 | 1 | 0 | 0 |
| Totals | 245 | 21965 | 302 | 1.23 | 29 | 34 | 14.7 | 920 | 2929 | 1249 | 75.3 | 68 | 14 | 0 | |
Game Logs
| Date | Opp | Min | GA | PA | PKF | PK SvPct | Svs | SHT | SHT-OG | SPct | CS | YC | RC |
| 3/3/20133/3/20133/3/2013 | Real Salt Lake | 90 | 2 | 0 | 0 | - | 4 | 14 | 6 | 66.7 | 0 | 0 | 0 |
| 3/10/20133/10/20133/10/2013 | New York | 90 | 1 | 0 | 0 | - | 1 | 12 | 2 | 50.0 | 0 | 0 | 0 |
| 3/16/20133/16/20133/16/2013 | Columbus | 90 | 1 | 0 | 0 | - | 4 | 10 | 5 | 80.0 | 0 | 0 | 0 |
| 3/23/20133/23/20133/23/2013 | Seattle | 90 | 0 | 0 | 0 | - | 4 | 12 | 4 | 100.0 | 1 | 0 | 0 |
| 3/30/20133/30/20133/30/2013 | Houston | 90 | 2 | 0 | 0 | - | 5 | 14 | 7 | 71.4 | 0 | 0 | 0 |
| 4/6/20134/6/20134/6/2013 | Vancouver | 90 | 1 | 0 | 0 | - | 1 | 8 | 2 | 50.0 | 0 | 0 | 0 |
| 4/14/20134/14/20134/14/2013 | Portland | 90 | 1 | 0 | 0 | - | 1 | 11 | 2 | 50.0 | 0 | 0 | 0 |
| 4/21/20134/21/20134/21/2013 | Portland | 90 | 1 | 0 | 0 | - | 2 | 7 | 3 | 66.7 | 0 | 0 | 0 |
| 4/27/20134/27/20134/27/2013 | Chivas USA | 90 | 2 | 0 | 0 | - | 1 | 7 | 3 | 33.3 | 0 | 0 | 0 |
| 5/4/20135/4/20135/4/2013 | Montreal | 90 | 2 | 0 | 0 | - | 3 | 6 | 5 | 60.0 | 0 | 0 | 0 |
| 5/8/20135/8/20135/8/2013 | Toronto FC | 90 | 1 | 0 | 0 | - | 0 | 7 | 1 | 0.0 | 0 | 0 | 0 |
| 5/11/20135/11/20135/11/2013 | Seattle | 90 | 4 | 0 | 0 | - | 2 | 14 | 6 | 33.3 | 0 | 0 | 0 |
| 5/18/20135/18/20135/18/2013 | Colorado | 90 | 1 | 0 | 0 | - | 6 | 20 | 7 | 85.7 | 0 | 0 | 0 |
| 5/25/20135/25/20135/25/2013 | FC Dallas | 90 | 1 | 0 | 0 | - | 3 | 10 | 4 | 75.0 | 0 | 0 | 0 |
| 6/1/20136/1/20136/1/2013 | Real Salt Lake | 90 | 3 | 0 | 0 | - | 5 | 15 | 8 | 62.5 | 0 | 0 | 0 |
| 6/15/20136/15/20136/15/2013 | Colorado | 90 | 1 | 0 | 0 | - | 6 | 18 | 7 | 85.7 | 0 | 0 | 0 |
| Totals | 1440 | 24 | 0 | 0 | - | 48 | 185 | 72 | 66.7 | 1 | 0 | 0 | |
| Goalkeepers | |
| Min | Minutes |
| GA | Goals Allowed |
| GAA | Goals Allowed Average |
| PA | Penalties Allowed |
| PKF | Penalty Kicks Faced |
| PK SvPct | Penalty Kick Save Percentage |
| Svs | Saves |
| SHT | Shots Faced |
| SHT-OG | Shots on Goal Faced |
| SPct | Save Pct.(Percentage) |
| CS | Clean Sheets |
| YC | Cautions/Yellow Cards |
| RC | Red Cards |





