| March 2013 |
| Date | Time | Opponent | Venue | Result |
| Sun. 3 | 4:30 PM PT5:30 PM MT6:30 PM CT7:30 PM ET0:30 (+1) GMT1:30 0:30 12:30 AM 2:30 KSA11:30 AM AET6:00 (+1) IST8:00 PM VEN4:30 (+1) UAE8:30 AM SST8:30 AM 7:30 5:30 PM MST7:30 PM EST19:30 ET23:30 | Portland | JELD-WEN Field | D 3-3 |
| Sun. 10 | 7:00 PM PT8:00 PM MT9:00 PM CT10:00 PM ET2:00 (+1) GMT3:00 2:00 2:00 AM 4:00 KSA13:00 AM AET7:30 (+1) IST9:30 PM VEN6:00 (+1) UAE10:00 AM SST10:00 AM 9:00 7:00 PM MST9:00 PM EST22:00 ET1:00 | San Jose | Buck Shaw Stadium | L 1-2 |
| Sat. 16 | 9:30 AM PT10:30 AM MT11:30 AM CT12:30 PM ET16:30 GMT17:30 16:30 4:30 PM 18:30 KSA3:30 AM AET22:00 IST12:00 PM VEN20:30 UAE12:30 AM SST12:30 AM 23:30 9:30 AM MST11:30 AM EST12:30 ET15:30 | D.C. | Red Bull Arena | D 0-0 |
| Sat. 23 | 1:30 PM PT2:30 PM MT3:30 PM CT4:30 PM ET20:30 GMT21:30 20:30 8:30 PM 22:30 KSA7:30 AM AET2:00 (+1) IST4:00 PM VEN0:30 (+1) UAE4:30 AM SST4:30 AM 3:30 1:30 PM MST3:30 PM EST16:30 ET19:30 | Montreal | Olympic Stadium | L 0-1 |
| Sat. 30 | 12:30 PM PT1:30 PM MT2:30 PM CT3:30 PM ET19:30 GMT20:30 19:30 7:30 PM 21:30 KSA6:30 AM AET1:00 (+1) IST3:00 PM VEN23:30 UAE3:30 AM SST3:30 AM 2:30 12:30 PM MST2:30 PM EST15:30 ET18:30 | Philadelphia | Red Bull Arena | W 2-1 |
| April 2013 |
| Date | Time | Opponent | Venue | Result |
| Sun. 7 | 2:00 PM PT3:00 PM MT4:00 PM CT5:00 PM ET21:00 GMT23:00 22:00 10:00 PM 0:00 KSA7:00 AM AET2:30 (+1) IST4:30 PM VEN1:00 (+1) UAE5:00 AM SST5:00 AM 4:00 2:00 PM MST4:00 PM EST17:00 ET20:00 | Chicago | Toyota Park | L 1-3 |
| Sat. 13 | 4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET23:00 GMT1:00 0:00 12:00 AM 2:00 KSA9:00 AM AET4:30 (+1) IST6:30 PM VEN3:00 (+1) UAE7:00 AM SST7:00 AM 6:00 4:00 PM MST6:00 PM EST19:00 ET22:00 | D.C. | RFK Memorial Stadium | W 2-0 |
| Wed. 17 | 4:30 PM PT5:30 PM MT6:30 PM CT7:30 PM ET23:30 GMT1:30 0:30 12:30 AM 2:30 KSA9:30 AM AET5:00 (+1) IST7:00 PM VEN3:30 (+1) UAE7:30 AM SST7:30 AM 6:30 4:30 PM MST6:30 PM EST19:30 ET22:30 | Sporting KC | Red Bull Arena | L 0-1 |
| Sat. 20 | 4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET23:00 GMT1:00 0:00 12:00 AM 2:00 KSA9:00 AM AET4:30 (+1) IST6:30 PM VEN3:00 (+1) UAE7:00 AM SST7:00 AM 6:00 4:00 PM MST6:00 PM EST19:00 ET22:00 | New England | Red Bull Arena | W 4-1 |
| Sat. 27 | 11:00 AM PT12:00 PM MT1:00 PM CT2:00 PM ET18:00 GMT20:00 19:00 7:00 PM 21:00 KSA4:00 AM AET23:30 IST1:30 PM VEN22:00 UAE2:00 AM SST2:00 AM 1:00 11:00 AM MST1:00 PM EST14:00 ET17:00 | Toronto FC | BMO Field | W 2-1 |
| May 2013 |
| Date | Time | Opponent | Venue | Result |
| Sat. 4 | 1:00 PM PT2:00 PM MT3:00 PM CT4:00 PM ET20:00 GMT22:00 21:00 9:00 PM 23:00 KSA6:00 AM AET1:30 (+1) IST3:30 PM VEN0:00 (+1) UAE4:00 AM SST4:00 AM 3:00 1:00 PM MST3:00 PM EST16:00 ET19:00 | Columbus | Columbus Crew Stadium | W 1-0 |
| Wed. 8 | 4:30 PM PT5:30 PM MT6:30 PM CT7:30 PM ET23:30 GMT1:30 0:30 12:30 AM 2:30 KSA9:30 AM AET5:00 (+1) IST7:00 PM VEN3:30 (+1) UAE7:30 AM SST7:30 AM 6:30 4:30 PM MST6:30 PM EST19:30 ET22:30 | Montreal | Red Bull Arena | W 2-1 |
| Sat. 11 | 4:30 PM PT5:30 PM MT6:30 PM CT7:30 PM ET23:30 GMT1:30 0:30 12:30 AM 2:30 KSA9:30 AM AET5:00 (+1) IST7:00 PM VEN3:30 (+1) UAE7:30 AM SST7:30 AM 6:30 4:30 PM MST6:30 PM EST19:30 ET22:30 | New England | Gillette Stadium | D 1-1 |
| Sun. 19 | 10:00 AM PT11:00 AM MT12:00 PM CT1:00 PM ET17:00 GMT19:00 18:00 6:00 PM 20:00 KSA3:00 AM AET22:30 IST12:30 PM VEN21:00 UAE1:00 AM SST1:00 AM 0:00 10:00 AM MST12:00 PM EST13:00 ET16:00 | Los Angeles | Red Bull Arena | W 1-0 |
| Sun. 26 | 2:00 PM PT3:00 PM MT4:00 PM CT5:00 PM ET21:00 GMT23:00 22:00 10:00 PM 0:00 KSA7:00 AM AET2:30 (+1) IST4:30 PM VEN1:00 (+1) UAE5:00 AM SST5:00 AM 4:00 2:00 PM MST4:00 PM EST17:00 ET20:00 | Columbus | Red Bull Arena | |
| June 2013 |
| Date | Time | Opponent | Venue | Result |
| Sat. 1 | 4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET23:00 GMT1:00 0:00 12:00 AM 2:00 KSA9:00 AM AET4:30 (+1) IST6:30 PM VEN3:00 (+1) UAE7:00 AM SST7:00 AM 6:00 4:00 PM MST6:00 PM EST19:00 ET22:00 | Vancouver | Red Bull Arena | |
| Sun. 23 | 2:00 PM PT3:00 PM MT4:00 PM CT5:00 PM ET21:00 GMT23:00 22:00 10:00 PM 0:00 KSA7:00 AM AET2:30 (+1) IST4:30 PM VEN1:00 (+1) UAE5:00 AM SST5:00 AM 4:00 2:00 PM MST4:00 PM EST17:00 ET20:00 | Philadelphia | PPL Park | |
| Sun. 30 | 11:00 AM PT12:00 PM MT1:00 PM CT2:00 PM ET18:00 GMT20:00 19:00 7:00 PM 21:00 KSA4:00 AM AET23:30 IST1:30 PM VEN22:00 UAE2:00 AM SST2:00 AM 1:00 11:00 AM MST1:00 PM EST14:00 ET17:00 | Houston | Red Bull Arena | |
| July 2013 |
| Date | Time | Opponent | Venue | Result |
| Thu. 4 | 6:30 PM PT7:30 PM MT8:30 PM CT9:30 PM ET1:30 (+1) GMT3:30 2:30 2:30 AM 4:30 KSA11:30 AM AET7:00 (+1) IST9:00 PM VEN5:30 (+1) UAE9:30 AM SST9:30 AM 8:30 6:30 PM MST8:30 PM EST21:30 ET0:30 | Colorado | Dick's Sporting Goods Park | |
| Sat. 13 | 4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET23:00 GMT1:00 0:00 12:00 AM 2:00 KSA9:00 AM AET4:30 (+1) IST6:30 PM VEN3:00 (+1) UAE7:00 AM SST7:00 AM 6:00 4:00 PM MST6:00 PM EST19:00 ET22:00 | Montreal | Red Bull Arena | |
| Sat. 20 | 1:00 PM PT2:00 PM MT3:00 PM CT4:00 PM ET20:00 GMT22:00 21:00 9:00 PM 23:00 KSA6:00 AM AET1:30 (+1) IST3:30 PM VEN0:00 (+1) UAE4:00 AM SST4:00 AM 3:00 1:00 PM MST3:00 PM EST16:00 ET19:00 | Toronto FC | BMO Field | |
| Sat. 27 | 4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET23:00 GMT1:00 0:00 12:00 AM 2:00 KSA9:00 AM AET4:30 (+1) IST6:30 PM VEN3:00 (+1) UAE7:00 AM SST7:00 AM 6:00 4:00 PM MST6:00 PM EST19:00 ET22:00 | Real Salt Lake | Red Bull Arena | |
| August 2013 |
| Date | Time | Opponent | Venue | Result |
| Sat. 3 | 5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET0:00 (+1) GMT2:00 1:00 1:00 AM 3:00 KSA10:00 AM AET5:30 (+1) IST7:30 PM VEN4:00 (+1) UAE8:00 AM SST8:00 AM 7:00 5:00 PM MST7:00 PM EST20:00 ET23:00 | Sporting KC | Sporting Park | |
| Sat. 10 | 4:30 PM PT5:30 PM MT6:30 PM CT7:30 PM ET23:30 GMT1:30 0:30 12:30 AM 2:30 KSA9:30 AM AET5:00 (+1) IST7:00 PM VEN3:30 (+1) UAE7:30 AM SST7:30 AM 6:30 4:30 PM MST6:30 PM EST19:30 ET22:30 | Columbus | Columbus Crew Stadium | |
| Sat. 17 | 5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET0:00 (+1) GMT2:00 1:00 1:00 AM 3:00 KSA10:00 AM AET5:30 (+1) IST7:30 PM VEN4:00 (+1) UAE8:00 AM SST8:00 AM 7:00 5:00 PM MST7:00 PM EST20:00 ET23:00 | Philadelphia | Red Bull Arena | |
| Sun. 25 | 2:00 PM PT3:00 PM MT4:00 PM CT5:00 PM ET21:00 GMT23:00 22:00 10:00 PM 0:00 KSA7:00 AM AET2:30 (+1) IST4:30 PM VEN1:00 (+1) UAE5:00 AM SST5:00 AM 4:00 2:00 PM MST4:00 PM EST17:00 ET20:00 | Chivas USA | Home Depot Center | |
| Sat. 31 | 5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET0:00 (+1) GMT2:00 1:00 1:00 AM 3:00 KSA10:00 AM AET5:30 (+1) IST7:30 PM VEN4:00 (+1) UAE8:00 AM SST8:00 AM 7:00 5:00 PM MST7:00 PM EST20:00 ET23:00 | D.C. | Red Bull Arena | |
| September 2013 |
| Date | Time | Opponent | Venue | Result |
| Sun. 8 | 2:00 PM PT3:00 PM MT4:00 PM CT5:00 PM ET21:00 GMT23:00 22:00 10:00 PM 0:00 KSA7:00 AM AET2:30 (+1) IST4:30 PM VEN1:00 (+1) UAE5:00 AM SST5:00 AM 4:00 2:00 PM MST4:00 PM EST17:00 ET20:00 | Houston | BBVA Compass Stadium | |
| Sat. 14 | 4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET23:00 GMT1:00 0:00 12:00 AM 2:00 KSA9:00 AM AET4:30 (+1) IST6:30 PM VEN3:00 (+1) UAE7:00 AM SST7:00 AM 6:00 4:00 PM MST6:00 PM EST19:00 ET22:00 | Toronto FC | Red Bull Arena | |
| Sun. 22 | 2:00 PM PT3:00 PM MT4:00 PM CT5:00 PM ET21:00 GMT23:00 22:00 10:00 PM 0:00 KSA7:00 AM AET2:30 (+1) IST4:30 PM VEN1:00 (+1) UAE5:00 AM SST5:00 AM 4:00 2:00 PM MST4:00 PM EST17:00 ET20:00 | FC Dallas | Red Bull Arena | |
| Sun. 29 | 6:00 PM PT7:00 PM MT8:00 PM CT9:00 PM ET1:00 (+1) GMT3:00 2:00 2:00 AM 4:00 KSA11:00 AM AET6:30 (+1) IST8:30 PM VEN5:00 (+1) UAE9:00 AM SST9:00 AM 8:00 6:00 PM MST8:00 PM EST21:00 ET0:00 | Seattle | CenturyLink Field | |
| October 2013 |
| Date | Time | Opponent | Venue | Result |
| Sat. 5 | 4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET23:00 GMT1:00 0:00 12:00 AM 2:00 KSA9:00 AM AET4:30 (+1) IST6:30 PM VEN3:00 (+1) UAE7:00 AM SST7:00 AM 6:00 4:00 PM MST6:00 PM EST19:00 ET22:00 | New England | Red Bull Arena | |
| Sun. 20 | 2:00 PM PT3:00 PM MT4:00 PM CT5:00 PM ET21:00 GMT23:00 22:00 10:00 PM 0:00 KSA7:00 AM AET2:30 (+1) IST4:30 PM VEN1:00 (+1) UAE5:00 AM SST5:00 AM 4:00 2:00 PM MST4:00 PM EST17:00 ET19:00 | Houston | BBVA Compass Stadium | |
| Sun. 27 | 2:00 PM PT3:00 PM MT4:00 PM CT5:00 PM ET21:00 GMT22:00 21:00 9:00 PM 23:00 KSA8:00 AM AET2:30 (+1) IST4:30 PM VEN1:00 (+1) UAE5:00 AM SST5:00 AM 4:00 2:00 PM MST4:00 PM EST17:00 ET19:00 | Chicago | Red Bull Arena | |